| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs USC Upstate | *2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Aug 29 | vs Davidson | *4 | 3 | 0 | 4 | .750 | 31 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 29 | at Charlotte | *2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Totals | 8 | 3 | 0 | 4 | .750 | 52 | 0 | 0 | 0 | 20 | 0 | 4 | 2 | 4.0 | 1 | 5.0 | |
|
Sets played: 8 Kills per set: 0.38 Assists per set: 6.50 Digs per set: 2.50 Blocks per set: 0.50 |