| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs USC Upstate | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| Aug 29 | vs Davidson | *4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Aug 29 | at Charlotte | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 11 | 14 | 12 | 42 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 14.0 | 0 | 21.5 | |
|
Sets played: 11 Kills per set: 1.27 Digs per set: 0.18 Blocks per set: 1.27 |