Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | *4 | 3 | 4 | 19 | -.053 | 19 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 27 | vs San Francisco | *4 | 5 | 2 | 14 | .214 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Aug 27 | vs Savannah State | *3 | 5 | 1 | 9 | .444 | 16 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | MONTREAT | *1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | N.C. CENTRAL | *3 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 10 | STETSON | *4 | 5 | 1 | 7 | .571 | 24 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 10 | AAMUVB16 | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 16 | at UCF | 3 | 1 | 2 | 8 | -.125 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 16 | vs Central Michigan | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs UCA | 4 | 1 | 1 | 7 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 20 | WESTERN CAROLINA | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Campbell | 3 | 2 | 0 | 8 | .250 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 24 | at High Point | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Sep 30 | LIBERTY | 5 | 2 | 2 | 9 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
Oct 01 | RAD | 4 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 04 | at Gardner-Webb | 5 | 1 | 0 | 7 | .143 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | CHARLESTON SO. | 4 | 0 | 1 | 3 | -.333 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 1.0 |
Oct 14 | WINTHROP | 4 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Oct 15 | HIGH POINT | 3 | 1 | 1 | 5 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 18 | PRESBYTERIAN COLLEGE | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 1 | 4.5 |
Oct 21 | at Charleston So. | 4 | 4 | 1 | 11 | .273 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 25 | GARDNER-WEBB | 5 | 5 | 1 | 11 | .364 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Oct 28 | at RAD | 5 | 2 | 1 | 9 | .111 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 29 | at Liberty | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 05 | CAMPBELL | 4 | 1 | 3 | 6 | -.333 | 24 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 08 | at Presbyterian College | 5 | 1 | 2 | 5 | -.200 | 24 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
11/12/2016 | at WINTHROP | *4 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | vs High Point | 4 | 6 | 0 | 10 | .600 | 24 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
Totals | 104 | 54 | 27 | 188 | .144 | 543 | 9 | 9 | 0 | 70 | 3 | 34 | 7 | 37.0 | 13 | 83.0 |
Sets played: 104 Kills per set: 0.52 Assists per set: 5.22 Service aces per set: 0.09 Digs per set: 0.67 Blocks per set: 0.36 Points per set: 0.80 |