# 1 HACKETT, Kailey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia   *4  19  -.053  19  1.0  5.5 
Aug 27  vs San Francisco   *4  14  .214  19  0.0  6.0 
Aug 27  vs Savannah State   *3  .444  16  10  0.0  9.0 
Aug 31  MONTREAT   *1  .000  0.0  0.0 
Sep 09  N.C. CENTRAL   *3  .500  30  1.0  4.5 
Sep 10  STETSON   *4  .571  24  1.0  5.5 
Sep 10  AAMUVB16   .200  12  1.0  2.5 
Sep 16  at UCF   -.125  13  1.0  1.5 
Sep 16  vs Central Michigan   .000  12  0.0  0.0 
Sep 17  vs UCA   .000  13  3.0  2.5 
Sep 20  WESTERN CAROLINA   .000  21  0.0  0.0 
Sep 23  at Campbell   .250  11  0.0  2.0 
Sep 24  at High Point   -.200  10  2.0  1.0 
Sep 30  LIBERTY   .000  24  1.0  2.5 
Oct 01  RAD   .000  18  1.0  1.5 
Oct 04  at Gardner-Webb   .143  32  1.0  1.5 
Oct 11  CHARLESTON SO.   -.333  30  2.0  1.0 
Oct 14  WINTHROP   .200  20  2.0  2.0 
Oct 15  HIGH POINT   .000  19  2.0  3.0 
Oct 18  PRESBYTERIAN COLLEGE  .000  25  8.0  4.5 
Oct 21  at Charleston So.   11  .273  15  1.0  4.5 
Oct 25  GARDNER-WEBB   11  .364  25  1.0  5.5 
Oct 28  at RAD   .111  24  1.0  2.5 
Oct 29  at Liberty   .333  12  1.0  1.5 
Nov 05  CAMPBELL   -.333  24  2.0  2.5 
Nov 08  at Presbyterian College  -.200  24  1.0  2.0 
11/12/2016   at WINTHROP   *4  .000  21  0.0  1.0 
Nov 18  vs High Point   10  .600  24  3.0  7.5 
Totals 104  54  27  188  .144  543  70  34  37.0  13  83.0 

Sets played: 104
Kills per set: 0.52
Assists per set: 5.22
Service aces per set: 0.09
Digs per set: 0.67
Blocks per set: 0.36
Points per set: 0.80