Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | *4 | 11 | 2 | 20 | .450 | 0 | 1 | 4 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Aug 27 | vs San Francisco | *4 | 9 | 4 | 22 | .227 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Aug 27 | vs Savannah State | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Aug 31 | MONTREAT | *3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | N.C. CENTRAL | *3 | 10 | 1 | 17 | .529 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 10 | STETSON | *5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 10 | AAMUVB16 | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | at UCF | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 16 | vs Central Michigan | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 17 | vs UCA | *4 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 20 | WESTERN CAROLINA | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 23 | at Campbell | *3 | 8 | 3 | 19 | .263 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | at High Point | *3 | 5 | 3 | 19 | .105 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 30 | LIBERTY | *5 | 11 | 2 | 21 | .429 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 01 | RAD | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
Oct 04 | at Gardner-Webb | *5 | 12 | 3 | 28 | .321 | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 16.5 |
Oct 11 | CHARLESTON SO. | *4 | 9 | 1 | 18 | .444 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 14.0 |
Oct 14 | WINTHROP | *4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Oct 15 | HIGH POINT | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
Oct 18 | PRESBYTERIAN COLLEGE | *5 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
Oct 21 | at Charleston So. | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 25 | GARDNER-WEBB | *5 | 12 | 8 | 27 | .148 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 15.5 |
Oct 28 | at RAD | *5 | 18 | 3 | 31 | .484 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
Oct 29 | at Liberty | *3 | 3 | 4 | 19 | -.053 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 05 | CAMPBELL | *4 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Nov 08 | at Presbyterian College | *5 | 11 | 4 | 31 | .226 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
11/12/2016 | at WINTHROP | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
Nov 18 | vs High Point | *4 | 17 | 5 | 34 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
Totals | 108 | 262 | 81 | 603 | .300 | 10 | 13 | 37 | 0 | 45 | 19 | 84 | 10 | 103.0 | 1 | 336.0 |
Sets played: 108 Kills per set: 2.43 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 0.42 Blocks per set: 0.95 Points per set: 3.11 |