Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | vs San Francisco | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | vs Savannah State | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | MONTREAT | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | N.C. CENTRAL | 3 | 0 | 1 | 3 | -.333 | 2 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | STETSON | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | WESTERN CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Campbell | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at High Point | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | LIBERTY | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | RAD | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Gardner-Webb | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | CHARLESTON SO. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | WINTHROP | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | HIGH POINT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | PRESBYTERIAN COLLEGE | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Charleston So. | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | GARDNER-WEBB | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | at RAD | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Liberty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | CAMPBELL | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Presbyterian College | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/12/2016 | at WINTHROP | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 18 | vs High Point | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 94 | 3 | 4 | 18 | -.056 | 79 | 13 | 13 | 33 | 369 | 0 | 0 | 0 | 0.0 | 3 | 16.0 |
Sets played: 94 Kills per set: 0.03 Assists per set: 0.84 Service aces per set: 0.14 Digs per set: 3.93 Points per set: 0.17 |