Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 09 | N.C. CENTRAL | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | STETSON | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 10 | AAMUVB16 | *3 | 13 | 0 | 17 | .765 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 16 | at UCF | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 16 | vs Central Michigan | *3 | 4 | 4 | 20 | .000 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 17 | vs UCA | *4 | 9 | 4 | 29 | .172 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Sep 20 | WESTERN CAROLINA | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 23 | at Campbell | *3 | 5 | 1 | 22 | .182 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 30 | LIBERTY | *5 | 9 | 9 | 24 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 01 | RAD | *4 | 11 | 6 | 34 | .147 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 04 | at Gardner-Webb | *5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 11 | CHARLESTON SO. | *4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 14 | WINTHROP | *4 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 15 | HIGH POINT | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 18 | PRESBYTERIAN COLLEGE | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Oct 21 | at Charleston So. | *4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | GARDNER-WEBB | *5 | 11 | 9 | 30 | .067 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 28 | at RAD | *5 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 29 | at Liberty | *3 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 05 | CAMPBELL | *4 | 12 | 4 | 29 | .276 | 2 | 2 | 0 | 3 | 15 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 08 | at Presbyterian College | *5 | 10 | 5 | 38 | .132 | 1 | 1 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
11/12/2016 | at WINTHROP | *4 | 5 | 7 | 24 | -.083 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 18 | vs High Point | *4 | 8 | 6 | 30 | .067 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 89 | 188 | 89 | 517 | .191 | 7 | 13 | 19 | 7 | 156 | 3 | 22 | 6 | 25.0 | 2 | 215.0 |
Sets played: 89 Kills per set: 2.11 Assists per set: 0.08 Service aces per set: 0.15 Digs per set: 1.75 Blocks per set: 0.28 Points per set: 2.42 |