# 6 KENNEDY, Carter

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia   4  1  0  4  .250  12  0  3  0  8  0  0  0  0.0  0  1.0 
Aug 27  vs San Francisco   4  1  0  3  .333  11  2  0  0  3  0  0  0  0.0  0  3.0 
Aug 27  vs Savannah State   3  1  0  1  1.000  12  2  1  0  6  0  0  0  0.0  0  3.0 
Aug 31  MONTREAT   3  2  0  3  .667  28  2  1  0  7  0  0  0  0.0  1  4.0 
Sep 09  N.C. CENTRAL   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 10  STETSON   4  2  0  4  .500  21  1  0  0  4  0  0  1  0.0  0  3.0 
Sep 10  AAMUVB16   *3  1  0  1  1.000  20  1  3  0  3  0  0  0  0.0  0  2.0 
Sep 16  at UCF   *3  0  0  2  .000  17  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 16  vs Central Michigan   *3  1  2  3  -.333  10  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 17  vs UCA   4  1  0  4  .250  18  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 20  WESTERN CAROLINA   *3  0  1  1  -1.000  17  1  3  0  1  0  0  0  0.0  1  1.0 
Sep 23  at Campbell   *3  2  0  3  .667  9  0  1  0  2  0  0  0  0.0  1  2.0 
Sep 24  at High Point   *3  3  0  5  .600  11  0  0  0  9  0  0  0  0.0  0  3.0 
Sep 30  LIBERTY   *5  1  0  3  .333  29  2  2  0  5  0  0  0  0.0  0  3.0 
Oct 01  RAD   *4  0  0  2  .000  25  0  0  0  11  0  0  0  0.0  2  0.0 
Oct 04  at Gardner-Webb   *5  2  0  4  .500  23  1  1  0  9  0  0  0  0.0  1  3.0 
Oct 11  CHARLESTON SO.   *4  0  0  2  .000  29  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 14  WINTHROP   *4  2  0  3  .667  27  1  1  0  7  0  0  0  0.0  0  3.0 
Oct 15  HIGH POINT   *3  0  0  1  .000  15  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 18  PRESBYTERIAN COLLEGE  *5  0  0  1  .000  21  1  0  0  6  0  0  0  0.0  1  1.0 
Oct 21  at Charleston So.   *4  2  0  3  .667  18  0  1  0  4  0  0  0  0.0  0  2.0 
Oct 25  GARDNER-WEBB   *5  0  0  2  .000  20  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 28  at RAD   *5  1  1  2  .000  23  2  1  0  7  0  0  0  0.0  2  3.0 
Oct 29  at Liberty   *3  1  1  3  .000  16  0  1  0  2  0  0  0  0.0  1  1.0 
Nov 05  CAMPBELL   *4  3  0  6  .500  19  0  0  0  8  0  0  0  0.0  0  3.0 
Nov 08  at Presbyterian College  *5  0  0  1  .000  27  0  2  0  15  0  0  0  0.0  0  0.0 
11/12/2016   at WINTHROP   4  3  1  4  .500  21  1  1  0  4  0  0  0  0.0  0  4.0 
Nov 18  vs High Point   *4  0  0  4  .000  16  0  0  0  9  0  0  0  0.0  2  0.0 
Totals 105  31  6  76  .329  516  19  24  0  161  0  0  1  0.0  12  50.0 

Sets played: 105
Kills per set: 0.30
Assists per set: 4.91
Service aces per set: 0.18
Digs per set: 1.53
Blocks per set: 0.00
Points per set: 0.48