Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 27 | vs San Francisco | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | vs Savannah State | *3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Aug 31 | MONTREAT | *3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | N.C. CENTRAL | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 10 | STETSON | *5 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
Sep 10 | AAMUVB16 | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 16 | at UCF | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs Central Michigan | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 17 | vs UCA | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 20 | WESTERN CAROLINA | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 23 | at Campbell | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at High Point | *3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 30 | LIBERTY | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 01 | RAD | *4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 04 | at Gardner-Webb | *5 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 11 | CHARLESTON SO. | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
Oct 14 | WINTHROP | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 15 | HIGH POINT | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
Oct 18 | PRESBYTERIAN COLLEGE | *5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 21 | at Charleston So. | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 25 | GARDNER-WEBB | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 28 | at RAD | *5 | 6 | 3 | 27 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Oct 29 | at Liberty | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 05 | CAMPBELL | *4 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 4.0 |
Nov 08 | at Presbyterian College | *5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/12/2016 | at WINTHROP | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 18 | vs High Point | *4 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Totals | 108 | 135 | 46 | 354 | .251 | 6 | 1 | 3 | 0 | 24 | 5 | 51 | 16 | 56.0 | 0 | 166.5 |
Sets played: 108 Kills per set: 1.25 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.22 Blocks per set: 0.52 Points per set: 1.54 |