Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | *4 | 11 | 8 | 52 | .058 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 27 | vs San Francisco | *4 | 12 | 6 | 40 | .150 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 27 | vs Savannah State | *3 | 15 | 3 | 30 | .400 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Aug 31 | MONTREAT | *3 | 11 | 3 | 30 | .267 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Sep 09 | N.C. CENTRAL | *3 | 10 | 8 | 30 | .067 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 10 | STETSON | *5 | 19 | 7 | 40 | .300 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 1 | 3.0 | 0 | 21.5 |
Sep 10 | AAMUVB16 | *3 | 7 | 5 | 29 | .069 | 1 | 3 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 16 | at UCF | *3 | 6 | 7 | 26 | -.038 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Central Michigan | *3 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 17 | vs UCA | *4 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 20 | WESTERN CAROLINA | *3 | 19 | 3 | 33 | .485 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 23 | at Campbell | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 24 | at High Point | *3 | 7 | 7 | 31 | .000 | 1 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 30 | LIBERTY | *5 | 22 | 8 | 50 | .280 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 01 | RAD | *4 | 13 | 6 | 42 | .167 | 1 | 2 | 0 | 4 | 12 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Oct 04 | at Gardner-Webb | *5 | 14 | 8 | 46 | .130 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Oct 11 | CHARLESTON SO. | *4 | 25 | 7 | 49 | .367 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
Oct 14 | WINTHROP | *4 | 9 | 6 | 32 | .094 | 1 | 2 | 3 | 1 | 12 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 15 | HIGH POINT | *3 | 9 | 9 | 40 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | PRESBYTERIAN COLLEGE | *5 | 12 | 5 | 44 | .159 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 21 | at Charleston So. | *4 | 10 | 10 | 43 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | GARDNER-WEBB | *5 | 12 | 5 | 43 | .163 | 0 | 0 | 1 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 28 | at RAD | *5 | 17 | 8 | 51 | .176 | 1 | 3 | 1 | 1 | 20 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Oct 29 | at Liberty | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 3 | 18 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | CAMPBELL | *4 | 9 | 6 | 31 | .097 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 08 | at Presbyterian College | *5 | 15 | 5 | 38 | .263 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/12/2016 | at WINTHROP | *4 | 17 | 6 | 40 | .275 | 3 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 18 | vs High Point | *4 | 9 | 8 | 41 | .024 | 2 | 1 | 3 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 108 | 339 | 170 | 1032 | .164 | 18 | 38 | 48 | 48 | 306 | 0 | 30 | 6 | 30.0 | 1 | 392.0 |
Sets played: 108 Kills per set: 3.14 Assists per set: 0.17 Service aces per set: 0.35 Digs per set: 2.83 Blocks per set: 0.28 Points per set: 3.63 |