Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs LIU Brooklyn | *3 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Aug 25 | vs George Mason | *3 | 8 | 1 | 19 | .368 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 26 | at Georgia | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | at Florida State | *3 | 9 | 7 | 24 | .083 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | vs Colorado State | *3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs TCU | *2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 05 | MONTREAT | *3 | 8 | 2 | 16 | .375 | 1 | 3 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 12 | at Western Carolina | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at Delaware State | *5 | 6 | 2 | 24 | .167 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | at Md. Eastern Shore | *4 | 4 | 7 | 14 | -.214 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | COPPIN STATE | *5 | 6 | 5 | 21 | .048 | 0 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 19 | GARDNER-WEBB | *4 | 9 | 5 | 24 | .167 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 22 | CAMPBELL | *4 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 26 | at Gardner-Webb | *5 | 10 | 6 | 35 | .114 | 0 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 30 | at Liberty | *5 | 8 | 1 | 24 | .292 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 06 | WINTHROP | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 07 | CSU | *3 | 7 | 3 | 13 | .308 | 1 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 13 | at Radford | *4 | 11 | 2 | 23 | .391 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Oct 14 | at High Point | *3 | 7 | 7 | 23 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 17 | at Presbyterian | *4 | 7 | 3 | 22 | .182 | 2 | 3 | 4 | 4 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 20 | HIGH POINT | *3 | 6 | 5 | 23 | .043 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 21 | RADFORD | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 27 | at CSU | *4 | 6 | 7 | 29 | -.034 | 2 | 4 | 3 | 0 | 13 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
Oct 28 | at WINTHROP | *5 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | at CAMPBELL | *3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 07 | PRESBYTERIAN | *4 | 3 | 5 | 17 | -.118 | 0 | 5 | 4 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 09 | LIBERTY | *4 | 7 | 4 | 26 | .115 | 1 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 17 | vs Liberty | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 101 | 181 | 110 | 582 | .122 | 14 | 44 | 57 | 23 | 188 | 1 | 14 | 2 | 15.0 | 4 | 233.0 |
Sets played: 101 Kills per set: 1.79 Assists per set: 0.14 Service aces per set: 0.44 Digs per set: 1.86 Blocks per set: 0.15 |