Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs George Mason | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Aug 26 | at Georgia | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | at Florida State | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 01 | vs Colorado State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs TCU | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 05 | MONTREAT | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | at Western Carolina | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | at Delaware State | *5 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 16 | at Md. Eastern Shore | *4 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Sep 16 | COPPIN STATE | *5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 19 | GARDNER-WEBB | *4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | CAMPBELL | *4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 6.0 |
Sep 26 | at Gardner-Webb | *5 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Sep 30 | at Liberty | *5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
Oct 06 | WINTHROP | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 07 | CSU | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 1 | 7.0 |
Oct 13 | at Radford | *4 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | at High Point | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 20 | HIGH POINT | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 21 | RADFORD | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at CSU | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 28 | at WINTHROP | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at CAMPBELL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | PRESBYTERIAN | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 09 | LIBERTY | *4 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 17 | vs Liberty | *3 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 80 | 76 | 30 | 192 | .240 | 5 | 4 | 2 | 3 | 23 | 9 | 41 | 8 | 50.0 | 1 | 109.5 |
Sets played: 80 Kills per set: 0.95 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.29 Blocks per set: 0.62 |