Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs LIU Brooklyn | *3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs George Mason | 3 | 3 | 0 | 3 | 1.000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 26 | at Georgia | 3 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 01 | at Florida State | 3 | 1 | 0 | 6 | .167 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Colorado State | *3 | 4 | 0 | 4 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 02 | vs TCU | 3 | 2 | 2 | 9 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | MONTREAT | 3 | 1 | 2 | 4 | -.250 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 12 | at Western Carolina | 3 | 1 | 2 | 5 | -.200 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 15 | at Delaware State | 5 | 6 | 7 | 20 | -.050 | 24 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Sep 16 | at Md. Eastern Shore | *4 | 3 | 4 | 10 | -.100 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Sep 16 | COPPIN STATE | *5 | 5 | 3 | 21 | .095 | 24 | 3 | 5 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Sep 19 | GARDNER-WEBB | *4 | 4 | 3 | 13 | .077 | 23 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | CAMPBELL | 4 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 26 | at Gardner-Webb | 5 | 1 | 1 | 6 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 30 | at Liberty | 5 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 06 | WINTHROP | *3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 07 | CSU | *3 | 2 | 0 | 7 | .286 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Radford | *4 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at High Point | 3 | 3 | 1 | 4 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 17 | at Presbyterian | *4 | 3 | 1 | 12 | .167 | 27 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Oct 20 | HIGH POINT | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 21 | RADFORD | 3 | 1 | 3 | 7 | -.286 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at CSU | *4 | 2 | 1 | 7 | .143 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
Oct 28 | at WINTHROP | 5 | 3 | 1 | 9 | .222 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Nov 03 | at CAMPBELL | 3 | 2 | 0 | 7 | .286 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 07 | PRESBYTERIAN | *4 | 3 | 1 | 7 | .286 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 09 | LIBERTY | *4 | 4 | 0 | 13 | .308 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
Nov 17 | vs Liberty | *3 | 2 | 0 | 7 | .286 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 102 | 65 | 35 | 215 | .140 | 497 | 7 | 7 | 0 | 60 | 2 | 25 | 3 | 27.0 | 10 | 86.5 |
Sets played: 102 Kills per set: 0.64 Assists per set: 4.87 Service aces per set: 0.07 Digs per set: 0.59 Blocks per set: 0.26 |