Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs LIU Brooklyn | *3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Aug 25 | vs George Mason | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 26 | at Georgia | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 01 | at Florida State | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | vs Colorado State | *3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 02 | vs TCU | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | MONTREAT | *3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 12 | at Western Carolina | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 15 | at Delaware State | *5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
Sep 16 | at Md. Eastern Shore | *4 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 16 | COPPIN STATE | *5 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Sep 19 | GARDNER-WEBB | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 22 | CAMPBELL | *4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 26 | at Gardner-Webb | *5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 30 | at Liberty | *5 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 06 | WINTHROP | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 07 | CSU | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 13 | at Radford | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 14 | at High Point | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Oct 17 | at Presbyterian | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 20 | HIGH POINT | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 21 | RADFORD | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at CSU | *4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
Oct 28 | at WINTHROP | *5 | 11 | 1 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
Nov 03 | at CAMPBELL | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | PRESBYTERIAN | *4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
Nov 09 | LIBERTY | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 17 | vs Liberty | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 101 | 203 | 62 | 522 | .270 | 2 | 2 | 2 | 1 | 24 | 16 | 38 | 7 | 54.0 | 0 | 240.0 |
Sets played: 101 Kills per set: 2.01 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.24 Blocks per set: 0.53 |