Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs LIU Brooklyn | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Aug 25 | vs George Mason | *3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 26 | at Georgia | *3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Florida State | *3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 01 | vs Colorado State | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 02 | vs TCU | *3 | 2 | 0 | 3 | .667 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 05 | MONTREAT | *3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | at Western Carolina | *3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Delaware State | *5 | 2 | 1 | 3 | .333 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Md. Eastern Shore | *4 | 2 | 1 | 4 | .250 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | COPPIN STATE | 5 | 2 | 1 | 4 | .250 | 20 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Sep 19 | GARDNER-WEBB | 4 | 1 | 0 | 5 | .200 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | CAMPBELL | *4 | 2 | 0 | 4 | .500 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 26 | at Gardner-Webb | *5 | 2 | 0 | 3 | .667 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 30 | at Liberty | *5 | 3 | 0 | 5 | .600 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 06 | WINTHROP | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | CSU | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 13 | at Radford | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | at High Point | *3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 17 | at Presbyterian | 4 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | HIGH POINT | *3 | 3 | 0 | 4 | .750 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | RADFORD | *3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 27 | at CSU | 4 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | at WINTHROP | *5 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 03 | at CAMPBELL | *3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 07 | PRESBYTERIAN | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 09 | LIBERTY | 4 | 3 | 0 | 4 | .750 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 17 | vs Liberty | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 101 | 39 | 4 | 78 | .449 | 434 | 14 | 20 | 1 | 125 | 0 | 0 | 1 | 0.0 | 20 | 53.0 |
Sets played: 101 Kills per set: 0.39 Assists per set: 4.30 Service aces per set: 0.14 Digs per set: 1.24 Blocks per set: 0.00 |