Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COPPIN STATE | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 25 | THE CITADEL | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 25 | APPALACHIAN STATE | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 31 | at Chattanooga | *4 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs North Alabama | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 01 | at Tennessee State | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | at Charleston | *3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 08 | vs Davidson | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 08 | vs The Citadel | *4 | 13 | 2 | 27 | .407 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 15.0 |
Sep 11 | WESTERN CAROLINA | 4 | 6 | 8 | 28 | -.071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 21 | RADFORD | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 27 | at Hampton | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | at Campbell | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 05 | GARDNER-WEBB | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 06 | WINTHROP | 4 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 09 | at USC Upstate | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 13 | at High Point | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | CHARLESTON SOUTHERN | *3 | 7 | 6 | 21 | .048 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | PRESBYTERIAN COLLEGE | *5 | 11 | 7 | 35 | .114 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
Oct 26 | at Winthrop | *3 | 10 | 5 | 32 | .156 | 1 | 0 | 3 | 0 | 10 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Oct 27 | at Gardner-Webb | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 8 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 30 | at Charleston Southern | *3 | 0 | 2 | 13 | -.154 | 4 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Nov 02 | HAMPTON | *4 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 03 | CAMPBELL | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 06 | USC UPSTATE | *4 | 11 | 4 | 36 | .194 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 10 | at Radford | *5 | 12 | 3 | 23 | .391 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Nov 16 | USC UPSTATE | *5 | 17 | 4 | 36 | .361 | 1 | 2 | 1 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
Nov 17 | at High Point | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 100 | 234 | 104 | 643 | .202 | 14 | 7 | 13 | 5 | 129 | 9 | 50 | 0 | 59.0 | 3 | 275.0 |
Sets played: 100 Kills per set: 2.34 Assists per set: 0.14 Service aces per set: 0.07 Digs per set: 1.29 Blocks per set: 0.59 |