Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COPPIN STATE | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Aug 25 | THE CITADEL | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Aug 25 | APPALACHIAN STATE | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 31 | at Chattanooga | *4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 01 | vs North Alabama | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Sep 01 | at Tennessee State | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 07 | at Charleston | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | vs Davidson | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 08 | vs The Citadel | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 11 | WESTERN CAROLINA | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | RADFORD | *4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Sep 27 | at Hampton | *4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Sep 28 | at Campbell | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 05 | GARDNER-WEBB | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
Oct 06 | WINTHROP | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 09 | at USC Upstate | *4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
Oct 13 | at High Point | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | CHARLESTON SOUTHERN | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Oct 20 | PRESBYTERIAN COLLEGE | *5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
Oct 26 | at Winthrop | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Oct 27 | at Gardner-Webb | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 30 | at Charleston Southern | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 02 | HAMPTON | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 03 | CAMPBELL | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 10.0 |
Nov 06 | USC UPSTATE | *4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 10 | at Radford | *5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
Nov 16 | USC UPSTATE | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 1 | 9.0 |
Nov 17 | at High Point | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 100 | 95 | 44 | 270 | .189 | 0 | 0 | 1 | 0 | 20 | 27 | 62 | 3 | 89.0 | 4 | 153.0 |
Sets played: 100 Kills per set: 0.95 Digs per set: 0.20 Blocks per set: 0.89 |