# 7 LOVEDAY, Julia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  COPPIN STATE   *3  10  .400  3.0  7.0 
Aug 25  THE CITADEL   *3  10  .100  1.0  2.5 
Aug 25  APPALACHIAN STATE   *3  .000  4.0  3.5 
Aug 31  at Chattanooga   *4  15  .400  4.0  9.0 
Sep 01  vs North Alabama   *3  .125  1.0  2.5 
Sep 01  at Tennessee State   *4  13  .462  5.0  9.0 
Sep 07  at Charleston   *3  .571  2.0  5.0 
Sep 08  vs Davidson   *3  14  .286  1.0  4.5 
Sep 08  vs The Citadel   *4  15  .333  6.0  11.5 
Sep 11  WESTERN CAROLINA   *4  10  19  .316  2.0  11.5 
Sep 21  RADFORD   *4  12  .417  2.0  8.0 
Sep 27  at Hampton   *4  17  .294  2.0  8.0 
Sep 28  at Campbell   *3  13  .231  2.0  6.5 
Oct 05  GARDNER-WEBB   *3  17  .353  2.0  10.0 
Oct 06  WINTHROP   *4  20  .300  10  5.0  11.5 
Oct 09  at USC Upstate   *4  15  -.267  2.0  3.0 
Oct 13  at High Point   *3  .000  1.0  2.5 
Oct 19  CHARLESTON SOUTHERN   *3  -.167  2.0  3.0 
Oct 20  PRESBYTERIAN COLLEGE  *5  14  -.071  7.0  7.5 
Oct 26  at Winthrop   *3  10  .400  8.0  11.0 
Oct 27  at Gardner-Webb   *3  11  .364  4.0  8.0 
Oct 30  at Charleston Southern   *3  13  .308  3.0  5.5 
Nov 02  HAMPTON   *4  .375  3.0  6.5 
Nov 03  CAMPBELL   *3  11  .364  2.0  5.5 
Nov 06  USC UPSTATE   *4  10  .000  2.0  4.0 
Nov 10  at Radford   *5  19  .211  4.0  12.0 
Nov 16  USC UPSTATE   *5  18  .056  7.0  6.5 
Nov 17  at High Point   *3  .222  1.0  3.0 
Totals 100  123  41  349  .235  64  26  62  88.0  188.0 

Sets played: 100
Kills per set: 1.23
Assists per set: 0.09
Service aces per set: 0.08
Digs per set: 0.64
Blocks per set: 0.88