Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COPPIN STATE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Aug 25 | THE CITADEL | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | APPALACHIAN STATE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Aug 31 | at Chattanooga | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 01 | vs North Alabama | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 01 | at Tennessee State | *4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 07 | at Charleston | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 08 | vs Davidson | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | vs The Citadel | *4 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 11 | WESTERN CAROLINA | *4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 21 | RADFORD | *4 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 27 | at Hampton | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 28 | at Campbell | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 05 | GARDNER-WEBB | *3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 06 | WINTHROP | *4 | 7 | 1 | 20 | .300 | 2 | 1 | 0 | 0 | 10 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Oct 09 | at USC Upstate | *4 | 0 | 4 | 15 | -.267 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Oct 13 | at High Point | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | CHARLESTON SOUTHERN | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Oct 20 | PRESBYTERIAN COLLEGE | *5 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
Oct 26 | at Winthrop | *3 | 4 | 0 | 10 | .400 | 1 | 2 | 1 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
Oct 27 | at Gardner-Webb | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Oct 30 | at Charleston Southern | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 02 | HAMPTON | *4 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 03 | CAMPBELL | *3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
Nov 06 | USC UPSTATE | *4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Nov 10 | at Radford | *5 | 8 | 4 | 19 | .211 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Nov 16 | USC UPSTATE | *5 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
Nov 17 | at High Point | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Totals | 100 | 123 | 41 | 349 | .235 | 9 | 8 | 7 | 2 | 64 | 26 | 62 | 2 | 88.0 | 1 | 188.0 |
Sets played: 100 Kills per set: 1.23 Assists per set: 0.09 Service aces per set: 0.08 Digs per set: 0.64 Blocks per set: 0.88 |