#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Chattanooga   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 01  at Tennessee State   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 07  at Charleston   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 08  vs Davidson   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 11  WESTERN CAROLINA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 27  at Hampton   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Campbell   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 05  GARDNER-WEBB   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 06  WINTHROP   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 09  at USC Upstate   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  CHARLESTON SOUTHERN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Winthrop   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 27  at Gardner-Webb   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  HAMPTON   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 16  USC UPSTATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 17  at High Point   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 27  0  0  0  .000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 27