UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#12 ROCHE, Lindsey      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04      11    1-2    .500   1-2    .500   0-0   .000   0   1    1  1.0   1  0   1   1   0   0    3  3.0
vs Texas-Pan American  11/20/04      24    0-6    .000   0-2    .000   1-2   .500   2   3    5  3.0   4  0   4   3   0   3    1  2.0
at Furman              11/26/04      13    0-2    .000   0-0    .000   1-2   .500   0   0    0  2.0   1  0   1   4   0   0    1  1.7
AMERICAN UNIVERSITY    11/28/04      25    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.8   2  0   0   2   0   2    0  1.3
MONTREAT               12/01/04      17    3-6    .500   2-3    .667   1-2   .500   2   5    7  2.8   0  0   2   3   0   2    9  2.8
WESTERN CAROLINA       12/04/04      26    2-2   1.000   1-1   1.000   0-0   .000   0   1    1  2.5   1  0   1   0   0   0    5  3.2
WOFFORD                12/11/04  *   35    4-10   .400   2-3    .667   0-0   .000   0   4    4  2.7   2  0   4   2   0   1   10  4.1
NORTH CAROLINA A&T     12/16/04  *   19    3-7    .429   3-4    .750   0-0   .000   0   2    2  2.6   0  0   0   1   0   1    9  4.8
vs Delaware State      12/22/04  *   25    1-3    .333   0-2    .000   5-5  1.000   0   0    0  2.3   1  0   1   4   0   1    7  5.0
vs Morehead State      12/23/04  *   24    3-8    .375   2-5    .400   0-0   .000   0   2    2  2.3   0  0   1   0   1   2    8  5.3
GARDNER-WEBB           12/30/04  *   20    1-2    .500   1-2    .500   0-1   .000   0   3    3  2.4   3  0   2   0   0   0    3  5.1
at Tennessee State     01/03/05  *   25    0-2    .000   0-1    .000   0-0   .000   0   1    1  2.3   0  0   1   2   0   1    0  4.7
at Birmingham-Southern 01/15/05  *   15    2-8    .250   2-4    .500   0-0   .000   0   1    1  2.2   1  0   0   0   0   1    6  4.8
at Winthrop            01/18/05  *   23    0-4    .000   0-2    .000   0-0   .000   0   1    1  2.1   0  0   0   0   0   1    0  4.4
LIBERTY                01/22/05  *   17    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.9   2  0   0   1   0   2    0  4.1
RADFORD                01/26/05  *   18    3-5    .600   2-4    .500   0-0   .000   1   0    1  1.9   2  0   0   0   0   1    8  4.4
at High Point          01/29/05  *   26    1-2    .500   1-2    .500   0-0   .000   0   4    4  2.0   0  0   1   1   0   1    3  4.3
LONGWOOD               02/02/05  *    3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   0   0   0   0    0  4.1
COASTAL CAROLINA       02/05/05  *   16    0-3    .000   0-3    .000   0-0   .000   1   1    2  1.9   1  0   1   1   0   1    0  3.8
CHARLESTON SOUTHERN    02/09/05  *   25    4-5    .800   3-3   1.000   0-0   .000   0   1    1  1.9   0  0   1   2   0   1   11  4.2
at Liberty             02/12/05  *   31    2-7    .286   1-3    .333   1-2   .500   1   1    2  1.9   2  0   3   1   0   1    6  4.3
at Radford             02/15/05  *   28    3-9    .333   3-8    .375   2-2  1.000   0   1    1  1.8   0  0   0   1   0   2   11  4.6
HIGH POINT             02/19/05  *   18    1-6    .167   0-3    .000   0-0   .000   3   1    4  1.9   1  0   0   0   0   1    2  4.5
WINTHROP               02/23/05      26    1-6    .167   0-4    .000   0-0   .000   1   2    3  2.0   1  0   2   3   0   2    2  4.4
at Coastal Carolina    02/26/05  *   22    0-2    .000   0-1    .000   0-0   .000   0   2    2  2.0   1  0   0   3   0   2    0  4.2
at Charleston Southern 02/28/05  *   23    1-3    .333   0-2    .000   0-0   .000   1   2    3  2.0   1  0   1   4   0   0    2  4.1
BIRMINGHAM-SOUTHERN    03/05/05  *   29    4-9    .444   4-8    .500   0-0   .000   1   1    2  2.0   4  0   0   2   0   1   12  4.4
RADFORD                03/08/05  *   19    0-4    .000   0-3    .000   0-0   .000   0   3    3  2.0   1  0   1   2   0   1    0  4.3
vs #2 seed High Point  03/11/05  *   20    0-3    .000   0-2    .000   0-0   .000   2   2    4  2.1   3  0   2   1   0   2    0  4.1
at #1 seed Liberty     03/12/05  *   20    0-3    .000   0-2    .000   0-0   .000   1   0    1  2.1   2  0   0   1   0   2    0  4.0
Totals......................... 23  643   40-132  .303  28-80   .350  11-16  .688  16  46   62  2.1  38  0  30  45   1  35  119  4.0
Games played: 30
Minutes/game: 21.4
Points/game: 4.0
FG Pct: 30.3
3FG Pct: 35.0
FT Pct: 68.8
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.0