UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#13 BARTON, Ashton      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04  *   11    1-5    .200   0-2    .000   1-1  1.000   1   0    1  1.0   0  0   0   0   0   1    3  3.0
WOFFORD                12/11/04      17    2-6    .333   0-0    .000   5-6   .833   1   1    2  1.5   2  0   1   3   0   1    9  6.0
NORTH CAROLINA A&T     12/16/04      22    2-6    .333   1-3    .333   6-8   .750   0   2    2  1.7   2  0   3   2   1   0   11  7.7
vs Delaware State      12/22/04       9    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.5   1  0   0   4   0   0    0  5.8
vs Morehead State      12/23/04       7    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.2   1  0   0   1   0   0    0  4.6
GARDNER-WEBB           12/30/04      12    0-3    .000   0-1    .000   0-0   .000   0   0    0  1.0   0  0   0   1   0   0    0  3.8
at Tennessee State     01/03/05       8    0-2    .000   0-0    .000   0-0   .000   1   0    1  1.0   0  0   0   0   0   2    0  3.3
at Birmingham-Southern 01/15/05      21    3-7    .429   0-2    .000   2-4   .500   3   2    5  1.5   1  0   0   3   1   3    8  3.9
at Winthrop            01/18/05      16    1-8    .125   0-2    .000   1-2   .500   2   1    3  1.7   2  0   0   0   0   0    3  3.8
LIBERTY                01/22/05      14    0-3    .000   0-2    .000   0-0   .000   0   1    1  1.6   2  0   1   0   0   0    0  3.4
RADFORD                01/26/05      15    4-6    .667   1-2    .500   2-2  1.000   2   0    2  1.6   0  0   1   2   0   0   11  4.1
at High Point          01/29/05      12    3-4    .750   0-0    .000   0-0   .000   2   1    3  1.8   1  0   0   2   0   0    6  4.3
LONGWOOD               02/02/05      24    6-8    .750   2-2   1.000   1-2   .500   1   2    3  1.8   4  0   4   0   0   2   15  5.1
COASTAL CAROLINA       02/05/05      22    3-7    .429   1-3    .333   3-4   .750   1   3    4  2.0   2  0   1   3   0   1   10  5.4
CHARLESTON SOUTHERN    02/09/05      17    4-5    .800   2-2   1.000   0-0   .000   0   3    3  2.1   2  0   2   0   0   0   10  5.7
at Liberty             02/12/05      16    0-6    .000   0-2    .000   0-0   .000   0   0    0  1.9   0  0   1   1   0   1    0  5.4
at Radford             02/15/05      12    1-2    .500   1-2    .500   0-0   .000   1   4    5  2.1   0  0   0   0   0   0    3  5.2
HIGH POINT             02/19/05      22    5-11   .455   2-4    .500   5-8   .625   5   3    8  2.4   0  0   0   3   0   0   17  5.9
WINTHROP               02/23/05      13    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.4   0  0   0   0   0   0    0  5.6
at Coastal Carolina    02/26/05      20    1-2    .500   0-1    .000   0-0   .000   1   4    5  2.6   1  0   0   1   0   0    2  5.4
at Charleston Southern 02/28/05      16    1-4    .250   0-1    .000   2-4   .500   0   2    2  2.5   1  0   1   1   0   3    4  5.3
BIRMINGHAM-SOUTHERN    03/05/05      13    2-5    .400   0-1    .000   0-0   .000   0   2    2  2.5   0  0   1   0   0   0    4  5.3
RADFORD                03/08/05      14    0-3    .000   0-2    .000   0-0   .000   1   2    3  2.5   1  0   2   1   0   1    0  5.0
vs #2 seed High Point  03/11/05       7    0-1    .000   0-0    .000   0-0   .000   1   0    1  2.5   0  0   1   0   0   1    0  4.8
at #1 seed Liberty     03/12/05      14    0-1    .000   0-0    .000   0-0   .000   1   1    2  2.4   0  0   0   2   0   0    0  4.6
Totals.........................  1  374   39-109  .358  10-35   .286  28-41  .683  24  37   61  2.4  23  0  19  30   2  16  116  4.6
Games played: 25
Minutes/game: 15.0
Points/game: 4.6
FG Pct: 35.8
3FG Pct: 28.6
FT Pct: 68.3
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1