UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#14 VUNCANNON, Velinda  
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04  *   31    3-14   .214   1-5    .200   2-2  1.000   0   0    0  0.0   2  0   2   0   0   2    9  9.0
vs Texas-Pan American  11/20/04  *   18    1-6    .167   1-5    .200   0-0   .000   0   2    2  1.0   0  0   0   1   0   0    3  6.0
at Furman              11/26/04  *   35    1-4    .250   0-1    .000   0-0   .000   2   3    5  2.3   3  0   3   2   0   1    2  4.7
AMERICAN UNIVERSITY    11/28/04  *   27    1-4    .250   1-3    .333   0-0   .000   0   1    1  2.0   0  0   3   1   0   0    3  4.3
MONTREAT               12/01/04  *   24    3-5    .600   0-0    .000   2-2  1.000   3   3    6  2.8   2  0   5   3   0   1    8  5.0
WESTERN CAROLINA       12/04/04  *   30    4-9    .444   1-2    .500   3-4   .750   1   4    5  3.2   3  0   4   4   0   2   12  6.2
WOFFORD                12/11/04      13    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.7   1  0   0   1   0   0    0  5.3
NORTH CAROLINA A&T     12/16/04  *   24    0-5    .000   0-1    .000   2-2  1.000   1   4    5  3.0   0  0   5   1   1   3    2  4.9
vs Delaware State      12/22/04  *   33    2-7    .286   0-3    .000   1-2   .500   0   5    5  3.2   3  0   2   4   0   3    5  4.9
vs Morehead State      12/23/04  *   28    0-2    .000   0-1    .000   4-4  1.000   0   4    4  3.3   0  0   2   5   0   3    4  4.8
GARDNER-WEBB           12/30/04  *   31    2-4    .500   1-1   1.000   0-0   .000   0   4    4  3.4   4  0   1   3   0   0    5  4.8
at Tennessee State     01/03/05  *   31    2-6    .333   2-2   1.000   5-7   .714   0   4    4  3.4   1  0   1   2   0   5   11  5.3
at Birmingham-Southern 01/15/05  *   30    0-4    .000   0-2    .000   2-2  1.000   0   1    1  3.2   0  0   1   2   0   1    2  5.1
at Winthrop            01/18/05  *   35    3-6    .500   1-1   1.000   3-4   .750   1   6    7  3.5   2  0   5   4   0   1   10  5.4
LIBERTY                01/22/05  *   22    1-4    .250   0-3    .000   0-0   .000   1   0    1  3.3   2  0   0   2   0   0    2  5.2
RADFORD                01/26/05  *   35    5-12   .417   1-5    .200   1-2   .500   0   8    8  3.6   1  0   3   0   0   0   12  5.6
at High Point          01/29/05  *   31    2-5    .400   0-0    .000   2-3   .667   2   3    5  3.7   3  0   3   3   0   2    6  5.6
LONGWOOD               02/02/05  *   36    3-9    .333   1-3    .333   2-2  1.000   2   5    7  3.9   0  0   5   5   0   5    9  5.8
COASTAL CAROLINA       02/05/05  *   29    1-5    .200   0-2    .000   1-2   .500   0   4    4  3.9   1  0   7   2   0   3    3  5.7
CHARLESTON SOUTHERN    02/09/05  *   33    1-4    .250   1-4    .250   0-0   .000   0   3    3  3.9   1  0   5   1   1   0    3  5.6
at Liberty             02/12/05  *   35    2-8    .250   2-4    .500   3-4   .750   0   1    1  3.7   0  0   5   2   0   4    9  5.7
at Radford             02/15/05  *   35    1-2    .500   0-0    .000   0-0   .000   0   2    2  3.6   1  0   4   4   0   1    2  5.5
HIGH POINT             02/19/05  *   18    0-5    .000   0-1    .000   0-0   .000   0   4    4  3.7   1  0   3   1   1   1    0  5.3
WINTHROP               02/23/05       4    0-1    .000   0-1    .000   0-0   .000   0   1    1  3.5   0  0   0   0   0   0    0  5.1
at Charleston Southern 02/28/05       5    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  3.4   0  0   0   1   0   0    3  5.0
BIRMINGHAM-SOUTHERN    03/05/05  *   15    0-1    .000   0-1    .000   0-0   .000   1   0    1  3.3   0  0   1   2   0   2    0  4.8
RADFORD                03/08/05  *   18    0-1    .000   0-0    .000   0-0   .000   0   2    2  3.3   0  0   2   2   0   1    0  4.6
vs #2 seed High Point  03/11/05  *   32    1-3    .333   1-1   1.000   0-0   .000   1   4    5  3.3   1  0   4   1   0   3    3  4.6
at #1 seed Liberty     03/12/05  *   24    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.2   0  0   0   4   0   0    0  4.4
Totals......................... 26  762   40-139  .288  15-53   .283  33-42  .786  15  79   94  3.2  32  0  76  63   3  44  128  4.4
Games played: 29
Minutes/game: 26.3
Points/game: 4.4
FG Pct: 28.8
3FG Pct: 28.3
FT Pct: 78.6
Rebounds/game: 3.2
Assists/game: 2.6
Turnovers/game: 2.2
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.1