UNC Asheville Women's Basketball
UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
All games
#20 HENDLEY, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh 11/19/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
vs Texas-Pan American 11/20/04 25 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 2 1.0
at Furman 11/26/04 14 1-3 .333 0-2 .000 2-2 1.000 0 1 1 0.7 4 0 2 1 0 1 4 2.0
AMERICAN UNIVERSITY 11/28/04 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 2 2 0 0 0 1.5
MONTREAT 12/01/04 20 0-3 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 3 1 0 4 0 1.2
WESTERN CAROLINA 12/04/04 10 3-7 .429 1-4 .250 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 7 2.2
WOFFORD 12/11/04 * 21 0-5 .000 0-5 .000 0-0 .000 0 1 1 0.9 2 0 2 3 0 1 0 1.9
NORTH CAROLINA A&T 12/16/04 15 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.9 3 0 2 3 0 2 1 1.8
vs Morehead State 12/23/04 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 3 1.9
GARDNER-WEBB 12/30/04 6 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 0.9 1 0 1 0 0 0 4 2.1
at Tennessee State 01/03/05 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 1 1 3 2.2
at Birmingham-Southern 01/15/05 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 0 2.0
at Winthrop 01/18/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.8
LIBERTY 01/22/05 13 0-5 .000 0-4 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 0 1.7
RADFORD 01/26/05 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.8
at High Point 01/29/05 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 2 0 1.7
LONGWOOD 02/02/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.6
COASTAL CAROLINA 02/05/05 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 3 0 0 2 0 1.5
CHARLESTON SOUTHERN 02/09/05 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 3 1.6
at Liberty 02/12/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.5
at Radford 02/15/05 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 1.4
HIGH POINT 02/19/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 1.4
WINTHROP 02/23/05 * 30 3-8 .375 2-5 .400 1-3 .333 0 2 2 0.7 0 0 2 4 0 1 9 1.7
at Coastal Carolina 02/26/05 * 33 2-4 .500 1-1 1.000 0-0 .000 0 3 3 0.8 1 0 1 2 0 1 5 1.8
at Charleston Southern 02/28/05 * 34 1-8 .125 1-7 .143 6-8 .750 0 1 1 0.8 0 0 3 2 0 1 9 2.1
BIRMINGHAM-SOUTHERN 03/05/05 25 1-4 .250 1-4 .250 0-0 .000 0 3 3 0.9 0 0 6 4 0 0 3 2.2
RADFORD 03/08/05 22 2-4 .500 1-3 .333 1-2 .500 0 5 5 1.0 0 0 3 1 0 1 6 2.3
vs #2 seed High Point 03/11/05 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 2 2 2.3
at #1 seed Liberty 03/12/05 16 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 5 2.4
Totals......................... 4 398 22-70 .314 13-50 .260 12-19 .632 3 25 28 1.0 14 0 37 37 1 21 69 2.4
Games played: 29
Minutes/game: 13.7
Points/game: 2.4
FG Pct: 31.4
3FG Pct: 26.0
FT Pct: 63.2
Rebounds/game: 1.0
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.0