UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#22 HOOD, Kristal       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04  *   30    3-8    .375   0-0    .000   5-8   .625   5   2    7  7.0   2  0   5   7   0   5   11 11.0
vs Texas-Pan American  11/20/04  *   26    3-8    .375   0-1    .000   6-8   .750   2   2    4  5.5   2  0   1   3   0   4   12 11.5
at Furman              11/26/04  *   34    7-10   .700   1-3    .333   8-12  .667   2   7    9  6.7   4  0   2   5   1   4   23 15.3
AMERICAN UNIVERSITY    11/28/04  *   35    6-14   .429   0-1    .000   7-7  1.000   0   3    3  5.8   2  0   0  10   0   5   19 16.3
MONTREAT               12/01/04  *   19    4-8    .500   0-0    .000   0-0   .000   0   3    3  5.2   1  0   1   1   0   3    8 14.6
WESTERN CAROLINA       12/04/04  *   20    2-4    .500   0-0    .000   2-2  1.000   2   4    6  5.3   5  1   1   4   0   2    6 13.2
WOFFORD                12/11/04  *   43   10-17   .588   3-4    .750   8-13  .615   3   5    8  5.7   2  0   1   4   0   3   31 15.7
NORTH CAROLINA A&T     12/16/04  *   24    7-10   .700   2-2   1.000   4-7   .571   1   2    3  5.4   0  0   1   4   0   5   20 16.3
vs Delaware State      12/22/04  *   38    2-5    .400   0-0    .000   5-6   .833   0  11   11  6.0   3  0   3   6   0   1    9 15.4
vs Morehead State      12/23/04  *   32    3-11   .273   1-4    .250   3-4   .750   2   2    4  5.8   3  0   1   2   1   4   10 14.9
GARDNER-WEBB           12/30/04  *   31    5-7    .714   0-0    .000   0-1   .000   1   6    7  5.9   3  0   8   4   1   3   10 14.5
at Tennessee State     01/03/05  *   35    6-8    .750   1-2    .500   8-11  .727   1   3    4  5.8   3  0   5   4   0   1   21 15.0
at Birmingham-Southern 01/15/05  *   29    1-6    .167   0-2    .000   5-5  1.000   1   5    6  5.8   3  0   2   7   0   4    7 14.4
at Winthrop            01/18/05  *   29    2-7    .286   1-1   1.000   0-0   .000   1   1    2  5.5   1  0   3   4   1   2    5 13.7
LIBERTY                01/22/05  *   31    2-10   .200   1-1   1.000   6-6  1.000   1   5    6  5.5   5  1   2   5   0   1   11 13.5
RADFORD                01/26/05  *   30    1-5    .200   1-1   1.000   2-5   .400   0   7    7  5.6   3  0   1   2   1   4    5 13.0
at High Point          01/29/05  *   35    8-12   .667   0-1    .000   4-4  1.000   4   6   10  5.9   4  0   1   5   0   2   20 13.4
LONGWOOD               02/02/05  *   27    5-13   .385   0-2    .000   3-5   .600   2   3    5  5.8   1  0   1   3   0   4   13 13.4
COASTAL CAROLINA       02/05/05  *   26    4-6    .667   0-0    .000   1-1  1.000   1   4    5  5.8   2  0   1   8   0   4    9 13.2
CHARLESTON SOUTHERN    02/09/05  *   21    1-6    .167   0-0    .000   2-2  1.000   1   3    4  5.7   1  0   2   4   0   2    4 12.7
at Liberty             02/12/05  *   26    5-10   .500   2-3    .667   8-9   .889   1   2    3  5.6   1  0   4   1   0   0   20 13.0
at Radford             02/15/05  *   34   10-18   .556   1-4    .250   7-7  1.000   3   4    7  5.6   3  0   3   4   0   2   28 13.7
HIGH POINT             02/19/05  *   20    3-9    .333   0-0    .000   0-0   .000   0   4    4  5.6   1  0   1   6   0   0    6 13.4
WINTHROP               02/23/05  *   28    4-12   .333   0-1    .000   6-8   .750   4   1    5  5.5   4  0   2   2   0   1   14 13.4
at Coastal Carolina    02/26/05  *   31    4-9    .444   0-1    .000   0-0   .000   0   4    4  5.5   1  0   2   4   0   4    8 13.2
at Charleston Southern 02/28/05  *   25    3-9    .333   3-5    .600   6-6  1.000   0   5    5  5.5   5  1   1   3   0   2   15 13.3
BIRMINGHAM-SOUTHERN    03/05/05  *   27    2-9    .222   0-3    .000   2-3   .667   0   3    3  5.4   3  0   0   2   1   2    6 13.0
RADFORD                03/08/05  *   24    1-7    .143   0-3    .000   2-4   .500   1   4    5  5.4   3  0   3   5   0   2    4 12.7
vs #2 seed High Point  03/11/05  *   32    6-10   .600   0-1    .000   3-4   .750   0   2    2  5.2   3  0   4   3   0   3   15 12.8
at #1 seed Liberty     03/12/05  *   24    3-11   .273   0-3    .000   0-2   .000   2   0    2  5.1   2  0   2   3   0   3    6 12.5
Totals......................... 30  866  123-279  .441  17-49   .347 113-150 .753  41 113  154  5.1  76  3  64 125   6  82  376 12.5
Games played: 30
Minutes/game: 28.9
Points/game: 12.5
FG Pct: 44.1
3FG Pct: 34.7
FT Pct: 75.3
Rebounds/game: 5.1
Assists/game: 2.1
Turnovers/game: 4.2
Assist/turnover ratio: 0.5
Steals/game: 2.7
Blocks/game: 0.2