UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#33 YOUNG, Leslie       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04       2    0-2    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
vs Texas-Pan American  11/20/04      15    2-6    .333   1-2    .500   2-2  1.000   1   2    3  1.5   1  0   0   0   0   0    7  3.5
at Furman              11/26/04       6    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.0   1  0   0   3   0   0    0  2.3
AMERICAN UNIVERSITY    11/28/04       4    1-2    .500   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    2  2.3
MONTREAT               12/01/04       6    3-5    .600   0-0    .000   1-1  1.000   0   1    1  1.0   4  0   0   0   0   0    7  3.2
WESTERN CAROLINA       12/04/04       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  2.7
WOFFORD                12/11/04      18    3-6    .500   0-1    .000   0-0   .000   2   0    2  1.0   2  0   2   3   0   1    6  3.1
NORTH CAROLINA A&T     12/16/04      20    0-1    .000   0-0    .000   1-2   .500   1   3    4  1.4   1  0   0   3   0   1    1  2.9
vs Delaware State      12/22/04       4    1-1   1.000   0-0    .000   1-2   .500   0   0    0  1.2   0  0   0   0   0   1    3  2.9
vs Morehead State      12/23/04      13    2-5    .400   0-1    .000   2-2  1.000   1   2    3  1.4   0  0   1   1   0   0    6  3.2
GARDNER-WEBB           12/30/04      16    4-7    .571   0-2    .000   1-1  1.000   1   1    2  1.5   1  0   0   3   0   0    9  3.7
at Tennessee State     01/03/05       7    2-3    .667   0-0    .000   0-0   .000   0   1    1  1.4   1  0   0   1   0   0    4  3.8
RADFORD                01/26/05       4    0-3    .000   0-0    .000   0-0   .000   1   0    1  1.4   0  0   1   0   0   0    0  3.5
at High Point          01/29/05       4    1-2    .500   0-0    .000   0-0   .000   1   0    1  1.4   0  0   0   1   0   0    2  3.4
LONGWOOD               02/02/05      11    0-1    .000   0-0    .000   3-4   .750   2   2    4  1.5   1  0   0   2   0   0    3  3.3
COASTAL CAROLINA       02/05/05       9    0-4    .000   0-2    .000   0-0   .000   2   4    6  1.8   1  0   1   0   0   0    0  3.1
CHARLESTON SOUTHERN    02/09/05       7    1-2    .500   0-0    .000   0-0   .000   0   0    0  1.7   0  0   0   0   0   0    2  3.1
at Liberty             02/12/05       3    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   0   0   0    0  2.9
at Coastal Carolina    02/26/05       3    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.6   0  0   0   0   0   0    2  2.8
at Charleston Southern 02/28/05       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   2   0   0    0  2.7
BIRMINGHAM-SOUTHERN    03/05/05       1    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.5   1  0   0   0   0   0    0  2.6
at #1 seed Liberty     03/12/05       7    0-1    .000   0-0    .000   2-2  1.000   1   1    2  1.5   0  0   0   1   0   0    2  2.5
Totals.........................  0  165   21-55   .382   1-8    .125  13-16  .813  14  19   33  1.5  14  0   5  20   0   3   56  2.5
Games played: 22
Minutes/game: 7.5
Points/game: 2.5
FG Pct: 38.2
3FG Pct: 12.5
FT Pct: 81.3
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.1