UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#50 SHEPARD, Stacy      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04      10    1-2    .500   0-0    .000   0-3   .000   1   3    4  4.0   2  0   0   1   0   0    2  2.0
vs Texas-Pan American  11/20/04      26    5-11   .455   0-0    .000   8-11  .727   3   4    7  5.5   3  0   0   2   0   1   18 10.0
at Furman              11/26/04      14    4-4   1.000   0-0    .000   1-2   .500   0   1    1  4.0   4  0   0   1   0   1    9  9.7
AMERICAN UNIVERSITY    11/28/04      13    0-1    .000   0-0    .000   0-0   .000   1   3    4  4.0   1  0   0   0   1   0    0  7.3
MONTREAT               12/01/04      20    6-8    .750   0-0    .000   0-2   .000   1   2    3  3.8   2  0   1   1   2   0   12  8.2
WESTERN CAROLINA       12/04/04      26    6-9    .667   0-0    .000   4-9   .444   2   1    3  3.7   2  0   1   1   0   0   16  9.5
WOFFORD                12/11/04      16    2-6    .333   0-0    .000   2-4   .500   1   2    3  3.6   4  0   0   1   0   2    6  9.0
NORTH CAROLINA A&T     12/16/04      19    7-9    .778   0-0    .000   4-5   .800   3   4    7  4.0   3  0   0   4   0   3   18 10.1
vs Delaware State      12/22/04      18    0-3    .000   0-0    .000   1-4   .250   2   1    3  3.9   1  0   0   1   1   0    1  9.1
vs Morehead State      12/23/04       4    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.6   1  0   0   1   1   0    0  8.2
GARDNER-WEBB           12/30/04      12    1-3    .333   0-0    .000   0-3   .000   1   0    1  3.4   2  0   0   1   0   1    2  7.6
at Tennessee State     01/03/05       9    0-2    .000   0-0    .000   1-2   .500   1   0    1  3.2   4  0   0   3   0   0    1  7.1
at Birmingham-Southern 01/15/05      12    2-5    .400   0-0    .000   1-2   .500   3   1    4  3.2   1  0   0   2   0   0    5  6.9
at Winthrop            01/18/05      15    3-6    .500   0-0    .000   0-3   .000   0   4    4  3.3   4  0   1   0   1   0    6  6.9
LIBERTY                01/22/05      19    3-7    .429   0-0    .000   4-9   .444   1   1    2  3.2   4  0   1   0   1   0   10  7.1
RADFORD                01/26/05      19    0-6    .000   0-0    .000   0-0   .000   2   1    3  3.2   3  0   0   2   0   0    0  6.6
at High Point          01/29/05      10    0-1    .000   0-0    .000   0-0   .000   1   1    2  3.1   0  0   0   0   1   0    0  6.2
LONGWOOD               02/02/05      17    3-6    .500   0-0    .000   0-0   .000   2   5    7  3.3   2  0   1   3   0   0    6  6.2
COASTAL CAROLINA       02/05/05      18    5-7    .714   0-0    .000   3-7   .429   2   4    6  3.5   2  0   0   3   0   0   13  6.6
CHARLESTON SOUTHERN    02/09/05      11    1-6    .167   0-0    .000   2-4   .500   1   0    1  3.4   2  0   0   2   0   0    4  6.5
at Liberty             02/12/05      18    2-2   1.000   0-0    .000   2-2  1.000   1   1    2  3.3   3  0   0   1   0   0    6  6.4
at Radford             02/15/05      21    3-4    .750   0-0    .000   0-0   .000   1   4    5  3.4   2  0   1   1   2   1    6  6.4
HIGH POINT             02/19/05      14    0-4    .000   0-0    .000   1-2   .500   4   2    6  3.5   2  0   0   1   1   0    1  6.2
WINTHROP               02/23/05      14    1-3    .333   0-0    .000   4-6   .667   4   6   10  3.8   4  0   3   1   0   0    6  6.2
at Coastal Carolina    02/26/05      25    7-15   .467   0-0    .000   3-3  1.000   2   4    6  3.8   2  0   2   1   0   1   17  6.6
at Charleston Southern 02/28/05      24    2-8    .250   0-0    .000   3-4   .750   6   7   13  4.2   3  0   2   2   0   0    7  6.6
BIRMINGHAM-SOUTHERN    03/05/05      12    0-3    .000   0-0    .000   1-4   .250   2   2    4  4.2   3  0   0   3   0   0    1  6.4
RADFORD                03/08/05      25    5-8    .625   0-0    .000   2-2  1.000   3   2    5  4.2   3  0   0   1   3   0   12  6.6
vs #2 seed High Point  03/11/05      22    7-10   .700   0-0    .000   6-9   .667   3   3    6  4.3   4  0   0   0   1   0   20  7.1
at #1 seed Liberty     03/12/05      15    3-6    .500   0-0    .000   2-3   .667   3   1    4  4.3   4  0   0   2   0   0    8  7.1
Totals.........................  0  498   79-166  .476   0-0    .000  55-105 .524  57  71  128  4.3  77  0  13  42  15  10  213  7.1
Games played: 30
Minutes/game: 16.6
Points/game: 7.1
FG Pct: 47.6
FT Pct: 52.4
Rebounds/game: 4.3
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.5