UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lehigh              11/19/04       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
vs Texas-Pan American  11/20/04       0    0-0    .000   0-0    .000   0-0   .000   4   6   10  5.0   0  0   0   3   0   0    0  0.0
at Furman              11/26/04       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  4.7   0  0   0   0   0   0    0  0.0
AMERICAN UNIVERSITY    11/28/04       0    0-0    .000   0-0    .000   0-0   .000   6   1    7  5.3   0  0   0   1   0   0    0  0.0
MONTREAT               12/01/04       0    0-0    .000   0-0    .000   0-0   .000   5   2    7  5.6   0  0   0   0   0   0    0  0.0
WESTERN CAROLINA       12/04/04       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  4.8   0  0   0   0   0   0    0  0.0
WOFFORD                12/11/04       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  4.6   0  0   0   0   0   0    0  0.0
NORTH CAROLINA A&T     12/16/04       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  4.3   0  0   0   0   0   0    0  0.0
vs Delaware State      12/22/04       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  4.0   0  0   0   0   0   0    0  0.0
vs Morehead State      12/23/04       0    0-0    .000   0-0    .000   0-0   .000   5   2    7  4.3   0  0   0   0   0   0    0  0.0
GARDNER-WEBB           12/30/04       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  4.4   0  0   0   0   0   0    0  0.0
at Tennessee State     01/03/05       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  4.5   0  0   0   0   0   0    0  0.0
at Birmingham-Southern 01/15/05       0    0-0    .000   0-0    .000   0-0   .000   7   4   11  5.0   0  0   0   0   0   0    0  0.0
at Winthrop            01/18/05       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  5.1   0  0   0   0   0   0    0  0.0
LIBERTY                01/22/05       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  5.1   0  0   0   0   0   0    0  0.0
RADFORD                01/26/05       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  5.0   0  0   0   0   0   0    0  0.0
at High Point          01/29/05       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  5.1   0  0   0   3   0   0    0  0.0
LONGWOOD               02/02/05       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  5.2   0  0   0   0   0   0    0  0.0
COASTAL CAROLINA       02/05/05       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  5.0   0  0   0   0   0   0    0  0.0
CHARLESTON SOUTHERN    02/09/05       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  4.9   0  0   0   1   0   0    0  0.0
at Liberty             02/12/05       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  4.9   0  0   0   0   0   0    0  0.0
at Radford             02/15/05       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  4.9   0  0   0   0   0   0    0  0.0
HIGH POINT             02/19/05       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  4.8   0  0   0   2   0   0    0  0.0
WINTHROP               02/23/05       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  4.7   0  0   0   0   0   0    0  0.0
at Coastal Carolina    02/26/05       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  4.6   0  0   0   3   0   0    0  0.0
at Charleston Southern 02/28/05       0    0-0    .000   0-0    .000   0-0   .000   3   5    8  4.8   0  0   0   2   0   0    0  0.0
BIRMINGHAM-SOUTHERN    03/05/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  4.6   0  0   0   1   0   0    0  0.0
RADFORD                03/08/05       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  4.6   0  0   0   1   0   0    0  0.0
vs #2 seed High Point  03/11/05       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  4.5   0  0   0   1   0   0    0  0.0
at #1 seed Liberty     03/12/05       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  4.5   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  68  66  134  4.5   0  0   0  18   0   0    0  0.0
Games played: 30
Rebounds/game: 4.5
Turnovers/game: 0.6