UNC Asheville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
UNC Asheville Women's Basketball
UNC Asheville Season Schedule/Results & Leaders (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-4) (5-5) (2-3)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (7-1) (1-2) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 5:05 p.m. vs Lehigh 51-61 L (11)HOOD, Kristal (7)HOOD, Kristal
11/20/04 11 a.m. vs Texas-Pan American 52-65 L (18)SHEPARD, Stacy (7)SHEPARD, Stacy
11/26/04 7:00pm at Furman 65-79 L 249 (23)HOOD, Kristal (9)HOOD, Kristal
11/28/04 2 p.m. AMERICAN UNIVERSITY 46-48 L 395 (19)HOOD, Kristal (6)CLAPP, Andrea
12/01/04 7:00 p.m. MONTREAT W 81-50 211 (12)SHEPARD, Stacy (7)ROCHE, Lindsey
(12)BALDWIN, Katie
12/04/04 2:00 p.m. WESTERN CAROLINA W 83-72 617 (16)CLAPP, Andrea (7)CLAPP, Andrea
(16)SHEPARD, Stacy
12/11/04 2:00 p.m. WOFFORD WOT 82-80 244 (31)HOOD, Kristal (8)HOOD, Kristal
12/16/04 7:00 p.m. NORTH CAROLINA A&T W 79-59 261 (20)HOOD, Kristal (7)SHEPARD, Stacy
12/22/04 1:00 p.m. vs Delaware State 51-57 L 224 (14)ELDER, Amanda (11)HOOD, Kristal
12/23/04 1:00 p.m. vs Morehead State W 52-47 140 (14)CLAPP, Andrea (7)CLAPP, Andrea
12/30/04 7:00 p.m. GARDNER-WEBB W 64-58 614 (13)CLAPP, Andrea (7)HOOD, Kristal
01/03/05 7 p.m. at Tennessee State W 64-53 305 (21)HOOD, Kristal (9)CLAPP, Andrea
01/15/05 2:00 PM * at Birmingham-Southern W 58-46 274 (16)ELDER, Amanda (9)CLAPP, Andrea
01/18/05 7:00 p.m. * at Winthrop W 52-33 162 (13)CLAPP, Andrea (7)VUNCANNON, Velinda
(7)CLAPP, Andrea
01/22/05 2:00 p.m. * LIBERTY 43-70 L 682 (11)HOOD, Kristal (6)HOOD, Kristal
01/26/05 7:00 p.m. * RADFORD W 55-52 311 (12)VUNCANNON, Velinda (8)VUNCANNON, Velinda
(8)ELDER, Amanda
01/29/05 4:00 pm * at High Point 62-65 LOT 868 (20)HOOD, Kristal (10)HOOD, Kristal
02/02/05 7:00 p.m. LONGWOOD W 66-50 358 (15)BARTON, Ashton (7)VUNCANNON, Velinda
(7)SHEPARD, Stacy
02/05/05 2:00 p.m. * COASTAL CAROLINA W 72-43 698 (14)ELDER, Amanda (6)SHEPARD, Stacy
(6)YOUNG, Leslie
(6)CLAPP, Andrea
02/09/05 7:00 p.m. * CHARLESTON SOUTHERN W 63-49 361 (14)CLAPP, Andrea (6)CLAPP, Andrea
02/12/05 12 p.m. * at Liberty 62-74 L 753 (20)HOOD, Kristal (6)BALDWIN, Katie
02/15/05 7 pm * at Radford 69-79 LOT 278 (28)HOOD, Kristal (7)HOOD, Kristal
02/19/05 2:00 p.m. * HIGH POINT 44-61 L 897 (17)BARTON, Ashton (8)BARTON, Ashton
(8)ELDER, Amanda
02/23/05 7:00 p.m. * WINTHROP W 54-48 548 (14)HOOD, Kristal (10)SHEPARD, Stacy
02/26/05 2 p.m. * at Coastal Carolina W 52-48 481 (17)SHEPARD, Stacy (7)CLAPP, Andrea
(7)ELDER, Amanda
02/28/05 7 p.m. * at Charleston Southern W 68-54 187 (15)HOOD, Kristal (13)SHEPARD, Stacy
03/05/05 2:00 p.m. * BIRMINGHAM-SOUTHERN 56-58 L 407 (18)ELDER, Amanda (9)CLAPP, Andrea
03/08/05 7:00 p.m. ! RADFORD W 47-32 572 (12)SHEPARD, Stacy (7)CLAPP, Andrea
03/11/05 8:30 p.m. ! vs #2 seed High Point W 75-53 815 (20)SHEPARD, Stacy (10)ELDER, Amanda
03/12/05 2 p.m. ! at #1 seed Liberty 41-88 L 2738 (8)SHEPARD, Stacy (6)CLAPP, Andrea
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7176 478
AWAY.................... 10 6295 630
NEUTRAL................. 5 1179 236
TOTAL................... 30 14650 488
Season Box Score
UNC Asheville Women's Basketball
UNC Asheville Season Box Score (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-4) (5-5) (2-3)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (7-1) (1-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 HOOD, Kristal...... 30-30 866 28.9 123-279 .441 17-49 .347 113-150 .753 41 113 154 5.1 76 3 64 125 6 82 376 12.5
34 CLAPP, Andrea...... 28-26 743 26.5 103-236 .436 1-1 1.000 47-70 .671 48 109 157 5.6 50 1 28 65 7 35 254 9.1
10 ELDER, Amanda...... 30-28 747 24.9 86-194 .443 11-31 .355 75-107 .701 68 70 138 4.6 90 4 50 78 31 46 258 8.6
50 SHEPARD, Stacy..... 30-0 498 16.6 79-166 .476 0-0 .000 55-105 .524 57 71 128 4.3 77 0 13 42 15 10 213 7.1
42 BALDWIN, Katie..... 28-6 463 16.5 42-134 .313 14-53 .264 36-45 .800 15 49 64 2.3 32 0 22 46 11 28 134 4.8
13 BARTON, Ashton..... 25-1 374 15.0 39-109 .358 10-35 .286 28-41 .683 24 37 61 2.4 23 0 19 30 2 16 116 4.6
14 VUNCANNON, Velinda. 29-26 762 26.3 40-139 .288 15-53 .283 33-42 .786 15 79 94 3.2 32 0 76 63 3 44 128 4.4
12 ROCHE, Lindsey..... 30-23 643 21.4 40-132 .303 28-80 .350 11-16 .688 16 46 62 2.1 38 0 30 45 1 35 119 4.0
33 YOUNG, Leslie...... 22-0 165 7.5 21-55 .382 1-8 .125 13-16 .813 14 19 33 1.5 14 0 5 20 0 3 56 2.5
20 HENDLEY, Brittany.. 29-4 398 13.7 22-70 .314 13-50 .260 12-19 .632 3 25 28 1.0 14 0 37 37 1 21 69 2.4
21 OPFER, Alli........ 23-1 163 7.1 20-49 .408 10-28 .357 4-6 .667 7 12 19 0.8 7 0 8 5 0 10 54 2.3
35 MULNIX, Amy........ 5-0 30 6.0 3-9 .333 0-0 .000 1-2 .500 2 7 9 1.8 8 0 1 4 0 2 7 1.4
44 KIRBY, Laura....... 24-5 198 8.3 8-19 .421 0-0 .000 9-21 .429 12 13 25 1.0 28 0 10 20 6 3 25 1.0
TEAM............... 68 66 134 4.5 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 626-1591 .393 120-388 .309 437-640 .683 390 716 1106 36.9 489 8 363 598 83 335 1809 60.3
Opponents.......... 30 6046 626-1681 .372 122-422 .289 358-525 .682 427 704 1131 37.7 563 - 378 627 100 307 1732 57.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 817 971 21 - 1809
Opponents..................... 832 868 32 - 1732
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNC Asheville................. 72 5 77
Opponents..................... 72 4 76
Overall/Conference Statistics
UNC Asheville Women's Basketball
UNC Asheville Overall/Conference Statistics (as of Nov 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOOD, Kristal....... 30-30 28.9 .441 .347 .753 5.1 2.1 82 6 12.5 14-14 28.0 .391 .391 .875 5.1 1.8 30 3 11.3
CLAPP, Andrea....... 28-26 26.5 .436 1.000 .671 5.6 1.0 35 7 9.1 14-13 27.4 .411 1.000 .634 5.8 1.1 15 4 8.5
ELDER, Amanda....... 30-28 24.9 .443 .355 .701 4.6 1.7 46 31 8.6 14-12 27.1 .471 .250 .655 5.1 1.8 24 17 9.8
SHEPARD, Stacy...... 30-0 16.6 .476 .000 .524 4.3 0.4 10 15 7.1 14-0 16.6 .377 .000 .522 4.9 0.7 2 6 5.9
BALDWIN, Katie...... 28-6 16.5 .313 .264 .800 2.3 0.8 28 11 4.8 14-1 15.1 .292 .370 .750 3.0 0.6 13 6 4.5
BARTON, Ashton...... 25-1 15.0 .358 .286 .683 2.4 0.8 16 2 4.6 14-0 16.4 .394 .292 .625 3.2 0.6 8 1 5.6
VUNCANNON, Velinda.. 29-26 26.3 .288 .283 .786 3.2 2.6 44 3 4.4 13-11 25.2 .293 .240 .706 2.9 2.8 15 2 4.0
ROCHE, Lindsey...... 30-23 21.4 .303 .350 .688 2.1 1.0 35 1 4.0 14-13 22.6 .310 .333 .750 1.9 0.6 17 0 4.5
YOUNG, Leslie....... 22-0 7.5 .382 .125 .813 1.5 0.2 3 0 2.5 8-0 4.3 .214 .000 .000 1.3 0.3 0 0 0.8
HENDLEY, Brittany... 29-4 13.7 .314 .260 .632 1.0 1.3 21 1 2.4 14-3 14.2 .243 .241 .636 1.0 1.4 9 0 2.3
OPFER, Alli......... 23-1 7.1 .408 .357 .667 0.8 0.3 10 0 2.3 9-1 5.4 .333 .364 .000 0.6 0.1 3 0 1.8
MULNIX, Amy......... 5-0 6.0 .333 .000 .500 1.8 0.2 2 0 1.4
KIRBY, Laura........ 24-5 8.3 .421 .000 .429 1.0 0.4 3 6 1.0 12-2 5.9 .000 .000 .444 0.9 0.3 2 4 0.3
Total............... 30 .393 .309 .683 36.9 12.1 335 83 60.3 14 .366 .310 .675 39.1 11.6 138 43 57.9
Opponents........... 30 .372 .289 .682 37.7 12.6 307 100 57.7 14 .369 .292 .701 36.3 12.1 144 42 55.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOOD, Kristal....... 123-279 .441 17-49 .347 113-150 .753 376 12.5 50-128 .391 9-23 .391 49-56 .875 158 11.3
CLAPP, Andrea....... 103-236 .436 1-1 1.000 47-70 .671 254 9.1 46-112 .411 1-1 1.000 26-41 .634 119 8.5
ELDER, Amanda....... 86-194 .443 11-31 .355 75-107 .701 258 8.6 48-102 .471 5-20 .250 36-55 .655 137 9.8
SHEPARD, Stacy...... 79-166 .476 0-0 .000 55-105 .524 213 7.1 29-77 .377 0-0 .000 24-46 .522 82 5.9
BALDWIN, Katie...... 42-134 .313 14-53 .264 36-45 .800 134 4.8 19-65 .292 10-27 .370 15-20 .750 63 4.5
BARTON, Ashton...... 39-109 .358 10-35 .286 28-41 .683 116 4.6 28-71 .394 7-24 .292 15-24 .625 78 5.6
VUNCANNON, Velinda.. 40-139 .288 15-53 .283 33-42 .786 128 4.4 17-58 .293 6-25 .240 12-17 .706 52 4.0
ROCHE, Lindsey...... 40-132 .303 28-80 .350 11-16 .688 119 4.0 22-71 .310 16-48 .333 3-4 .750 63 4.5
YOUNG, Leslie....... 21-55 .382 1-8 .125 13-16 .813 56 2.5 3-14 .214 0-2 .000 0-0 .000 6 0.8
HENDLEY, Brittany... 22-70 .314 13-50 .260 12-19 .632 69 2.4 9-37 .243 7-29 .241 7-11 .636 32 2.3
OPFER, Alli......... 20-49 .408 10-28 .357 4-6 .667 54 2.3 6-18 .333 4-11 .364 0-0 .000 16 1.8
MULNIX, Amy......... 3-9 .333 0-0 .000 1-2 .500 7 1.4
KIRBY, Laura........ 8-19 .421 0-0 .000 9-21 .429 25 1.0 0-4 .000 0-0 .000 4-9 .444 4 0.3
Total............... 626-1591 .393 120-388 .309 437-640 .683 1809 60.3 277-757 .366 65-210 .310 191-283 .675 810 57.9
Opponents........... 626-1681 .372 122-422 .289 358-525 .682 1732 57.7 282-765 .369 59-202 .292 157-224 .701 780 55.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOOD, Kristal....... 41 113 154 76 3 64 125 0.5 31 17 54 71 37 2 25 57 0.4 28
CLAPP, Andrea....... 48 109 157 50 1 28 65 0.4 16 28 53 81 30 1 15 34 0.4 14
ELDER, Amanda....... 68 70 138 90 4 50 78 0.6 18 33 39 72 42 1 25 43 0.6 18
SHEPARD, Stacy...... 57 71 128 77 0 13 42 0.3 20 30 38 68 35 0 10 19 0.5 17
BALDWIN, Katie...... 15 49 64 32 0 22 46 0.5 15 9 33 42 10 0 9 20 0.5 15
BARTON, Ashton...... 24 37 61 23 0 19 30 0.6 17 17 28 45 12 0 8 16 0.5 17
VUNCANNON, Velinda.. 15 79 94 32 0 76 63 1.2 12 5 33 38 12 0 37 24 1.5 12
ROCHE, Lindsey...... 16 46 62 38 0 30 45 0.7 12 9 18 27 16 0 9 19 0.5 12
YOUNG, Leslie....... 14 19 33 14 0 5 20 0.3 9 5 5 10 2 0 2 3 0.7 2
HENDLEY, Brittany... 3 25 28 14 0 37 37 1.0 9 1 13 14 2 0 19 18 1.1 9
OPFER, Alli......... 7 12 19 7 0 8 5 1.6 10 2 3 5 2 0 1 1 1.0 8
MULNIX, Amy......... 2 7 9 8 0 1 4 0.3 3
KIRBY, Laura........ 12 13 25 28 0 10 20 0.5 7 6 5 11 8 0 3 6 0.5 2
Total............... 390 716 1106 489 8 363 598 0.6 83 193 355 548 208 4 163 272 0.6 72
Opponents........... 427 704 1131 563 - 378 627 0.6 88 163 345 508 250 6 170 272 0.6 79
Combined Team Statistics
UNC Asheville Women's Basketball
UNC Asheville Combined Team Statistics (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-4) (5-5) (2-3)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (7-1) (1-2) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Lehigh L 51-61 -
11/20/04 vs Texas-Pan American L 52-65 -
11/26/04 at Furman L 65-79 249
11/28/04 AMERICAN UNIVERSITY L 46-48 395
12/01/04 MONTREAT W 81-50 211
12/04/04 WESTERN CAROLINA W 83-72 617
12/11/04 WOFFORD W OT 82-80 244
12/16/04 NORTH CAROLINA A&T W 79-59 261
12/22/04 vs Delaware State L 51-57 224
12/23/04 vs Morehead State W 52-47 140
12/30/04 GARDNER-WEBB W 64-58 614
01/03/05 at Tennessee State W 64-53 305
*01/15/05 at Birmingham-Southern W 58-46 274
*01/18/05 at Winthrop W 52-33 162
*01/22/05 LIBERTY L 43-70 682
*01/26/05 RADFORD W 55-52 311
*01/29/05 at High Point LOT 62-65 868
02/02/05 LONGWOOD W 66-50 358
*02/05/05 COASTAL CAROLINA W 72-43 698
*02/09/05 CHARLESTON SOUTHERN W 63-49 361
*02/12/05 at Liberty L 62-74 753
*02/15/05 at Radford LOT 69-79 278
*02/19/05 HIGH POINT L 44-61 897
*02/23/05 WINTHROP W 54-48 548
*02/26/05 at Coastal Carolina W 52-48 481
*02/28/05 at Charleston Southern W 68-54 187
*03/05/05 BIRMINGHAM-SOUTHERN L 56-58 407
!03/08/05 RADFORD W 47-32 572
!03/11/05 vs #2 seed High Point W 75-53 815
!03/12/05 at #1 seed Liberty L 41-88 2738
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 HOOD, Kristal....... 30-30 28.9 .441 .347 .753 5.1 2.1 82 6 12.5
34 CLAPP, Andrea....... 28-26 26.5 .436 1.000 .671 5.6 1.0 35 7 9.1
10 ELDER, Amanda....... 30-28 24.9 .443 .355 .701 4.6 1.7 46 31 8.6
50 SHEPARD, Stacy...... 30-0 16.6 .476 .000 .524 4.3 0.4 10 15 7.1
42 BALDWIN, Katie...... 28-6 16.5 .313 .264 .800 2.3 0.8 28 11 4.8
13 BARTON, Ashton...... 25-1 15.0 .358 .286 .683 2.4 0.8 16 2 4.6
14 VUNCANNON, Velinda.. 29-26 26.3 .288 .283 .786 3.2 2.6 44 3 4.4
12 ROCHE, Lindsey...... 30-23 21.4 .303 .350 .688 2.1 1.0 35 1 4.0
33 YOUNG, Leslie....... 22-0 7.5 .382 .125 .813 1.5 0.2 3 0 2.5
20 HENDLEY, Brittany... 29-4 13.7 .314 .260 .632 1.0 1.3 21 1 2.4
21 OPFER, Alli......... 23-1 7.1 .408 .357 .667 0.8 0.3 10 0 2.3
35 MULNIX, Amy......... 5-0 6.0 .333 .000 .500 1.8 0.2 2 0 1.4
44 KIRBY, Laura........ 24-5 8.3 .421 .000 .429 1.0 0.4 3 6 1.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .393 .309 .683 36.9 12.1 335 83 60.3
Opponents........... 30 .372 .289 .682 37.7 12.6 307 100 57.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOOD, Kristal....... 30 123-279 .441 17-49 .347 113-150 .753 376 12.5
CLAPP, Andrea....... 28 103-236 .436 1-1 1.000 47-70 .671 254 9.1
ELDER, Amanda....... 30 86-194 .443 11-31 .355 75-107 .701 258 8.6
SHEPARD, Stacy...... 30 79-166 .476 0-0 .000 55-105 .524 213 7.1
BALDWIN, Katie...... 28 42-134 .313 14-53 .264 36-45 .800 134 4.8
BARTON, Ashton...... 25 39-109 .358 10-35 .286 28-41 .683 116 4.6
VUNCANNON, Velinda.. 29 40-139 .288 15-53 .283 33-42 .786 128 4.4
ROCHE, Lindsey...... 30 40-132 .303 28-80 .350 11-16 .688 119 4.0
YOUNG, Leslie....... 22 21-55 .382 1-8 .125 13-16 .813 56 2.5
HENDLEY, Brittany... 29 22-70 .314 13-50 .260 12-19 .632 69 2.4
OPFER, Alli......... 23 20-49 .408 10-28 .357 4-6 .667 54 2.3
MULNIX, Amy......... 5 3-9 .333 0-0 .000 1-2 .500 7 1.4
KIRBY, Laura........ 24 8-19 .421 0-0 .000 9-21 .429 25 1.0
Total............... 30 626-1591 .393 120-388 .309 437-640 .683 1809 60.3
Opponents........... 30 626-1681 .372 122-422 .289 358-525 .682 1732 57.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOOD, Kristal....... 30 866 41 113 154 76 3 64 125 0.5 31
CLAPP, Andrea....... 28 743 48 109 157 50 1 28 65 0.4 16
ELDER, Amanda....... 30 747 68 70 138 90 4 50 78 0.6 18
SHEPARD, Stacy...... 30 498 57 71 128 77 0 13 42 0.3 20
BALDWIN, Katie...... 28 463 15 49 64 32 0 22 46 0.5 15
BARTON, Ashton...... 25 374 24 37 61 23 0 19 30 0.6 17
VUNCANNON, Velinda.. 29 762 15 79 94 32 0 76 63 1.2 12
ROCHE, Lindsey...... 30 643 16 46 62 38 0 30 45 0.7 12
YOUNG, Leslie....... 22 165 14 19 33 14 0 5 20 0.3 9
HENDLEY, Brittany... 29 398 3 25 28 14 0 37 37 1.0 9
OPFER, Alli......... 23 163 7 12 19 7 0 8 5 1.6 10
MULNIX, Amy......... 5 30 2 7 9 8 0 1 4 0.3 3
KIRBY, Laura........ 24 198 12 13 25 28 0 10 20 0.5 7
Total............... 30 6050 390 716 1106 489 8 363 598 0.6 83
Opponents........... 30 6046 427 704 1131 563 - 378 627 0.6 88
TEAM STATISTICS UNCA OPP
---------------------------------------------------
SCORING.................. 1809 1732
Points per game........ 60.3 57.7
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 626-1591 626-1681
Field goal pct......... .393 .372
3 POINT FG-ATT........... 120-388 122-422
3-point FG pct......... .309 .289
3-pt FG made per game.. 4.0 4.1
FREE THROWS-ATT.......... 437-640 358-525
Free throw pct......... .683 .682
REBOUNDS................. 1106 1131
Rebounds per game...... 36.9 37.7
Rebounding margin...... -0.8 -
ASSISTS.................. 363 378
Assists per game....... 12.1 12.6
TURNOVERS................ 598 627
Turnovers per game..... 19.9 20.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 335 307
Steals per game........ 11.2 10.2
BLOCKS................... 83 100
Blocks per game........ 2.8 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7176 7474
Home games-Avg/Game.... 15-478 10-630
Neutral site-Avg/Game.. - 5-236
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 817 971 21 - 1809
Opponents..................... 832 868 32 - 1732
Category Leaders
UNC Asheville Women's Basketball
UNC Asheville Category Leaders (as of Nov 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHEPARD, Stacy...... 79 166 .476 HOOD, Kristal....... 30 279 9.3
ELDER, Amanda....... 86 194 .443 CLAPP, Andrea....... 28 236 8.4
HOOD, Kristal....... 123 279 .441 ELDER, Amanda....... 30 194 6.5
CLAPP, Andrea....... 103 236 .436 SHEPARD, Stacy...... 30 166 5.5
KIRBY, Laura........ 8 19 .421 VUNCANNON, Velinda.. 29 139 4.8
OPFER, Alli......... 20 49 .408
YOUNG, Leslie....... 21 55 .382 FIELD GOALS MADE G Made Made/G
BARTON, Ashton...... 39 109 .358 -----------------------------------
MULNIX, Amy......... 3 9 .333 HOOD, Kristal....... 30 123 4.1
HENDLEY, Brittany... 22 70 .314 CLAPP, Andrea....... 28 103 3.7
BALDWIN, Katie...... 42 134 .313 ELDER, Amanda....... 30 86 2.9
ROCHE, Lindsey...... 40 132 .303 SHEPARD, Stacy...... 30 79 2.6
BALDWIN, Katie...... 28 42 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLAPP, Andrea....... 1 1 1.000 ROCHE, Lindsey...... 30 80 2.7
OPFER, Alli......... 10 28 .357 BALDWIN, Katie...... 28 53 1.9
ELDER, Amanda....... 11 31 .355 VUNCANNON, Velinda.. 29 53 1.8
ROCHE, Lindsey...... 28 80 .350 HENDLEY, Brittany... 29 50 1.7
HOOD, Kristal....... 17 49 .347 HOOD, Kristal....... 30 49 1.6
BARTON, Ashton...... 10 35 .286
VUNCANNON, Velinda.. 15 53 .283 3-POINT FGS MADE G Made Made/G
BALDWIN, Katie...... 14 53 .264 -----------------------------------
HENDLEY, Brittany... 13 50 .260 ROCHE, Lindsey...... 30 28 0.9
YOUNG, Leslie....... 1 8 .125 HOOD, Kristal....... 30 17 0.6
VUNCANNON, Velinda.. 29 15 0.5
BALDWIN, Katie...... 28 14 0.5
HENDLEY, Brittany... 29 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YOUNG, Leslie....... 13 16 .813 HOOD, Kristal....... 30 150 5.0
BALDWIN, Katie...... 36 45 .800 ELDER, Amanda....... 30 107 3.6
VUNCANNON, Velinda.. 33 42 .786 SHEPARD, Stacy...... 30 105 3.5
HOOD, Kristal....... 113 150 .753 CLAPP, Andrea....... 28 70 2.5
ELDER, Amanda....... 75 107 .701 BALDWIN, Katie...... 28 45 1.6
ROCHE, Lindsey...... 11 16 .688
BARTON, Ashton...... 28 41 .683 FREE THROWS MADE G Made Made/G
CLAPP, Andrea....... 47 70 .671 -----------------------------------
OPFER, Alli......... 4 6 .667 HOOD, Kristal....... 30 113 3.8
HENDLEY, Brittany... 12 19 .632 ELDER, Amanda....... 30 75 2.5
SHEPARD, Stacy...... 55 105 .524 SHEPARD, Stacy...... 30 55 1.8
MULNIX, Amy......... 1 2 .500 CLAPP, Andrea....... 28 47 1.7
BALDWIN, Katie...... 28 36 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOOD, Kristal....... 30 376 12.5 HOOD, Kristal....... 30 376 12.5
ELDER, Amanda....... 30 258 8.6 CLAPP, Andrea....... 28 254 9.1
CLAPP, Andrea....... 28 254 9.1 ELDER, Amanda....... 30 258 8.6
SHEPARD, Stacy...... 30 213 7.1 SHEPARD, Stacy...... 30 213 7.1
BALDWIN, Katie...... 28 134 4.8 BALDWIN, Katie...... 28 134 4.8
VUNCANNON, Velinda.. 29 128 4.4 BARTON, Ashton...... 25 116 4.6
ROCHE, Lindsey...... 30 119 4.0 VUNCANNON, Velinda.. 29 128 4.4
BARTON, Ashton...... 25 116 4.6 ROCHE, Lindsey...... 30 119 4.0
HENDLEY, Brittany... 29 69 2.4 YOUNG, Leslie....... 22 56 2.5
YOUNG, Leslie....... 22 56 2.5 HENDLEY, Brittany... 29 69 2.4
OPFER, Alli......... 23 54 2.3 OPFER, Alli......... 23 54 2.3
KIRBY, Laura........ 24 25 1.0 MULNIX, Amy......... 5 7 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CLAPP, Andrea....... 28 157 5.6 VUNCANNON, Velinda.. 29 76 2.6
HOOD, Kristal....... 30 154 5.1 HOOD, Kristal....... 30 64 2.1
ELDER, Amanda....... 30 138 4.6 ELDER, Amanda....... 30 50 1.7
SHEPARD, Stacy...... 30 128 4.3 HENDLEY, Brittany... 29 37 1.3
VUNCANNON, Velinda.. 29 94 3.2 ROCHE, Lindsey...... 30 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CLAPP, Andrea....... 28 157 5.6 HOOD, Kristal....... 30 82 2.7
HOOD, Kristal....... 30 154 5.1 ELDER, Amanda....... 30 46 1.5
ELDER, Amanda....... 30 138 4.6 VUNCANNON, Velinda.. 29 44 1.5
SHEPARD, Stacy...... 30 128 4.3 ROCHE, Lindsey...... 30 35 1.2
VUNCANNON, Velinda.. 29 94 3.2 CLAPP, Andrea....... 28 35 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ELDER, Amanda....... 30 68 2.3 ELDER, Amanda....... 30 31 1.0
SHEPARD, Stacy...... 30 57 1.9 SHEPARD, Stacy...... 30 15 0.5
CLAPP, Andrea....... 28 48 1.7 BALDWIN, Katie...... 28 11 0.4
HOOD, Kristal....... 30 41 1.4 CLAPP, Andrea....... 28 7 0.3
BARTON, Ashton...... 25 24 1.0 HOOD, Kristal....... 30 6 0.2
KIRBY, Laura........ 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HOOD, Kristal....... 30 113 3.8 -----------------------------------
CLAPP, Andrea....... 28 109 3.9 HOOD, Kristal....... 30 866 28.9
VUNCANNON, Velinda.. 29 79 2.7 VUNCANNON, Velinda.. 29 762 26.3
SHEPARD, Stacy...... 30 71 2.4 ELDER, Amanda....... 30 747 24.9
ELDER, Amanda....... 30 70 2.3 CLAPP, Andrea....... 28 743 26.5
ROCHE, Lindsey...... 30 643 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
