UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#20 HENDLEY, Brittany   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05  *   32    1-2    .500   0-0    .000   3-5   .600   1   5    6  6.0   0  0   5   3   0   2    5  5.0
CAMPBELL               11/19/05  *   28    3-6    .500   2-4    .500   0-0   .000   0   1    1  3.5   0  0   2   1   0   0    8  6.5
at Gardner-Webb        11/22/05  *   33    2-5    .400   2-3    .667   0-0   .000   0   0    0  2.3   2  0   1   3   0   1    6  6.3
at #7 North Carolina   11/29/05  *   28    2-5    .400   2-4    .500   0-0   .000   0   0    0  1.8   0  0   1   6   0   0    6  6.3
at Western Carolina    12/03/05  *   38    4-8    .500   3-6    .500   2-2  1.000   0   0    0  1.4   1  0   2   1   0   1   13  7.6
FURMAN                 12/10/05  *   34    2-5    .400   2-5    .400   0-0   .000   0   1    1  1.3   1  0   4   2   1   4    6  7.3
CHATTANOOGA            12/14/05  *   26    2-3    .667   1-2    .500   0-0   .000   0   1    1  1.3   0  0   3   4   0   0    5  7.0
SEWANEE                12/17/05  *   20    1-4    .250   0-2    .000   0-0   .000   0   0    0  1.1   1  0   2   1   0   2    2  6.4
NORTH CAROLINA A&T     12/20/05  *   27    1-2    .500   0-1    .000   0-0   .000   0   3    3  1.3   1  0   4   3   0   1    2  5.9
vs North Dakota State  12/28/05  *   31    5-10   .500   3-6    .500   2-2  1.000   0   4    4  1.6   1  0   5   1   0   3   15  6.8
at Montana             12/29/05  *   31    3-8    .375   2-6    .333   0-0   .000   0   1    1  1.5   2  0   1   1   0   1    8  6.9
MONTREAT               01/05/06  *   23    4-9    .444   3-7    .429   0-0   .000   0   0    0  1.4   1  0   4   2   0   2   11  7.3
at Longwood            01/10/06  *   32    0-6    .000   0-2    .000   0-0   .000   0   2    2  1.5   3  0   0   3   1   3    0  6.7
HIGH POINT             01/14/06  *   34    3-4    .750   3-3   1.000   0-0   .000   0   2    2  1.5   2  0   3   1   0   1    9  6.9
at WINTHROP            01/18/06  *   33    2-10   .200   2-8    .250   2-2  1.000   0   2    2  1.5   3  0   2   1   0   0    8  6.9
at Coastal Carolina    01/21/06  *   29    0-2    .000   0-2    .000   0-0   .000   0   3    3  1.6   0  0   3   3   0   1    0  6.5
at Charleston Southern 01/23/06  *   27    3-6    .500   3-5    .600   0-0   .000   0   1    1  1.6   1  0   2   1   0   1    9  6.6
RADFORD                01/28/06  *   18    0-3    .000   0-2    .000   0-3   .000   0   2    2  1.6   1  0   3   1   0   1    0  6.3
BIRMINGHAM-SOUTHERN    02/04/06  *   36    5-17   .294   5-15   .333   0-0   .000   1   3    4  1.7   3  0   3   2   0   0   15  6.7
at Liberty             02/07/06  *   30    3-9    .333   3-5    .600   0-0   .000   2   1    3  1.8   1  0   2   2   0   1    9  6.9
at High Point Universi 02/11/06  *   35    0-3    .000   0-1    .000   2-2  1.000   1   1    2  1.8   1  0   2   3   0   1    2  6.6
WINTHROP               02/14/06  *   29    1-5    .200   1-5    .200   0-0   .000   0   2    2  1.8   0  0   4   1   0   1    3  6.5
COASTAL CAROLINA       02/18/06  *   27    3-11   .273   1-7    .143   0-0   .000   0   0    0  1.7   0  0   4   0   0   2    7  6.5
CHARLESTON SOUTHERN    02/22/06  *   33    1-11   .091   0-6    .000   0-0   .000   1   2    3  1.8   1  0   4   1   0   2    2  6.3
LIBERTY                02/25/06  *   30    1-4    .250   1-4    .250   0-0   .000   1   0    1  1.8   2  0   3   3   0   1    3  6.2
at Radford             03/01/06  *   35    1-5    .200   1-4    .250   1-2   .500   0   2    2  1.8   3  0   2   3   0   3    4  6.1
at Birmingham-Southern 03/04/06  *   37    5-14   .357   5-11   .455   0-0   .000   2   1    3  1.8   4  0   0   3   1   2   15  6.4
at High Point Universi 03/07/06  *   31    2-7    .286   0-5    .000   0-0   .000   1   1    2  1.8   2  0   0   1   0   0    4  6.3
Totals......................... 28  847   60-184  .326  45-131  .344  12-18  .667  10  41   51  1.8  37  0  71  57   3  37  177  6.3
Games played: 28
Minutes/game: 30.3
Points/game: 6.3
FG Pct: 32.6
3FG Pct: 34.4
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 2.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.1