UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#22 HOOD, Kristal       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05  *   23    3-6    .500   1-1   1.000   4-4  1.000   1   2    3  3.0   4  0   0   7   0   2   11 11.0
CAMPBELL               11/19/05  *   29    6-11   .545   2-2   1.000   6-7   .857   1   1    2  2.5   1  0   4   6   0   4   20 15.5
at Gardner-Webb        11/22/05  *   30    4-10   .400   0-0    .000   9-11  .818   3   4    7  4.0   2  0   2   7   0   0   17 16.0
at #7 North Carolina   11/29/05  *   13    1-5    .200   0-1    .000   3-3  1.000   0   0    0  3.0   0  0   1   5   0   0    5 13.3
at Western Carolina    12/03/05  *   24    2-7    .286   1-2    .500   9-12  .750   1   6    7  3.8   4  0   7   4   1   3   14 13.4
FURMAN                 12/10/05  *   28    5-11   .455   0-1    .000   0-1   .000   0   6    6  4.2   2  0   7   4   0   5   10 12.8
CHATTANOOGA            12/14/05  *   27    5-11   .455   0-1    .000   3-4   .750   1   4    5  4.3   2  0   3   5   0   2   13 12.9
SEWANEE                12/17/05  *   21    2-8    .250   0-0    .000   2-2  1.000   2   3    5  4.4   1  0   4   1   0   2    6 12.0
NORTH CAROLINA A&T     12/20/05  *   26    3-8    .375   1-3    .333   4-4  1.000   1   2    3  4.2   0  0   5   3   0   5   11 11.9
vs North Dakota State  12/28/05  *   29    9-20   .450   1-2    .500   3-4   .750   2   5    7  4.5   2  0   3   3   0   2   22 12.9
at Montana             12/29/05  *   25    2-8    .250   0-1    .000   4-5   .800   2   5    7  4.7   4  0   1   4   0   0    8 12.5
MONTREAT               01/05/06  *   21    3-6    .500   0-0    .000   4-6   .667   1   2    3  4.6   4  0   4   1   0   3   10 12.3
at Longwood            01/10/06  *   30    5-9    .556   0-1    .000  10-11  .909   2   5    7  4.8   3  0   3  11   0   5   20 12.8
HIGH POINT             01/14/06  *   33    6-15   .400   0-2    .000   3-4   .750   3   9   12  5.3   2  0   3   1   0   0   15 13.0
at WINTHROP            01/18/06  *   29    3-7    .429   0-1    .000   2-4   .500   3   2    5  5.3   3  0   1   3   0   2    8 12.7
at Coastal Carolina    01/21/06  *   33    2-5    .400   0-0    .000  14-16  .875   1   5    6  5.3   3  0   1   5   0   2   18 13.0
at Charleston Southern 01/23/06  *   24    4-7    .571   1-1   1.000   2-2  1.000   1   4    5  5.3   0  0   3   5   0   3   11 12.9
RADFORD                01/28/06  *   28    2-8    .250   0-1    .000   4-6   .667   1   3    4  5.2   2  0   7   3   0   0    8 12.6
BIRMINGHAM-SOUTHERN    02/04/06  *   29    2-6    .333   0-0    .000   1-2   .500   0   3    3  5.1   3  0   2   5   0   0    5 12.2
at Liberty             02/07/06  *   35    2-7    .286   0-2    .000   1-2   .500   5   3    8  5.3   3  0   2   5   1   1    5 11.9
at High Point Universi 02/11/06  *   29    2-6    .333   0-1    .000   1-1  1.000   1   5    6  5.3   4  0   3   4   2   1    5 11.5
WINTHROP               02/14/06  *   37    3-11   .273   1-3    .333   4-4  1.000   2   6    8  5.4   1  0   4   6   0   0   11 11.5
COASTAL CAROLINA       02/18/06  *   30    4-8    .500   1-3    .333   7-8   .875   0   9    9  5.6   2  0   1   3   0   3   16 11.7
CHARLESTON SOUTHERN    02/22/06  *   36    5-13   .385   0-2    .000   4-4  1.000   2   5    7  5.6   2  0   3   5   0   3   14 11.8
LIBERTY                02/25/06  *   25    2-7    .286   0-3    .000   9-10  .900   1   2    3  5.5   3  0   1   3   0   0   13 11.8
at Radford             03/01/06  *   36    6-18   .333   2-3    .667   3-4   .750   1   5    6  5.5   2  0   3   3   0   1   17 12.0
at High Point Universi 03/07/06  *   33   11-22   .500   1-1   1.000  10-11  .909   1   4    5  5.5   5  1   4   3   0   3   33 12.8
Totals......................... 27  763  104-260  .400  12-38   .316 126-152 .829  39 110  149  5.5  64  1  82 115   4  52  346 12.8
Games played: 27
Minutes/game: 28.3
Points/game: 12.8
FG Pct: 40.0
3FG Pct: 31.6
FT Pct: 82.9
Rebounds/game: 5.5
Assists/game: 3.0
Turnovers/game: 4.3
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.1