UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#23 BAKER, Ana          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05       8    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   2  0   0   2   0   2    0  0.0
CAMPBELL               11/19/05      12    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.5   4  0   0   2   0   1    2  1.0
at Gardner-Webb        11/22/05       7    1-2    .500   0-0    .000   0-0   .000   0   1    1  0.7   0  0   0   1   0   0    2  1.3
at #7 North Carolina   11/29/05      16    0-1    .000   0-0    .000   0-0   .000   0   2    2  1.0   1  0   1   6   0   1    0  1.0
at Western Carolina    12/03/05       7    0-1    .000   0-1    .000   0-2   .000   0   1    1  1.0   2  0   0   3   0   2    0  0.8
FURMAN                 12/10/05       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   2  0   0   1   0   1    0  0.7
CHATTANOOGA            12/14/05      14    0-2    .000   0-0    .000   0-1   .000   1   1    2  1.0   1  0   3   4   0   1    0  0.6
SEWANEE                12/17/05      20    3-4    .750   0-0    .000   0-2   .000   0   0    0  0.9   1  0   1   1   0   4    6  1.3
NORTH CAROLINA A&T     12/20/05      17    0-2    .000   0-1    .000   0-0   .000   0   0    0  0.8   2  0   1   1   1   1    0  1.1
vs North Dakota State  12/28/05       9    1-2    .500   0-0    .000   2-2  1.000   0   1    1  0.8   2  0   2   0   0   0    4  1.4
at Montana             12/29/05      11    0-1    .000   0-1    .000   0-0   .000   1   0    1  0.8   2  0   0   0   0   0    0  1.3
MONTREAT               01/05/06      20    1-3    .333   0-0    .000   0-3   .000   0   1    1  0.8   1  0   4   2   1   3    2  1.3
at Longwood            01/10/06       9    1-1   1.000   1-1   1.000   1-2   .500   0   3    3  1.0   3  0   1   3   0   1    4  1.5
HIGH POINT             01/14/06       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   1  0   1   3   0   0    0  1.4
at WINTHROP            01/18/06       7    0-2    .000   0-0    .000   0-0   .000   0   3    3  1.1   2  0   0   1   0   0    0  1.3
at Coastal Carolina    01/21/06      11    0-0    .000   0-0    .000   1-2   .500   1   4    5  1.3   1  0   1   4   2   1    1  1.3
at Charleston Southern 01/23/06      16    2-2   1.000   1-1   1.000   2-2  1.000   0   0    0  1.2   3  0   3   0   0   1    7  1.6
RADFORD                01/28/06      23    4-6    .667   2-2   1.000   1-2   .500   0   3    3  1.3   0  0   0   1   0   5   11  2.2
BIRMINGHAM-SOUTHERN    02/04/06      29    0-1    .000   0-1    .000   0-0   .000   0   2    2  1.4   5  1   4   1   0   1    0  2.1
at Liberty             02/07/06      26    1-1   1.000   1-1   1.000   1-2   .500   0   1    1  1.4   3  0   0   2   0   3    4  2.2
at High Point Universi 02/11/06      24    5-9    .556   1-2    .500   0-4   .000   2   2    4  1.5   2  0   1   4   0   0   11  2.6
WINTHROP               02/14/06      19    2-4    .500   0-0    .000   0-0   .000   0   4    4  1.6   1  0   1   2   0   1    4  2.6
COASTAL CAROLINA       02/18/06      25    3-5    .600   0-0    .000   0-0   .000   1   0    1  1.6   1  0   3   3   0   1    6  2.8
CHARLESTON SOUTHERN    02/22/06      25    3-9    .333   1-4    .250   0-3   .000   1   2    3  1.6   1  0   3   0   0   3    7  3.0
LIBERTY                02/25/06      28    2-7    .286   1-3    .333   0-0   .000   2   1    3  1.7   2  0   4   4   0   4    5  3.0
at Radford             03/01/06  *   21    0-3    .000   0-1    .000   0-0   .000   0   0    0  1.6   5  1   2   3   0   0    0  2.9
at Birmingham-Southern 03/04/06  *   38    3-6    .500   0-0    .000   3-4   .750   1   2    3  1.7   2  0   6   5   0   3    9  3.1
at High Point Universi 03/07/06      30    1-7    .143   1-2    .500   0-0   .000   0   2    2  1.7   3  0   4   1   0   1    3  3.1
Totals.........................  2  484   34-83   .410   9-21   .429  11-31  .355  10  37   47  1.7  55  2  46  60   4  41   88  3.1
Games played: 28
Minutes/game: 17.3
Points/game: 3.1
FG Pct: 41.0
3FG Pct: 42.9
FT Pct: 35.5
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.1