UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#24 MONROE, Jessica     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05       3    0-0    .000   0-0    .000   0-2   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
CAMPBELL               11/19/05       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   0    0  0.0
at Gardner-Webb        11/22/05       1    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.3   1  0   0   1   0   0    0  0.0
at #7 North Carolina   11/29/05       8    0-0    .000   0-0    .000   0-3   .000   0   0    0  0.3   1  0   0   2   0   1    0  0.0
CHATTANOOGA            12/14/05       6    0-0    .000   0-0    .000   0-0   .000   1   2    3  0.8   0  0   1   0   0   0    0  0.0
SEWANEE                12/17/05      16    4-5    .800   1-1   1.000   2-2  1.000   3   5    8  2.0   1  0   0   0   1   2   11  1.8
NORTH CAROLINA A&T     12/20/05       9    2-2   1.000   0-0    .000   0-2   .000   1   2    3  2.1   3  0   1   0   1   0    4  2.1
vs North Dakota State  12/28/05       8    1-2    .500   0-0    .000   1-1  1.000   1   1    2  2.1   0  0   0   0   0   0    3  2.3
at Montana             12/29/05       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   0   0   0   0    0  2.0
MONTREAT               01/05/06      20    1-6    .167   0-0    .000   0-5   .000   5   2    7  2.4   3  0   0   0   0   1    2  2.0
at Longwood            01/10/06       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.2   2  0   0   0   0   0    0  1.8
at Coastal Carolina    01/21/06       6    0-1    .000   0-0    .000   0-0   .000   1   0    1  2.1   0  0   0   0   0   0    0  1.7
at Charleston Southern 01/23/06       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   1   0   0   0    0  1.5
RADFORD                01/28/06       6    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.9   2  0   1   0   0   0    0  1.4
BIRMINGHAM-SOUTHERN    02/04/06       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   1  0   0   0   0   0    0  1.3
at Liberty             02/07/06       8    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.7   3  0   2   1   0   0    0  1.3
at High Point Universi 02/11/06       6    0-0    .000   0-0    .000   1-2   .500   0   2    2  1.7   0  0   0   0   1   0    1  1.2
WINTHROP               02/14/06      10    2-4    .500   0-0    .000   0-1   .000   2   1    3  1.8   1  0   0   3   0   1    4  1.4
COASTAL CAROLINA       02/18/06       4    0-0    .000   0-0    .000   0-2   .000   0   0    0  1.7   1  0   0   0   0   0    0  1.3
CHARLESTON SOUTHERN    02/22/06       3    0-0    .000   0-0    .000   0-2   .000   0   0    0  1.6   1  0   0   0   0   0    0  1.3
LIBERTY                02/25/06       4    0-0    .000   0-0    .000   0-2   .000   2   0    2  1.6   0  0   0   0   0   0    0  1.2
at Radford             03/01/06      13    1-5    .200   0-0    .000   0-0   .000   1   0    1  1.6   1  0   0   2   0   1    2  1.2
at Birmingham-Southern 03/04/06      13    2-4    .500   0-0    .000   0-0   .000   0   0    0  1.5   2  0   0   1   0   0    4  1.3
at High Point Universi 03/07/06      18    2-2   1.000   0-0    .000   2-3   .667   2   2    4  1.6   5  1   0   3   0   0    6  1.5
Totals.........................  0  176   15-34   .441   1-1   1.000   6-27  .222  21  18   39  1.6  31  1   6  13   3   6   37  1.5
Games played: 24
Minutes/game: 7.3
Points/game: 1.5
FG Pct: 44.1
3FG Pct: 100.0
FT Pct: 22.2
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1