UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#32 ALFORD, Wudi        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05      17    2-3    .667   0-0    .000   0-0   .000   0   0    0  0.0   0  0   6   0   0   2    4  4.0
CAMPBELL               11/19/05      15    2-6    .333   0-0    .000   1-2   .500   2   0    2  1.0   1  0   2   2   0   0    5  4.5
at Gardner-Webb        11/22/05      13    1-2    .500   0-1    .000   0-0   .000   1   3    4  2.0   1  0   1   3   0   1    2  3.7
at #7 North Carolina   11/29/05      23    3-9    .333   1-2    .500   2-2  1.000   0   3    3  2.3   2  0   2   5   0   2    9  5.0
at Western Carolina    12/03/05      24    0-1    .000   0-0    .000   0-0   .000   0   1    1  2.0   1  0   0   3   0   1    0  4.0
FURMAN                 12/10/05      16    2-2   1.000   0-0    .000   0-1   .000   0   2    2  2.0   0  0   2   2   0   0    4  4.0
CHATTANOOGA            12/14/05      15    1-2    .500   0-1    .000   0-0   .000   0   2    2  2.0   1  0   2   2   0   1    2  3.7
SEWANEE                12/17/05      17    4-6    .667   1-1   1.000   0-0   .000   1   0    1  1.9   0  0   7   2   0   1    9  4.4
NORTH CAROLINA A&T     12/20/05      16    0-1    .000   0-0    .000   3-4   .750   1   2    3  2.0   0  0   2   2   0   1    3  4.2
vs North Dakota State  12/28/05      12    1-2    .500   0-0    .000   1-2   .500   1   1    2  2.0   3  0   1   4   0   1    3  4.1
at Montana             12/29/05      23    3-11   .273   0-2    .000   4-4  1.000   4   0    4  2.2   4  0   2   0   0   2   10  4.6
MONTREAT               01/05/06      25    2-6    .333   1-1   1.000   3-4   .750   3   7   10  2.8   2  0   1   1   0   1    8  4.9
at Longwood            01/10/06      19    2-4    .500   0-1    .000   2-2  1.000   2   0    2  2.8   1  0   6   2   0   0    6  5.0
HIGH POINT             01/14/06      16    2-3    .667   0-0    .000   0-0   .000   0   3    3  2.8   1  0   4   3   0   0    4  4.9
at WINTHROP            01/18/06      18    1-6    .167   0-0    .000   2-2  1.000   1   0    1  2.7   3  0   0   0   0   0    4  4.9
at Coastal Carolina    01/21/06      21    2-3    .667   0-0    .000   1-3   .333   0   0    0  2.5   1  0   1   4   0   1    5  4.9
at Charleston Southern 01/23/06      11    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.4   1  0   1   1   0   1    0  4.6
RADFORD                01/28/06      24    2-4    .500   0-1    .000   3-6   .500   1   2    3  2.4   4  0   2   4   0   2    7  4.7
Totals.........................  0  325   30-72   .417   3-10   .300  22-32  .688  17  26   43  2.4  26  0  42  40   0  17   85  4.7
Games played: 18
Minutes/game: 18.1
Points/game: 4.7
FG Pct: 41.7
3FG Pct: 30.0
FT Pct: 68.8
Rebounds/game: 2.4
Assists/game: 2.3
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 0.9