UNC Asheville Women's Basketball
UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
All games
#33 YOUNG, Leslie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE 11/18/05 19 3-7 .429 0-0 .000 3-4 .750 1 2 3 3.0 1 0 0 1 0 1 9 9.0
CAMPBELL 11/19/05 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 1 0 4.5
at Gardner-Webb 11/22/05 13 1-2 .500 0-1 .000 0-0 .000 2 4 6 3.0 4 0 0 2 0 1 2 3.7
at #7 North Carolina 11/29/05 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 2 3 0 0 2 3.3
at Western Carolina 12/03/05 14 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 2 0 0 4 3.4
FURMAN 12/10/05 17 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 2 0 1 6 3.8
CHATTANOOGA 12/14/05 18 2-3 .667 0-0 .000 2-2 1.000 1 3 4 2.0 0 0 0 0 0 0 6 4.1
SEWANEE 12/17/05 10 1-2 .500 0-0 .000 2-2 1.000 1 5 6 2.5 0 0 0 2 0 1 4 4.1
NORTH CAROLINA A&T 12/20/05 14 5-5 1.000 0-0 .000 0-0 .000 0 2 2 2.4 3 0 1 3 0 0 10 4.8
vs North Dakota State 12/28/05 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 4.3
at Montana 12/29/05 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 2 0 0 0 3.9
MONTREAT 01/05/06 * 23 0-5 .000 0-0 .000 3-6 .500 4 7 11 3.0 3 0 0 2 0 2 3 3.8
at Longwood 01/10/06 8 1-5 .200 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 0 0 0 2 3.7
HIGH POINT 01/14/06 12 1-3 .333 0-0 .000 3-4 .750 2 1 3 2.9 1 0 0 2 0 0 5 3.8
at WINTHROP 01/18/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.5
at Coastal Carolina 01/21/06 12 0-2 .000 0-0 .000 2-2 1.000 3 0 3 2.8 3 0 0 2 0 1 2 3.4
at Charleston Southern 01/23/06 8 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.6 0 0 0 0 0 2 2 3.4
RADFORD 01/28/06 15 1-3 .333 0-1 .000 1-1 1.000 2 2 4 2.7 2 0 0 1 0 0 3 3.3
BIRMINGHAM-SOUTHERN 02/04/06 * 18 3-5 .600 0-1 .000 0-1 .000 0 2 2 2.6 4 0 0 2 0 0 6 3.5
CHARLESTON SOUTHERN 02/22/06 14 3-4 .750 0-0 .000 0-0 .000 3 0 3 2.7 1 0 0 1 0 0 6 3.6
LIBERTY 02/25/06 13 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.6 2 0 0 0 0 0 5 3.7
at Radford 03/01/06 23 4-5 .800 0-0 .000 2-2 1.000 0 0 0 2.5 3 0 1 0 0 0 10 4.0
at Birmingham-Southern 03/04/06 * 23 3-8 .375 0-0 .000 2-2 1.000 1 1 2 2.5 3 0 0 3 0 0 8 4.1
at High Point Universi 03/07/06 * 17 3-4 .750 0-0 .000 2-2 1.000 2 4 6 2.6 2 0 1 1 0 0 8 4.3
Totals......................... 4 339 39-81 .481 0-5 .000 25-32 .781 26 37 63 2.6 43 0 5 33 0 10 103 4.3
Games played: 24
Minutes/game: 14.1
Points/game: 4.3
FG Pct: 48.1
3FG Pct: 0.0
FT Pct: 78.1
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.4