UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#44 BRANCH, Tasha       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   1   0   0    0  0.0
at #7 North Carolina   11/29/05       7    1-1   1.000   0-0    .000   0-2   .000   0   3    3  1.5   2  0   0   0   0   1    2  1.0
at Western Carolina    12/03/05       3    0-1    .000   0-0    .000   1-2   .500   0   0    0  1.0   0  0   0   0   0   1    1  1.0
FURMAN                 12/10/05       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   0   0   0   0    0  0.8
CHATTANOOGA            12/14/05       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   2  0   0   0   0   0    0  0.6
SEWANEE                12/17/05      10    2-2   1.000   0-0    .000   0-0   .000   0   2    2  0.8   5  1   0   1   0   0    4  1.2
NORTH CAROLINA A&T     12/20/05       5    1-2    .500   0-0    .000   0-0   .000   1   2    3  1.1   1  0   0   2   0   0    2  1.3
vs North Dakota State  12/28/05       1    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.1   0  0   0   0   0   0    0  1.1
MONTREAT               01/05/06      12    1-5    .200   0-0    .000   0-0   .000   3   3    6  1.7   3  0   0   5   0   2    2  1.2
at Charleston Southern 01/23/06       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  1.1
RADFORD                01/28/06       2    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.4   1  0   0   0   0   0    2  1.2
BIRMINGHAM-SOUTHERN    02/04/06      12    2-3    .667   0-0    .000   0-0   .000   0   2    2  1.4   0  0   0   2   0   0    4  1.4
at Liberty             02/07/06       6    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.4   0  0   0   1   0   0    2  1.5
at High Point Universi 02/11/06      10    1-2    .500   0-0    .000   0-0   .000   1   1    2  1.4   1  0   0   1   0   0    2  1.5
WINTHROP               02/14/06      17    2-3    .667   0-0    .000   0-0   .000   0   0    0  1.3   1  0   0   2   0   1    4  1.7
COASTAL CAROLINA       02/18/06      14    2-2   1.000   0-0    .000   1-2   .500   5   3    8  1.8   1  0   0   1   0   0    5  1.9
CHARLESTON SOUTHERN    02/22/06       8    1-1   1.000   0-0    .000   1-2   .500   0   0    0  1.6   3  0   0   0   0   0    3  1.9
LIBERTY                02/25/06       9    1-3    .333   0-0    .000   2-2  1.000   1   2    3  1.7   3  0   0   0   0   0    4  2.1
at Radford             03/01/06       6    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.7   0  0   0   1   0   0    0  1.9
at Birmingham-Southern 03/04/06       4    0-0    .000   0-0    .000   2-2  1.000   0   2    2  1.8   2  0   0   2   0   0    2  2.0
Totals.........................  0  137   16-30   .533   0-0    .000   7-12  .583  13  22   35  1.8  27  1   0  19   0   5   39  2.0
Games played: 20
Minutes/game: 6.9
Points/game: 2.0
FG Pct: 53.3
FT Pct: 58.3
Rebounds/game: 1.8
Turnovers/game: 1.0
Steals/game: 0.3