UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#50 SHEPARD, Stacy      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05  *   28    3-7    .429   0-0    .000   3-8   .375   2  12   14 14.0   3  0   1   3   1   1    9  9.0
CAMPBELL               11/19/05  *   30    2-8    .250   0-0    .000   2-2  1.000   4  10   14 14.0   3  0   0   3   1   1    6  7.5
at Gardner-Webb        11/22/05  *   22    3-5    .600   0-0    .000   5-8   .625   1   3    4 10.7   4  0   2   1   1   3   11  8.7
at #7 North Carolina   11/29/05  *   23    1-5    .200   0-0    .000   0-0   .000   2   6    8 10.0   3  0   1   1   0   3    2  7.0
at Western Carolina    12/03/05  *   36    8-12   .667   0-0    .000   3-6   .500   5  10   15 11.0   4  0   0   3   0   0   19  9.4
FURMAN                 12/10/05  *   25    2-4    .500   0-0    .000   2-3   .667   2   7    9 10.7   0  0   2   1   2   1    6  8.8
CHATTANOOGA            12/14/05  *   19    1-3    .333   0-0    .000   2-4   .500   0   6    6 10.0   2  0   0   0   1   0    4  8.1
SEWANEE                12/17/05  *   14    3-6    .500   0-0    .000   0-0   .000   1   5    6  9.5   2  0   1   1   0   0    6  7.9
NORTH CAROLINA A&T     12/20/05  *   23    2-6    .333   0-0    .000   1-1  1.000   2   4    6  9.1   2  0   3   2   0   0    5  7.6
vs North Dakota State  12/28/05  *   18    3-7    .429   0-0    .000   1-2   .500   1   1    2  8.4   3  0   0   2   2   1    7  7.5
at Montana             12/29/05  *   26    4-12   .333   0-0    .000   0-0   .000   4   9   13  8.8   1  0   1   1   2   1    8  7.5
at Longwood            01/10/06  *   20    4-7    .571   0-0    .000   0-2   .000   2   2    4  8.4   3  0   0   3   0   1    8  7.6
HIGH POINT             01/14/06  *   29    2-3    .667   0-0    .000   2-4   .500   1   4    5  8.2   0  0   1   2   1   1    6  7.5
at WINTHROP            01/18/06      19    2-2   1.000   0-0    .000   1-2   .500   2   2    4  7.9   5  1   0   3   0   0    5  7.3
at Coastal Carolina    01/21/06      21    4-8    .500   0-0    .000   1-2   .500   2   4    6  7.7   3  0   0   3   0   0    9  7.4
at Charleston Southern 01/23/06      24    7-10   .700   0-0    .000   5-10  .500   2   6    8  7.8   4  0   1   1   0   1   19  8.1
RADFORD                01/28/06      26    6-12   .500   0-0    .000   4-7   .571   2   7    9  7.8   2  0   0   1   3   0   16  8.6
BIRMINGHAM-SOUTHERN    02/04/06      21    6-8    .750   0-0    .000   2-7   .286   4   1    5  7.7   4  0   1   1   0   0   14  8.9
at Liberty             02/07/06  *   30    4-9    .444   0-0    .000   3-8   .375   0   1    1  7.3   3  0   1   1   0   1   11  9.0
at High Point Universi 02/11/06  *   24    4-10   .400   0-0    .000   1-2   .500   1   3    4  7.2   3  0   1   2   0   1    9  9.0
WINTHROP               02/14/06  *    9    1-5    .200   0-0    .000   0-1   .000   0   0    0  6.8   0  0   0   0   0   0    2  8.7
COASTAL CAROLINA       02/18/06      15    3-4    .750   0-0    .000   0-1   .000   3   2    5  6.7   3  0   0   3   0   0    6  8.5
CHARLESTON SOUTHERN    02/22/06  *   17    3-5    .600   0-0    .000   1-3   .333   3   3    6  6.7   4  0   0   1   0   0    7  8.5
LIBERTY                02/25/06  *   24    2-5    .400   0-0    .000   1-8   .125   1   6    7  6.7   3  0   0   3   2   2    5  8.3
at Radford             03/01/06      17    4-6    .667   0-0    .000   0-1   .000   2   3    5  6.6   1  0   0   2   0   0    8  8.3
at Birmingham-Southern 03/04/06      11    0-3    .000   0-0    .000   0-1   .000   1   0    1  6.4   3  0   0   0   1   0    0  8.0
at High Point Universi 03/07/06       8    1-4    .250   0-0    .000   0-0   .000   1   0    1  6.2   1  0   0   1   0   0    2  7.8
Totals......................... 18  579   85-176  .483   0-0    .000  40-93  .430  51 117  168  6.2  69  1  16  45  17  18  210  7.8
Games played: 27
Minutes/game: 21.4
Points/game: 7.8
FG Pct: 48.3
FT Pct: 43.0
Rebounds/game: 6.2
Assists/game: 0.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.6