UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE           11/18/05       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.0   0  0   0   0   0   0    0  0.0
CAMPBELL               11/19/05       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.5   0  0   0   0   0   0    0  0.0
at Gardner-Webb        11/22/05       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.7   0  0   0   0   0   0    0  0.0
at #7 North Carolina   11/29/05       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
at Western Carolina    12/03/05       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  3.2   0  0   0   0   0   0    0  0.0
FURMAN                 12/10/05       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.2   0  0   0   0   0   0    0  0.0
CHATTANOOGA            12/14/05       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.0   0  0   0   0   0   0    0  0.0
SEWANEE                12/17/05       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.9   0  0   0   1   0   0    0  0.0
NORTH CAROLINA A&T     12/20/05       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.9   0  0   0   0   0   0    0  0.0
vs North Dakota State  12/28/05       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.9   0  0   0   0   0   0    0  0.0
at Montana             12/29/05       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.0   0  0   0   0   0   0    0  0.0
MONTREAT               01/05/06       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.8   0  0   0   0   0   0    0  0.0
at Longwood            01/10/06       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
HIGH POINT             01/14/06       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.9   0  0   0   0   0   0    0  0.0
at WINTHROP            01/18/06       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  3.1   0  0   0   1   0   0    0  0.0
at Coastal Carolina    01/21/06       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.1   0  0   0   0   0   0    0  0.0
at Charleston Southern 01/23/06       0    0-0    .000   0-0    .000   0-0   .000   4   3    7  3.3   0  0   0   0   0   0    0  0.0
RADFORD                01/28/06       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  3.4   0  0   0   1   0   0    0  0.0
BIRMINGHAM-SOUTHERN    02/04/06       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  3.5   0  0   0   0   0   0    0  0.0
at Liberty             02/07/06       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  3.6   0  0   0   1   0   0    0  0.0
at High Point Universi 02/11/06       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.6   0  0   0   0   0   0    0  0.0
WINTHROP               02/14/06       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  3.6   0  0   0   0   0   0    0  0.0
COASTAL CAROLINA       02/18/06       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.6   0  0   0   0   0   0    0  0.0
CHARLESTON SOUTHERN    02/22/06       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.6   0  0   0   1   0   0    0  0.0
LIBERTY                02/25/06       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  3.6   0  0   0   0   0   0    0  0.0
at Radford             03/01/06       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.7   0  0   0   0   0   0    0  0.0
at Birmingham-Southern 03/04/06       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  3.7   0  0   0   0   0   0    0  0.0
at High Point Universi 03/07/06       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  3.7   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  49  55  104  3.7   0  0   0   6   0   0    0  0.0
Games played: 28
Rebounds/game: 3.7
Turnovers/game: 0.2