UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#10 ELDER, Amanda       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Davidson            11/12/06  *   35    4-15   .267   0-1    .000   4-4  1.000   6   5   11 11.0   2  0   1   7   2   2   12 12.0
MORGAN STATE           11/17/06  *   24    4-7    .571   0-2    .000   1-2   .500   3   4    7  9.0   3  0   0   3   1   3    9 10.5
IPFW                   11/18/06  *   36    6-11   .545   1-1   1.000   8-9   .889   5   6   11  9.7   3  0   3   3   1   2   21 14.0
at Campbell            11/21/06  *   26    2-7    .286   0-0    .000   8-10  .800   1   5    6  8.8   5  1   3   2   1   1   12 13.5
EAST TENNESSEE STATE   11/27/06  *   31    4-11   .364   0-2    .000   5-8   .625   4   5    9  8.8   3  0   6   3   3   0   13 13.4
WESTERN CAROLINA       11/29/06  *   28    4-7    .571   0-0    .000   4-7   .571   3   6    9  8.8   5  1   3   1   2   1   12 13.2
PRESBYTERIAN           12/02/06  *   31    5-14   .357   0-0    .000   9-9  1.000   4   8   12  9.3   1  0   5   0   1   1   19 14.0
MARS HILL              12/04/06  *   36    3-14   .214   0-1    .000   6-7   .857   2   8   10  9.4   3  0   6   7   5   1   12 13.8
at North Carolina A&T  12/16/06  *   37    4-8    .500   0-0    .000   1-1  1.000   2   7    9  9.3   4  0   6   7   2   1    9 13.2
GARDNER-WEBB           12/19/06  *   27    3-6    .500   0-0    .000   3-5   .600   3   5    8  9.2   3  0   3   2   2   4    9 12.8
at Chattanooga         12/21/06  *   26    2-5    .400   0-1    .000   4-4  1.000   1   3    4  8.7   2  0   3   5   1   1    8 12.4
vs Kennesaw State      12/29/06  *   25    7-12   .583   0-0    .000   6-6  1.000   3   2    5  8.4   3  0   2   1   2   0   20 13.0
at Mercer              12/30/06  *   31    2-6    .333   1-2    .500   3-4   .750   2   1    3  8.0   3  0   3   8   2   1    8 12.6
MONTREAT               01/04/07  *   17    3-4    .750   1-1   1.000   4-5   .800   1   1    2  7.6   1  0   2   1   4   0   11 12.5
at Wake Forest         01/08/07  *   37    4-11   .364   0-2    .000   2-3   .667   3   3    6  7.5   2  0   2   4   3   2   10 12.3
at WINTHROP            01/13/07  *   31    6-8    .750   0-0    .000   4-4  1.000   2   3    5  7.3   3  0   2   3   0   3   16 12.6
HIGH POINT             01/17/07  *   36    4-14   .286   0-0    .000  12-16  .750   4   8   12  7.6   3  0   5   3   2   0   20 13.0
COASTAL CAROLINA       01/20/07  *   26    5-14   .357   0-1    .000   3-5   .600   2   5    7  7.6   3  0   2   6   0   0   13 13.0
CHARLESTON SOUTHERN    01/23/07  *   33    4-16   .250   0-1    .000   3-6   .500   4   3    7  7.5   1  0   1   5   0   1   11 12.9
at Birmingham-Southern 01/27/07  *   34    5-8    .625   1-1   1.000   3-4   .750   3   6    9  7.6   3  0   2   4   0   4   14 13.0
LIBERTY                02/03/07  *   38    2-7    .286   0-1    .000   2-2  1.000   2   6    8  7.6   3  0   2   4   4   1    6 12.6
at Radford             02/07/07  *   29    4-11   .364   0-1    .000   2-2  1.000   0   5    5  7.5   3  0   2   1   0   1   10 12.5
at Coastal Carolina    02/10/07  *   18    2-3    .667   0-0    .000   1-2   .500   0   3    3  7.3   2  0   0   1   0   1    5 12.2
at Charleston Southern 02/14/07  *   28    2-7    .286   0-2    .000   2-4   .500   0   4    4  7.2   3  0   1   3   0   1    6 11.9
WINTHROP               02/17/07  *   20    3-4    .750   0-0    .000   2-3   .667   2   4    6  7.1   3  0   0   5   1   0    8 11.8
at High Point Universi 02/21/07  *   35    5-14   .357   0-0    .000   1-3   .333   0   5    5  7.0   5  1   0   4   0   1   11 11.7
at Liberty             02-24-07  *   37    3-8    .375   0-0    .000   7-8   .875   1   1    2  6.9   3  0   1   3   2   1   13 11.8
RADFORD                02/28/07  *   28    1-6    .167   0-1    .000   8-12  .667   4   7   11  7.0   4  0   4   2   0   0   10 11.7
BIRMINGHAM-SOUTHERN    03-03-07  *   31    6-11   .545   1-1   1.000   8-10  .800   7   4   11  7.1   2  0   4   3   0   3   21 12.0
COASTAL CAROLINA       03/08/07  *   37    8-10   .800   0-0    .000   7-10  .700   3   7   10  7.2   3  0   4   3   2   2   23 12.4
WINTHROP               03/09/07  *   35    4-6    .667   1-2    .500   4-5   .800   2   8   10  7.3   4  0   2   3   2   1   13 12.4
RADFORD                03/10/07  *   36    3-7    .429   1-2    .500   9-15  .600   2   7    9  7.4   1  0   4   6   0   2   16 12.5
vs LSU                 03/17/07  *   30    2-9    .222   1-1   1.000   0-3   .000   2   7    9  7.4   2  0   3   5   0   0    5 12.3
Totals......................... 33 1009  126-301  .419   8-27   .296 146-198 .737  83 162  245  7.4  94  3  87 118  45  42  406 12.3
Games played: 33
Minutes/game: 30.6
Points/game: 12.3
FG Pct: 41.9
3FG Pct: 29.6
FT Pct: 73.7
Rebounds/game: 7.4
Assists/game: 2.6
Turnovers/game: 3.6
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 1.4