UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#14 JONES, Kyla         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Davidson            11/12/06       9    0-1    .000   0-0    .000   2-2  1.000   1   0    1  1.0   1  0   3   3   0   0    2  2.0
MORGAN STATE           11/17/06       8    2-3    .667   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   0   0   0    4  3.0
IPFW                   11/18/06       7    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   3  0   1   1   0   1    0  2.0
at Campbell            11/21/06       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   2  0   0   0   0   0    0  1.5
EAST TENNESSEE STATE   11/27/06      14    1-4    .250   0-1    .000   2-2  1.000   0   4    4  1.4   1  0   0   3   0   1    4  2.0
WESTERN CAROLINA       11/29/06       3    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.2   1  0   0   2   0   0    0  1.7
PRESBYTERIAN           12/02/06      13    1-6    .167   0-1    .000   3-3  1.000   0   4    4  1.6   0  0   2   1   0   1    5  2.1
MARS HILL              12/04/06      10    1-2    .500   1-2    .500   0-1   .000   0   2    2  1.6   0  0   1   1   0   1    3  2.3
at North Carolina A&T  12/16/06      13    0-4    .000   0-1    .000   2-2  1.000   1   1    2  1.7   2  0   0   5   0   0    2  2.2
GARDNER-WEBB           12/19/06      17    2-8    .250   0-1    .000   2-4   .500   1   4    5  2.0   2  0   1   1   0   1    6  2.6
at Chattanooga         12/21/06       9    1-4    .250   0-2    .000   1-2   .500   2   1    3  2.1   4  0   0   1   0   0    3  2.6
vs Kennesaw State      12/29/06       3    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.9   0  0   0   1   0   0    0  2.4
at Mercer              12/30/06       9    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.8   0  0   1   0   0   0    3  2.5
MONTREAT               01/04/07      22    4-9    .444   0-3    .000   5-6   .833   3   0    3  1.9   2  0   8   1   2   3   13  3.2
at Wake Forest         01/08/07      23    6-9    .667   2-4    .500   0-1   .000   3   7   10  2.4   4  0   2   2   0   1   14  3.9
at WINTHROP            01/13/07      10    0-4    .000   0-0    .000   1-4   .250   0   1    1  2.3   1  0   1   0   0   0    1  3.8
HIGH POINT             01/17/07      18    4-9    .444   0-1    .000   1-3   .333   2   3    5  2.5   4  0   0   3   0   3    9  4.1
COASTAL CAROLINA       01/20/07      17    1-4    .250   0-0    .000   1-2   .500   0   2    2  2.4   3  0   3   0   0   1    3  4.0
CHARLESTON SOUTHERN    01/23/07      24    4-7    .571   0-1    .000   2-4   .500   0   2    2  2.4   2  0   5   3   0   3   10  4.3
at Birmingham-Southern 01/27/07      21    2-9    .222   0-2    .000   8-10  .800   1   2    3  2.5   3  0   4   2   0   0   12  4.7
LIBERTY                02/03/07      17    3-7    .429   0-0    .000   5-8   .625   3   5    8  2.7   1  0   1   1   0   0   11  5.0
at Radford             02/07/07      20    5-9    .556   0-0    .000   4-9   .444   2   3    5  2.8   4  0   3   4   0   1   14  5.4
at Charleston Southern 02/14/07      18    2-7    .286   1-2    .500   4-6   .667   5   3    8  3.0   2  0   1   1   0   1    9  5.6
WINTHROP               02/17/07      26    4-6    .667   0-1    .000   4-8   .500   0   3    3  3.0   4  0   4   3   1   1   12  5.8
at High Point Universi 02/21/07      24    4-12   .333   0-1    .000   1-3   .333   2   2    4  3.1   3  0   1   3   0   0    9  6.0
at Liberty             02-24-07      24    2-9    .222   0-0    .000   4-8   .500   2   3    5  3.2   1  0   2   5   0   3    8  6.0
RADFORD                02/28/07      22    5-12   .417   2-4    .500   4-6   .667   1   4    5  3.2   3  0   1   3   0   1   16  6.4
BIRMINGHAM-SOUTHERN    03-03-07      21    1-6    .167   1-2    .500   3-4   .750   1   1    2  3.2   2  0   1   4   0   5    6  6.4
COASTAL CAROLINA       03/08/07      19    0-6    .000   0-1    .000   3-8   .375   1   3    4  3.2   1  0   1   3   0   1    3  6.3
WINTHROP               03/09/07      15    3-8    .375   0-2    .000   4-6   .667   3   1    4  3.2   2  0   0   0   1   0   10  6.4
RADFORD                03/10/07      27    4-11   .364   0-0    .000   3-5   .600   6   5   11  3.5   1  0   1   4   0   4   11  6.5
vs LSU                 03/17/07      20    2-8    .250   1-4    .250   2-4   .500   1   1    2  3.4   2  0   0   5   0   0    7  6.6
Totals.........................  0  505   65-189  .344   9-39   .231  71-121 .587  41  69  110  3.4  62  0  48  66   4  33  210  6.6
Games played: 32
Minutes/game: 15.8
Points/game: 6.6
FG Pct: 34.4
3FG Pct: 23.1
FT Pct: 58.7
Rebounds/game: 3.4
Assists/game: 1.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1