UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#20 HENDLEY, Brittany   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Davidson            11/12/06  *   32    5-13   .385   3-8    .375   1-1  1.000   0   2    2  2.0   2  0   2   0   0   1   14 14.0
MORGAN STATE           11/17/06  *   30    3-12   .250   2-6    .333   0-0   .000   0   1    1  1.5   0  0   4   0   1   0    8 11.0
IPFW                   11/18/06  *   30    1-3    .333   1-1   1.000   0-0   .000   1   1    2  1.7   2  0   1   6   0   1    3  8.3
at Campbell            11/21/06  *   33    6-11   .545   3-7    .429   0-0   .000   2   2    4  2.3   3  0   2   3   0   4   15 10.0
EAST TENNESSEE STATE   11/27/06  *   29    5-13   .385   3-7    .429   0-0   .000   2   4    6  3.0   2  0   1   6   0   0   13 10.6
WESTERN CAROLINA       11/29/06  *   36    7-14   .500   4-10   .400   3-3  1.000   0   3    3  3.0   4  0   7   2   0   4   21 12.3
MARS HILL              12/04/06       8    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  2.6   0  0   2   0   0   0    3 11.0
at North Carolina A&T  12/16/06  *   32    4-10   .400   2-7    .286   0-0   .000   0   3    3  2.6   2  0   1   2   1   4   10 10.9
GARDNER-WEBB           12/19/06  *   30    2-10   .200   1-6    .167   0-0   .000   0   3    3  2.7   0  0   0   2   1   0    5 10.2
at Chattanooga         12/21/06  *   32    4-6    .667   3-5    .600   5-6   .833   0   3    3  2.7   0  0   2   3   0   0   16 10.8
vs Kennesaw State      12/29/06  *   36    5-8    .625   2-5    .400   3-4   .750   2   4    6  3.0   2  0   4   2   0   2   15 11.2
at Mercer              12/30/06  *   29    5-14   .357   3-10   .300   1-1  1.000   0   2    2  2.9   1  0   0   1   0   1   14 11.4
MONTREAT               01/04/07  *   19    4-8    .500   0-3    .000   1-2   .500   1   5    6  3.2   2  0   6   3   0   1    9 11.2
at Wake Forest         01/08/07  *   35    0-9    .000   0-9    .000   0-0   .000   0   0    0  2.9   4  0   1   2   0   0    0 10.4
at WINTHROP            01/13/07  *   35    3-9    .333   2-8    .250   0-1   .000   0   3    3  2.9   0  0   1   4   0   0    8 10.3
HIGH POINT             01/17/07  *    7    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  2.8   0  0   0   0   0   0    3  9.8
LIBERTY                02/03/07  *   32    4-11   .364   3-7    .429   2-2  1.000   0   1    1  2.6   1  0   2   4   0   2   13 10.0
at Radford             02/07/07  *   32    4-6    .667   3-4    .750   0-0   .000   0   0    0  2.5   0  0   0   3   0   2   11 10.1
at Coastal Carolina    02/10/07  *   32    7-13   .538   6-11   .545   0-0   .000   0   1    1  2.4   1  0   4   0   0   1   20 10.6
at Charleston Southern 02/14/07  *   32    7-16   .438   2-10   .200   0-0   .000   1   3    4  2.5   0  0   3   2   0   0   16 10.9
WINTHROP               02/17/07  *   27    4-11   .364   3-8    .375   2-4   .500   0   4    4  2.6   0  0   3   2   0   1   13 11.0
at High Point Universi 02/21/07  *   34    3-9    .333   2-7    .286   1-2   .500   2   3    5  2.7   2  0   2   1   0   2    9 10.9
at Liberty             02-24-07  *   31    2-7    .286   2-5    .400   0-0   .000   0   3    3  2.7   1  0   2   5   0   4    6 10.7
RADFORD                02/28/07  *   35    8-10   .800   5-6    .833   0-0   .000   0   3    3  2.7   1  0   7   3   0   1   21 11.1
BIRMINGHAM-SOUTHERN    03-03-07  *   32    6-13   .462   4-8    .500   2-2  1.000   0   1    1  2.6   0  0   2   5   0   3   18 11.4
COASTAL CAROLINA       03/08/07  *   35    6-14   .429   3-9    .333   2-2  1.000   4   4    8  2.8   0  0   2   4   0   0   17 11.6
WINTHROP               03/09/07  *   34    3-11   .273   2-8    .250   0-0   .000   0   3    3  2.9   2  0   3   0   0   1    8 11.4
RADFORD                03/10/07  *   38    3-8    .375   3-6    .500   0-0   .000   0   3    3  2.9   2  0   1   4   0   3    9 11.4
vs LSU                 03/17/07  *   20    1-6    .167   0-2    .000   0-0   .000   1   2    3  2.9   1  0   1   4   0   0    2 11.0
Totals......................... 28  867  114-277  .412  69-185  .373  23-30  .767  16  67   83  2.9  35  0  66  73   3  38  320 11.0
Games played: 29
Minutes/game: 29.9
Points/game: 11.0
FG Pct: 41.2
3FG Pct: 37.3
FT Pct: 76.7
Rebounds/game: 2.9
Assists/game: 2.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.1