UNC Asheville Women's Basketball
UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
All games
#24 MONROE, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Davidson 11/12/06 16 0-3 .000 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 0 0.0
MORGAN STATE 11/17/06 18 2-5 .400 0-0 .000 2-5 .400 4 4 8 6.0 2 0 1 1 0 1 6 3.0
IPFW 11/18/06 23 1-7 .143 0-0 .000 4-6 .667 1 2 3 5.0 3 0 0 3 0 0 6 4.0
at Campbell 11/21/06 17 2-6 .333 0-0 .000 1-4 .250 2 1 3 4.5 3 0 0 2 0 0 5 4.3
EAST TENNESSEE STATE 11/27/06 * 26 2-4 .500 0-0 .000 1-2 .500 1 3 4 4.4 3 0 1 1 1 0 5 4.4
WESTERN CAROLINA 11/29/06 * 15 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.2 3 0 0 1 0 1 4 4.3
PRESBYTERIAN 12/02/06 20 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.0 1 0 1 0 0 1 6 4.6
MARS HILL 12/04/06 18 3-8 .375 0-0 .000 1-2 .500 1 0 1 3.6 1 0 1 1 3 2 7 4.9
at North Carolina A&T 12/16/06 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 1 2 4.6
GARDNER-WEBB 12/19/06 9 1-2 .500 0-0 .000 0-2 .000 2 2 4 3.5 2 0 1 0 0 0 2 4.3
at Chattanooga 12/21/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.9
vs Kennesaw State 12/29/06 10 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 1 2 3.8
at Mercer 12/30/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 3.6
MONTREAT 01/04/07 16 3-3 1.000 0-0 .000 2-4 .500 3 3 6 3.0 0 0 1 1 0 1 8 3.9
at Wake Forest 01/08/07 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 1 0 0 2 3.8
at WINTHROP 01/13/07 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 3.6
HIGH POINT 01/17/07 11 2-5 .400 0-0 .000 0-2 .000 1 1 2 2.8 2 0 0 1 0 0 4 3.6
COASTAL CAROLINA 01/20/07 * 19 2-3 .667 0-0 .000 0-2 .000 0 0 0 2.7 2 0 1 2 0 0 4 3.6
CHARLESTON SOUTHERN 01/23/07 * 11 3-5 .600 0-0 .000 0-0 .000 2 0 2 2.6 3 0 0 0 0 1 6 3.7
at Birmingham-Southern 01/27/07 * 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 3.7
at Radford 02/07/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.5
at Coastal Carolina 02/10/07 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 2 0 0 0 3.3
at Charleston Southern 02/14/07 10 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 1 0 0 4 3.3
WINTHROP 02/17/07 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 3.2
at High Point Universi 02/21/07 6 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 1 0 3.1
at Liberty 02-24-07 * 15 1-4 .250 0-0 .000 2-2 1.000 1 3 4 2.5 1 0 0 0 0 2 4 3.1
RADFORD 02/28/07 * 20 0-0 .000 0-0 .000 3-4 .750 0 0 0 2.4 2 0 1 2 0 0 3 3.1
BIRMINGHAM-SOUTHERN 03-03-07 17 2-8 .250 0-0 .000 0-0 .000 2 1 3 2.4 4 0 1 1 0 0 4 3.1
COASTAL CAROLINA 03/08/07 * 14 2-5 .400 0-0 .000 0-0 .000 2 1 3 2.4 2 0 0 2 0 0 4 3.2
WINTHROP 03/09/07 * 13 0-2 .000 0-0 .000 1-4 .250 2 2 4 2.5 0 0 0 1 0 0 1 3.1
RADFORD 03/10/07 * 16 3-7 .429 0-0 .000 1-2 .500 2 1 3 2.5 1 0 0 1 0 0 7 3.2
vs LSU 03/17/07 * 18 2-6 .333 0-1 .000 1-2 .500 0 1 1 2.4 2 0 0 0 1 0 5 3.3
Totals......................... 12 422 43-115 .374 0-1 .000 19-43 .442 36 42 78 2.4 43 0 10 28 5 12 105 3.3
Games played: 32
Minutes/game: 13.2
Points/game: 3.3
FG Pct: 37.4
3FG Pct: 0.0
FT Pct: 44.2
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2