UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Nov 12, 2007)
                                           All games
#32 WORLEY, Brianna     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Davidson            11/12/06       4    0-2    .000   0-1    .000   0-0   .000   1   1    2  2.0   0  0   0   1   0   1    0  0.0
MORGAN STATE           11/17/06      19    4-9    .444   1-2    .500   0-1   .000   0   3    3  2.5   0  0   2   3   2   0    9  4.5
IPFW                   11/18/06       3    0-2    .000   0-2    .000   0-0   .000   0   0    0  1.7   0  0   0   0   0   1    0  3.0
at Campbell            11/21/06       2    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    2  2.8
EAST TENNESSEE STATE   11/27/06       4    1-2    .500   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    2  2.6
WESTERN CAROLINA       11/29/06      11    0-3    .000   0-3    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  2.2
PRESBYTERIAN           12/02/06      11    1-3    .333   0-1    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    2  2.1
MARS HILL              12/04/06       3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   1    0  1.9
MONTREAT               01/04/07      12    0-1    .000   0-1    .000   0-0   .000   0   2    2  1.1   0  0   1   1   0   1    0  1.7
at Birmingham-Southern 01/27/07       1    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.1   1  0   0   1   0   0    0  1.5
at Coastal Carolina    02/10/07       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.1   0  0   0   1   0   0    0  1.4
WINTHROP               02/17/07       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  1.3
BIRMINGHAM-SOUTHERN    03-03-07       8    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.9   0  0   2   1   0   1    3  1.4
WINTHROP               03/09/07       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  1.3
vs LSU                 03/17/07       2    0-2    .000   0-2    .000   0-0   .000   1   0    1  0.9   0  0   0   0   0   0    0  1.2
Totals.........................  0   88    8-26   .308   2-13   .154   0-1   .000   2  11   13  0.9   1  0   5   8   2   5   18  1.2
Games played: 15
Minutes/game: 5.9
Points/game: 1.2
FG Pct: 30.8
3FG Pct: 15.4
FT Pct: 0.0
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1