UNC Asheville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
UNC Asheville Women's Basketball
UNC Asheville Season Schedule/Results & Leaders (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (14-4) (6-7) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (12-7) (9-2) (2-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 3 p.m at Davidson 55-67 L 611 (14)HENDLEY, Brittany (11)ELDER, Amanda
11/17/06 8:30 p.m. MORGAN STATE W 63-45 674 (12)BARTON, Ashton (9)BALDWIN, Katie
11/18/06 4:30 p.m. IPFW WOT 73-69 487 (22)BARTON, Ashton (11)ELDER, Amanda
(11)BARTON, Ashton
11/21/06 7:00 pm at Campbell 73-81 L 380 (21)BALDWIN, Katie (6)ELDER, Amanda
11/27/06 7:00 p.m. ET EAST TENNESSEE STATE 79-91 L 548 (25)BARTON, Ashton (9)ELDER, Amanda
11/29/06 7:00 p.m. ET WESTERN CAROLINA 78-81 L 741 (25)BARTON, Ashton (9)ELDER, Amanda
12/02/06 2:00 p.m. ET PRESBYTERIAN W 68-52 267 (19)ELDER, Amanda (12)ELDER, Amanda
12/04/06 7:00 p.m. ET MARS HILL W 62-47 313 (13)BARTON, Ashton (10)ELDER, Amanda
12/16/06 4:00pm at North Carolina A&T 59-63 L 321 (20)BARTON, Ashton (9)ELDER, Amanda
12/19/06 7:00 p.m. ET GARDNER-WEBB W 55-37 378 (12)SHEPARD, Stacy (8)ELDER, Amanda
12/21/06 5:15 p.m. at Chattanooga 59-72 L 1093 (16)HENDLEY, Brittany (5)BARTON, Ashton
12/29/06 4:00 p.m. ^ vs Kennesaw State W 83-76 242 (21)BARTON, Ashton (6)HENDLEY, Brittany
(6)BARTON, Ashton
12/30/06 4:15 p.m. ^ at Mercer W 64-51 328 (15)BARTON, Ashton (9)BALDWIN, Katie
01/04/07 7:00 p.m. ET MONTREAT W 99-40 265 (16)BRANCH, Tasha (8)YOUNG, Leslie
01/08/07 11 am at Wake Forest W 58-53 3366 (19)BARTON, Ashton (10)JONES, Kyla
(10)BARTON, Ashton
01/13/07 7:00 p.m. * at WINTHROP W 60-47 545 (16)ELDER, Amanda (8)BARTON, Ashton
01/17/07 7:00 p.m. ET * HIGH POINT W 72-69 678 (20)ELDER, Amanda (12)ELDER, Amanda
01/20/07 3:00 p.m. ET * COASTAL CAROLINA 61-73 L 835 (19)BARTON, Ashton (7)ELDER, Amanda
01/23/07 7:00 p.m. ET * CHARLESTON SOUTHERN W 72-55 574 (20)SHEPARD, Stacy (10)SHEPARD, Stacy
01/27/07 2:00 PM * at Birmingham-Southern W 72-61 321 (15)BARTON, Ashton (11)SHEPARD, Stacy
02/03/07 2:00 p.m. ET * LIBERTY 62-66 L 1021 (13)WILLIAMS, Rachel (8)ELDER, Amanda
(13)HENDLEY, Brittany (8)JONES, Kyla
02/07/07 7 pm * at Radford 67-72 L 231 (14)JONES, Kyla (6)SHEPARD, Stacy
02/10/07 2 p.m. * at Coastal Carolina W 74-46 627 (20)HENDLEY, Brittany (13)BARTON, Ashton
02/14/07 7 p.m. * at Charleston Southern 73-76 L 214 (16)HENDLEY, Brittany (11)SHEPARD, Stacy
02/17/07 2:00 p.m. ET * WINTHROP W 89-74 978 (26)BARTON, Ashton (8)BARTON, Ashton
02/21/07 7:00 p.m. * at High Point University 53-59 L 758 (11)ELDER, Amanda (8)SHEPARD, Stacy
02-24-07 7 p.m. * at Liberty W 54-51 1650 (13)ELDER, Amanda (7)BAKER, Ana
02/28/07 7:00 p.m. ET * RADFORD W 84-70 681 (21)HENDLEY, Brittany (11)ELDER, Amanda
03-03-07 2 p.m. * BIRMINGHAM-SOUTHERN W 86-58 769 (21)ELDER, Amanda (11)ELDER, Amanda
03/08/07 2:20 pm COASTAL CAROLINA W 65-51 1341 (23)ELDER, Amanda (10)SHEPARD, Stacy
(10)ELDER, Amanda
03/09/07 6:00 p.m. WINTHROP W 64-53 871 (13)ELDER, Amanda (12)SHEPARD, Stacy
03/10/07 2:00 p.m. RADFORD W 67-57 1381 (16)ELDER, Amanda (11)JONES, Kyla
03/17/07 9:32 p.m. vs LSU 39-77 L 3554 (7)JONES, Kyla (9)ELDER, Amanda
(7)BALDWIN, Katie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 12802 711
AWAY.................... 13 10445 803
NEUTRAL................. 2 3796 1898
TOTAL................... 33 27043 819
Season Box Score
UNC Asheville Women's Basketball
UNC Asheville Season Box Score (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (14-4) (6-7) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (12-7) (9-2) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 BARTON, Ashton..... 25-25 731 29.2 111-250 .444 35-90 .389 65-91 .714 51 82 133 5.3 58 1 34 62 2 23 322 12.9
10 ELDER, Amanda...... 33-33 1009 30.6 126-301 .419 8-27 .296 146-198 .737 83 162 245 7.4 94 3 87 118 45 42 406 12.3
20 HENDLEY, Brittany.. 29-28 867 29.9 114-277 .412 69-185 .373 23-30 .767 16 67 83 2.9 35 0 66 73 3 38 320 11.0
42 BALDWIN, Katie..... 30-29 748 24.9 68-211 .322 46-144 .319 27-30 .900 34 76 110 3.7 61 1 51 48 19 26 209 7.0
50 SHEPARD, Stacy..... 32-0 478 14.9 72-154 .468 0-0 .000 74-142 .521 67 113 180 5.6 67 0 13 37 13 15 218 6.8
14 JONES, Kyla........ 32-0 505 15.8 65-189 .344 9-39 .231 71-121 .587 41 69 110 3.4 62 0 48 66 4 33 210 6.6
23 BAKER, Ana......... 33-32 1035 31.4 66-171 .386 9-36 .250 49-67 .731 30 99 129 3.9 67 1 106 91 8 81 190 5.8
22 WILLIAMS, Rachel... 30-0 407 13.6 48-105 .457 0-0 .000 25-45 .556 36 35 71 2.4 49 2 8 38 3 33 121 4.0
24 MONROE, Jessica.... 32-12 422 13.2 43-115 .374 0-1 .000 19-43 .442 36 42 78 2.4 43 0 10 28 5 12 105 3.3
33 YOUNG, Leslie...... 24-5 221 9.2 29-58 .500 3-5 .600 7-10 .700 14 14 28 1.2 17 0 10 14 1 1 68 2.8
44 BRANCH, Tasha...... 19-1 103 5.4 20-48 .417 0-0 .000 11-22 .500 16 15 31 1.6 23 1 5 7 2 4 51 2.7
32 WORLEY, Brianna.... 15-0 88 5.9 8-26 .308 2-13 .154 0-1 .000 2 11 13 0.9 1 0 5 8 2 5 18 1.2
35 RAINEY, Kiana...... 4-0 11 2.8 1-3 .333 0-0 .000 2-2 1.000 0 2 2 0.5 1 0 1 4 1 0 4 1.0
TEAM............... 68 59 127 3.8 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 771-1908 .404 181-540 .335 519-802 .647 494 846 1340 40.6 578 9 444 604 108 313 2242 67.9
Opponents.......... 33 6626 752-1953 .385 135-428 .315 401-594 .675 465 798 1263 38.3 670 - 391 630 118 280 2040 61.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 1016 1214 12 - 2242
Opponents..................... 919 1113 8 - 2040
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNC Asheville................. 124 2 126
Opponents..................... 81 5 86
Overall/Conference Statistics
UNC Asheville Women's Basketball
UNC Asheville Overall/Conference Statistics (as of Nov 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARTON, Ashton...... 25-25 29.2 .444 .389 .714 5.3 1.4 23 2 12.9 11-11 27.0 .410 .353 .791 5.0 1.2 10 0 10.4
ELDER, Amanda....... 33-33 30.6 .419 .296 .737 7.4 2.6 42 45 12.3 14-14 30.3 .397 .222 .716 6.8 1.9 17 9 11.7
HENDLEY, Brittany... 29-28 29.9 .412 .373 .767 2.9 2.3 38 3 11.0 11-11 29.9 .462 .440 .636 2.3 2.4 16 0 12.5
BALDWIN, Katie...... 30-29 24.9 .322 .319 .900 3.7 1.7 26 19 7.0 14-14 23.9 .305 .300 .875 2.9 1.7 11 9 5.9
SHEPARD, Stacy...... 32-0 14.9 .468 .000 .521 5.6 0.4 15 13 6.8 14-0 18.7 .529 .000 .521 6.9 0.5 9 6 9.2
JONES, Kyla......... 32-0 15.8 .344 .231 .587 3.4 1.5 33 4 6.6 13-0 20.2 .366 .286 .560 4.1 2.1 19 1 9.2
BAKER, Ana.......... 33-32 31.4 .386 .250 .731 3.9 3.2 81 8 5.8 14-13 31.9 .485 .250 .720 3.8 4.1 42 3 6.1
WILLIAMS, Rachel.... 30-0 13.6 .457 .000 .556 2.4 0.3 33 3 4.0 14-0 15.8 .476 .000 .586 2.6 0.3 20 2 5.5
MONROE, Jessica..... 32-12 13.2 .374 .000 .442 2.4 0.3 12 5 3.3 13-5 11.3 .333 .000 .500 1.8 0.2 4 0 2.4
YOUNG, Leslie....... 24-5 9.2 .500 .600 .700 1.2 0.4 1 1 2.8 8-1 3.9 .833 1.000 .000 0.3 0.0 0 1 1.4
BRANCH, Tasha....... 19-1 5.4 .417 .000 .500 1.6 0.3 4 2 2.7 6-1 5.2 .625 .000 .500 2.2 0.3 0 1 4.2
WORLEY, Brianna..... 15-0 5.9 .308 .154 .000 0.9 0.3 5 2 1.2 4-0 3.8 1.000 1.000 .000 0.5 0.5 1 0 0.8
RAINEY, Kiana....... 4-0 2.8 .333 .000 1.000 0.5 0.3 0 1 1.0
Total............... 33 .404 .335 .647 40.6 13.5 313 108 67.9 14 .428 .359 .637 39.1 13.6 149 32 69.9
Opponents........... 33 .385 .315 .675 38.3 11.8 280 118 61.8 14 .399 .279 .686 36.7 10.9 126 46 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARTON, Ashton...... 111-250 .444 35-90 .389 65-91 .714 322 12.9 34-83 .410 12-34 .353 34-43 .791 114 10.4
ELDER, Amanda....... 126-301 .419 8-27 .296 146-198 .737 406 12.3 52-131 .397 2-9 .222 58-81 .716 164 11.7
HENDLEY, Brittany... 114-277 .412 69-185 .373 23-30 .767 320 11.0 49-106 .462 33-75 .440 7-11 .636 138 12.5
BALDWIN, Katie...... 68-211 .322 46-144 .319 27-30 .900 209 7.0 25-82 .305 18-60 .300 14-16 .875 82 5.9
SHEPARD, Stacy...... 72-154 .468 0-0 .000 74-142 .521 218 6.8 46-87 .529 0-0 .000 37-71 .521 129 9.2
JONES, Kyla......... 65-189 .344 9-39 .231 71-121 .587 210 6.6 37-101 .366 4-14 .286 42-75 .560 120 9.2
BAKER, Ana.......... 66-171 .386 9-36 .250 49-67 .731 190 5.8 32-66 .485 3-12 .250 18-25 .720 85 6.1
WILLIAMS, Rachel.... 48-105 .457 0-0 .000 25-45 .556 121 4.0 30-63 .476 0-0 .000 17-29 .586 77 5.5
MONROE, Jessica..... 43-115 .374 0-1 .000 19-43 .442 105 3.3 13-39 .333 0-0 .000 5-10 .500 31 2.4
YOUNG, Leslie....... 29-58 .500 3-5 .600 7-10 .700 68 2.8 5-6 .833 1-1 1.000 0-1 .000 11 1.4
BRANCH, Tasha....... 20-48 .417 0-0 .000 11-22 .500 51 2.7 10-16 .625 0-0 .000 5-10 .500 25 4.2
WORLEY, Brianna..... 8-26 .308 2-13 .154 0-1 .000 18 1.2 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
RAINEY, Kiana....... 1-3 .333 0-0 .000 2-2 1.000 4 1.0
Total............... 771-1908 .404 181-540 .335 519-802 .647 2242 67.9 334-781 .428 74-206 .359 237-372 .637 979 69.9
Opponents........... 752-1953 .385 135-428 .315 401-594 .675 2040 61.8 327-820 .399 48-172 .279 175-255 .686 877 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BARTON, Ashton...... 51 82 133 58 1 34 62 0.5 26 18 37 55 23 0 13 26 0.5 26
ELDER, Amanda....... 83 162 245 94 3 87 118 0.7 23 31 64 95 41 1 26 47 0.6 21
HENDLEY, Brittany... 16 67 83 35 0 66 73 0.9 21 3 22 25 6 0 26 29 0.9 21
BALDWIN, Katie...... 34 76 110 61 1 51 48 1.1 21 9 31 40 29 0 24 23 1.0 10
SHEPARD, Stacy...... 67 113 180 67 0 13 37 0.4 20 42 55 97 34 0 7 18 0.4 20
JONES, Kyla......... 41 69 110 62 0 48 66 0.7 16 19 34 53 33 0 27 32 0.8 16
BAKER, Ana.......... 30 99 129 67 1 106 91 1.2 12 9 44 53 27 1 57 48 1.2 12
WILLIAMS, Rachel.... 36 35 71 49 2 8 38 0.2 13 22 15 37 27 1 4 23 0.2 13
MONROE, Jessica..... 36 42 78 43 0 10 28 0.4 8 10 14 24 17 0 3 11 0.3 6
YOUNG, Leslie....... 14 14 28 17 0 10 14 0.7 10 2 0 2 1 0 0 4 0.0 3
BRANCH, Tasha....... 16 15 31 23 1 5 7 0.7 16 5 8 13 5 0 2 2 1.0 9
WORLEY, Brianna..... 2 11 13 1 0 5 8 0.6 9 0 2 2 1 0 2 3 0.7 3
RAINEY, Kiana....... 0 2 2 1 0 1 4 0.3 4
Total............... 494 846 1340 578 9 444 604 0.7 99 200 347 547 244 3 191 270 0.7 89
Opponents........... 465 798 1263 670 - 391 630 0.6 91 194 320 514 292 8 153 278 0.6 76
Combined Team Statistics
UNC Asheville Women's Basketball
UNC Asheville Combined Team Statistics (as of Nov 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (14-4) (6-7) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (12-7) (9-2) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 at Davidson L 55-67 611
11/17/06 MORGAN STATE W 63-45 674
11/18/06 IPFW W OT 73-69 487
11/21/06 at Campbell L 73-81 380
11/27/06 EAST TENNESSEE STATE L 79-91 548
11/29/06 WESTERN CAROLINA L 78-81 741
12/02/06 PRESBYTERIAN W 68-52 267
12/04/06 MARS HILL W 62-47 313
12/16/06 at North Carolina A&T L 59-63 321
12/19/06 GARDNER-WEBB W 55-37 378
12/21/06 at Chattanooga L 59-72 1093
^12/29/06 vs Kennesaw State W 83-76 242
^12/30/06 at Mercer W 64-51 328
01/04/07 MONTREAT W 99-40 265
01/08/07 at Wake Forest W 58-53 3366
*01/13/07 at WINTHROP W 60-47 545
*01/17/07 HIGH POINT W 72-69 678
*01/20/07 COASTAL CAROLINA L 61-73 835
*01/23/07 CHARLESTON SOUTHERN W 72-55 574
*01/27/07 at Birmingham-Southern W 72-61 321
*02/03/07 LIBERTY L 62-66 1021
*02/07/07 at Radford L 67-72 231
*02/10/07 at Coastal Carolina W 74-46 627
*02/14/07 at Charleston Southern L 73-76 214
*02/17/07 WINTHROP W 89-74 978
*02/21/07 at High Point University L 53-59 758
*02-24-07 at Liberty W 54-51 1650
*02/28/07 RADFORD W 84-70 681
*03-03-07 BIRMINGHAM-SOUTHERN W 86-58 769
03/08/07 COASTAL CAROLINA W 65-51 1341
03/09/07 WINTHROP W 64-53 871
03/10/07 RADFORD W 67-57 1381
03/17/07 vs LSU L 39-77 3554
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 BARTON, Ashton...... 25-25 29.2 .444 .389 .714 5.3 1.4 23 2 12.9
10 ELDER, Amanda....... 33-33 30.6 .419 .296 .737 7.4 2.6 42 45 12.3
20 HENDLEY, Brittany... 29-28 29.9 .412 .373 .767 2.9 2.3 38 3 11.0
42 BALDWIN, Katie...... 30-29 24.9 .322 .319 .900 3.7 1.7 26 19 7.0
50 SHEPARD, Stacy...... 32-0 14.9 .468 .000 .521 5.6 0.4 15 13 6.8
14 JONES, Kyla......... 32-0 15.8 .344 .231 .587 3.4 1.5 33 4 6.6
23 BAKER, Ana.......... 33-32 31.4 .386 .250 .731 3.9 3.2 81 8 5.8
22 WILLIAMS, Rachel.... 30-0 13.6 .457 .000 .556 2.4 0.3 33 3 4.0
24 MONROE, Jessica..... 32-12 13.2 .374 .000 .442 2.4 0.3 12 5 3.3
33 YOUNG, Leslie....... 24-5 9.2 .500 .600 .700 1.2 0.4 1 1 2.8
44 BRANCH, Tasha....... 19-1 5.4 .417 .000 .500 1.6 0.3 4 2 2.7
32 WORLEY, Brianna..... 15-0 5.9 .308 .154 .000 0.9 0.3 5 2 1.2
35 RAINEY, Kiana....... 4-0 2.8 .333 .000 1.000 0.5 0.3 0 1 1.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 33 .404 .335 .647 40.6 13.5 313 108 67.9
Opponents........... 33 .385 .315 .675 38.3 11.8 280 118 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BARTON, Ashton...... 25 111-250 .444 35-90 .389 65-91 .714 322 12.9
ELDER, Amanda....... 33 126-301 .419 8-27 .296 146-198 .737 406 12.3
HENDLEY, Brittany... 29 114-277 .412 69-185 .373 23-30 .767 320 11.0
BALDWIN, Katie...... 30 68-211 .322 46-144 .319 27-30 .900 209 7.0
SHEPARD, Stacy...... 32 72-154 .468 0-0 .000 74-142 .521 218 6.8
JONES, Kyla......... 32 65-189 .344 9-39 .231 71-121 .587 210 6.6
BAKER, Ana.......... 33 66-171 .386 9-36 .250 49-67 .731 190 5.8
WILLIAMS, Rachel.... 30 48-105 .457 0-0 .000 25-45 .556 121 4.0
MONROE, Jessica..... 32 43-115 .374 0-1 .000 19-43 .442 105 3.3
YOUNG, Leslie....... 24 29-58 .500 3-5 .600 7-10 .700 68 2.8
BRANCH, Tasha....... 19 20-48 .417 0-0 .000 11-22 .500 51 2.7
WORLEY, Brianna..... 15 8-26 .308 2-13 .154 0-1 .000 18 1.2
RAINEY, Kiana....... 4 1-3 .333 0-0 .000 2-2 1.000 4 1.0
Total............... 33 771-1908 .404 181-540 .335 519-802 .647 2242 67.9
Opponents........... 33 752-1953 .385 135-428 .315 401-594 .675 2040 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BARTON, Ashton...... 25 731 51 82 133 58 1 34 62 0.5 26
ELDER, Amanda....... 33 1009 83 162 245 94 3 87 118 0.7 23
HENDLEY, Brittany... 29 867 16 67 83 35 0 66 73 0.9 21
BALDWIN, Katie...... 30 748 34 76 110 61 1 51 48 1.1 21
SHEPARD, Stacy...... 32 478 67 113 180 67 0 13 37 0.4 20
JONES, Kyla......... 32 505 41 69 110 62 0 48 66 0.7 16
BAKER, Ana.......... 33 1035 30 99 129 67 1 106 91 1.2 12
WILLIAMS, Rachel.... 30 407 36 35 71 49 2 8 38 0.2 13
MONROE, Jessica..... 32 422 36 42 78 43 0 10 28 0.4 8
YOUNG, Leslie....... 24 221 14 14 28 17 0 10 14 0.7 10
BRANCH, Tasha....... 19 103 16 15 31 23 1 5 7 0.7 16
WORLEY, Brianna..... 15 88 2 11 13 1 0 5 8 0.6 9
RAINEY, Kiana....... 4 11 0 2 2 1 0 1 4 0.3 4
Total............... 33 6625 494 846 1340 578 9 444 604 0.7 99
Opponents........... 33 6626 465 798 1263 670 - 391 630 0.6 91
TEAM STATISTICS UNCA OPP
---------------------------------------------------
SCORING.................. 2242 2040
Points per game........ 67.9 61.8
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 771-1908 752-1953
Field goal pct......... .404 .385
3 POINT FG-ATT........... 181-540 135-428
3-point FG pct......... .335 .315
3-pt FG made per game.. 5.5 4.1
FREE THROWS-ATT.......... 519-802 401-594
Free throw pct......... .647 .675
REBOUNDS................. 1340 1263
Rebounds per game...... 40.6 38.3
Rebounding margin...... +2.3 -
ASSISTS.................. 444 391
Assists per game....... 13.5 11.8
TURNOVERS................ 604 630
Turnovers per game..... 18.3 19.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 313 280
Steals per game........ 9.5 8.5
BLOCKS................... 108 118
Blocks per game........ 3.3 3.6
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 12802 14241
Home games-Avg/Game.... 18-711 13-803
Neutral site-Avg/Game.. - 2-1898
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 1016 1214 12 - 2242
Opponents..................... 919 1113 8 - 2040
Category Leaders
UNC Asheville Women's Basketball
UNC Asheville Category Leaders (as of Nov 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YOUNG, Leslie....... 29 58 .500 ELDER, Amanda....... 33 301 9.1
SHEPARD, Stacy...... 72 154 .468 HENDLEY, Brittany... 29 277 9.6
WILLIAMS, Rachel.... 48 105 .457 BARTON, Ashton...... 25 250 10.0
BARTON, Ashton...... 111 250 .444 BALDWIN, Katie...... 30 211 7.0
ELDER, Amanda....... 126 301 .419 JONES, Kyla......... 32 189 5.9
BRANCH, Tasha....... 20 48 .417
HENDLEY, Brittany... 114 277 .412 FIELD GOALS MADE G Made Made/G
BAKER, Ana.......... 66 171 .386 -----------------------------------
MONROE, Jessica..... 43 115 .374 ELDER, Amanda....... 33 126 3.8
JONES, Kyla......... 65 189 .344 HENDLEY, Brittany... 29 114 3.9
RAINEY, Kiana....... 1 3 .333 BARTON, Ashton...... 25 111 4.4
BALDWIN, Katie...... 68 211 .322 SHEPARD, Stacy...... 32 72 2.3
BALDWIN, Katie...... 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YOUNG, Leslie....... 3 5 .600 HENDLEY, Brittany... 29 185 6.4
BARTON, Ashton...... 35 90 .389 BALDWIN, Katie...... 30 144 4.8
HENDLEY, Brittany... 69 185 .373 BARTON, Ashton...... 25 90 3.6
BALDWIN, Katie...... 46 144 .319 JONES, Kyla......... 32 39 1.2
ELDER, Amanda....... 8 27 .296 BAKER, Ana.......... 33 36 1.1
BAKER, Ana.......... 9 36 .250
JONES, Kyla......... 9 39 .231 3-POINT FGS MADE G Made Made/G
WORLEY, Brianna..... 2 13 .154 -----------------------------------
MONROE, Jessica..... 0 1 .000 HENDLEY, Brittany... 29 69 2.4
BALDWIN, Katie...... 30 46 1.5
BARTON, Ashton...... 25 35 1.4
BAKER, Ana.......... 33 9 0.3
JONES, Kyla......... 32 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAINEY, Kiana....... 2 2 1.000 ELDER, Amanda....... 33 198 6.0
BALDWIN, Katie...... 27 30 .900 SHEPARD, Stacy...... 32 142 4.4
HENDLEY, Brittany... 23 30 .767 JONES, Kyla......... 32 121 3.8
ELDER, Amanda....... 146 198 .737 BARTON, Ashton...... 25 91 3.6
BAKER, Ana.......... 49 67 .731 BAKER, Ana.......... 33 67 2.0
BARTON, Ashton...... 65 91 .714
YOUNG, Leslie....... 7 10 .700 FREE THROWS MADE G Made Made/G
JONES, Kyla......... 71 121 .587 -----------------------------------
WILLIAMS, Rachel.... 25 45 .556 ELDER, Amanda....... 33 146 4.4
SHEPARD, Stacy...... 74 142 .521 SHEPARD, Stacy...... 32 74 2.3
BRANCH, Tasha....... 11 22 .500 JONES, Kyla......... 32 71 2.2
MONROE, Jessica..... 19 43 .442 BARTON, Ashton...... 25 65 2.6
BAKER, Ana.......... 33 49 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ELDER, Amanda....... 33 406 12.3 BARTON, Ashton...... 25 322 12.9
BARTON, Ashton...... 25 322 12.9 ELDER, Amanda....... 33 406 12.3
HENDLEY, Brittany... 29 320 11.0 HENDLEY, Brittany... 29 320 11.0
SHEPARD, Stacy...... 32 218 6.8 BALDWIN, Katie...... 30 209 7.0
JONES, Kyla......... 32 210 6.6 SHEPARD, Stacy...... 32 218 6.8
BALDWIN, Katie...... 30 209 7.0 JONES, Kyla......... 32 210 6.6
BAKER, Ana.......... 33 190 5.8 BAKER, Ana.......... 33 190 5.8
WILLIAMS, Rachel.... 30 121 4.0 WILLIAMS, Rachel.... 30 121 4.0
MONROE, Jessica..... 32 105 3.3 MONROE, Jessica..... 32 105 3.3
YOUNG, Leslie....... 24 68 2.8 YOUNG, Leslie....... 24 68 2.8
BRANCH, Tasha....... 19 51 2.7 BRANCH, Tasha....... 19 51 2.7
WORLEY, Brianna..... 15 18 1.2 WORLEY, Brianna..... 15 18 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ELDER, Amanda....... 33 245 7.4 BAKER, Ana.......... 33 106 3.2
SHEPARD, Stacy...... 32 180 5.6 ELDER, Amanda....... 33 87 2.6
BARTON, Ashton...... 25 133 5.3 HENDLEY, Brittany... 29 66 2.3
BAKER, Ana.......... 33 129 3.9 BALDWIN, Katie...... 30 51 1.7
JONES, Kyla......... 32 110 3.4 JONES, Kyla......... 32 48 1.5
BALDWIN, Katie...... 30 110 3.7
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- BAKER, Ana.......... 33 81 2.5
ELDER, Amanda....... 33 245 7.4 ELDER, Amanda....... 33 42 1.3
SHEPARD, Stacy...... 32 180 5.6 HENDLEY, Brittany... 29 38 1.3
BARTON, Ashton...... 25 133 5.3 JONES, Kyla......... 32 33 1.0
BAKER, Ana.......... 33 129 3.9 WILLIAMS, Rachel.... 30 33 1.1
BALDWIN, Katie...... 30 110 3.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ELDER, Amanda....... 33 83 2.5 ELDER, Amanda....... 33 45 1.4
SHEPARD, Stacy...... 32 67 2.1 BALDWIN, Katie...... 30 19 0.6
BARTON, Ashton...... 25 51 2.0 SHEPARD, Stacy...... 32 13 0.4
