UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Mar 15, 2008)
                                           All games
#05 OKOLI, Chioma       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT               11/12/07      25    6-10   .600   1-5    .200   1-3   .333   1   1    2  2.0   0  0   0   0   0   2   14 14.0
DAVIDSON               11/16/07       7    1-3    .333   0-1    .000   1-4   .250   0   1    1  1.5   0  0   0   0   0   1    3  8.5
GARDNER-WEBB           11/17/07      22    5-9    .556   1-2    .500   1-2   .500   1   4    5  2.7   2  0   0   1   0   1   12  9.7
FURMAN                 11/20/07      18    4-10   .400   2-5    .400   0-0   .000   2   2    4  3.0   2  0   0   2   0   2   10  9.8
vs North Carolina A&T  11/23/07      26    5-10   .500   0-3    .000   5-6   .833   0   2    2  2.8   0  0   1   6   0   1   15 10.8
at UNC Greensboro      11/24/07      20    2-9    .222   2-4    .500   0-0   .000   1   4    5  3.2   2  0   1   3   0   1    6 10.0
at Western Carolina    11/28/07      21    2-8    .250   0-3    .000   1-1  1.000   0   2    2  3.0   1  0   0   3   0   0    5  9.3
at East Tennessee Stat 12/01/07      17    1-7    .143   0-4    .000   2-2  1.000   1   0    1  2.8   1  0   0   0   0   1    4  8.6
PRESBYTERIAN           12/08/07      13    1-12   .083   0-5    .000   1-2   .500   1   1    2  2.7   1  0   0   1   0   0    3  8.0
at Gardner-Webb        12/17/07      14    3-6    .500   1-1   1.000   0-0   .000   3   1    4  2.8   1  0   0   0   0   1    7  7.9
MERCER                 12/21/07      10    2-5    .400   0-2    .000   1-1  1.000   0   1    1  2.6   1  0   0   2   0   0    5  7.6
vs Alabama A&M         12/28/07      25    1-8    .125   0-0    .000   3-4   .750   2   5    7  3.0   3  0   2   2   0   1    5  7.4
vs Holy Cross          12/29/07      19    5-7    .714   0-1    .000   6-6  1.000   2   3    5  3.2   2  0   0   2   0   0   16  8.1
at South Carolina      01/03/08      27    4-10   .400   2-5    .400   1-2   .500   0   1    1  3.0   1  0   1   3   0   0   11  8.3
at Presbyterian        01/05/08      29    4-11   .364   2-6    .333   1-2   .500   2   2    4  3.1   1  0   5   1   0   1   11  8.5
USC UPSTATE            01/08/08      23    1-9    .111   0-5    .000   5-6   .833   0   4    4  3.1   4  0   1   2   0   3    7  8.4
HIGH POINT             01/19/08      18    1-4    .250   0-2    .000   0-1   .000   2   2    4  3.2   1  0   0   2   0   0    2  8.0
COASTAL CAROLINA       01/26/08      22    2-5    .400   0-1    .000   1-2   .500   3   2    5  3.3   1  0   1   1   0   0    5  7.8
at Charleson Southern  01/29/08      26    3-11   .273   1-5    .200   2-4   .500   1   1    2  3.2   2  0   1   2   0   0    9  7.9
at Radford             02/02/08      32    1-8    .125   1-4    .250   5-7   .714   1   5    6  3.4   1  0   0   2   0   1    8  7.9
WINTHROP               02/06/08      34    2-7    .286   1-3    .333   2-3   .667   0   3    3  3.3   2  0   2   1   0   0    7  7.9
at Liberty             02/09/08      27    5-10   .500   4-8    .500   0-1   .000   0   1    1  3.2   1  0   0   4   0   1   14  8.1
at Coastal Carolina    02/13/08      32    0-8    .000   0-5    .000   7-8   .875   3   3    6  3.3   0  0   1   3   0   0    7  8.1
at High Point          02/20/08      24    0-8    .000   0-3    .000   4-6   .667   2   1    3  3.3   2  0   2   2   0   1    4  7.9
CHARLESON SOUTHERN     02/23/08      30    8-17   .471   2-5    .400   2-3   .667   2   4    6  3.4   2  0   0   0   0   1   20  8.4
RADFORD                02/26/08      34    5-9    .556   3-6    .500   5-8   .625   2   3    5  3.5   4  0   0   1   0   0   18  8.8
LIBERTY                03/01/08      26    2-10   .200   0-4    .000   0-0   .000   1   3    4  3.5   2  0   3   3   0   3    4  8.6
at WINTHROP            03/05/08      21    0-4    .000   0-1    .000   0-2   .000   0   1    1  3.4   1  0   0   3   0   1    0  8.3
vs Radford             03/24/08      18    1-5    .200   0-3    .000   2-2  1.000   3   3    6  3.5   2  0   1   5   0   0    4  8.1
Totals.........................  0  660   77-240  .321  23-102  .225  59-88  .670  36  66  102  3.5  43  0  22  57   0  23  236  8.1
Games played: 29
Minutes/game: 22.8
Points/game: 8.1
FG Pct: 32.1
3FG Pct: 22.5
FT Pct: 67.0
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.8