UNC Asheville Women's Basketball
                   UNC Asheville Individual Game-by-Game (as of Mar 15, 2008)
                                           All games
#10 MOORE, Arescia      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT               11/12/07      16    2-5    .400   0-0    .000   4-6   .667   5   3    8  8.0   2  0   0   1   0   0    8  8.0
DAVIDSON               11/16/07       4    0-0    .000   0-0    .000   1-2   .500   0   1    1  4.5   1  0   0   1   0   1    1  4.5
GARDNER-WEBB           11/17/07      11    0-5    .000   0-0    .000   0-2   .000   0   4    4  4.3   1  0   0   0   1   0    0  3.0
FURMAN                 11/20/07       9    0-2    .000   0-0    .000   0-0   .000   0   0    0  3.3   1  0   0   3   0   2    0  2.3
vs North Carolina A&T  11/23/07      16    2-5    .400   0-0    .000   0-0   .000   3   0    3  3.2   3  0   0   4   0   2    4  2.6
at UNC Greensboro      11/24/07       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.7   2  0   0   2   0   0    0  2.2
at Western Carolina    11/28/07      10    0-3    .000   0-1    .000   0-0   .000   0   3    3  2.7   1  0   0   0   0   0    0  1.9
at East Tennessee Stat 12/01/07       5    1-2    .500   0-0    .000   3-4   .750   1   2    3  2.8   4  0   0   2   0   1    5  2.3
PRESBYTERIAN           12/08/07      16    5-6    .833   0-0    .000   0-0   .000   2   3    5  3.0   3  0   0   2   0   1   10  3.1
CAMPBELL               12/12/07       7    1-2    .500   0-0    .000   0-0   .000   1   1    2  2.9   2  0   0   0   0   0    2  3.0
at Gardner-Webb        12/17/07      15    2-3    .667   0-0    .000   0-0   .000   0   2    2  2.8   1  0   0   2   1   0    4  3.1
MERCER                 12/21/07      13    1-4    .250   0-0    .000   2-3   .667   3   1    4  2.9   2  0   1   3   1   0    4  3.2
vs Alabama A&M         12/28/07       7    1-2    .500   0-0    .000   0-0   .000   0   0    0  2.7   0  0   0   0   0   0    2  3.1
vs Holy Cross          12/29/07       5    0-2    .000   0-0    .000   0-0   .000   0   1    1  2.6   0  0   0   0   0   0    0  2.9
at South Carolina      01/03/08      16    1-5    .200   0-0    .000   2-6   .333   1   1    2  2.5   2  0   0   3   0   0    4  2.9
at Presbyterian        01/05/08  *   15    2-7    .286   0-0    .000   6-6  1.000   5   4    9  2.9   1  0   0   5   0   0   10  3.4
USC UPSTATE            01/08/08      12    0-4    .000   0-0    .000   3-4   .750   3   2    5  3.1   2  0   1   1   0   0    3  3.4
HIGH POINT             01/19/08      18    4-9    .444   1-1   1.000   3-3  1.000   4   0    4  3.1   1  0   1   0   0   2   12  3.8
COASTAL CAROLINA       01/26/08  *   12    1-3    .333   1-1   1.000   0-0   .000   0   2    2  3.1   0  0   0   0   2   0    3  3.8
at Charleson Southern  01/29/08  *   15    2-9    .222   0-3    .000   1-2   .500   1   4    5  3.2   0  0   0   2   1   1    5  3.9
at Radford             02/02/08  *   28    4-11   .364   1-3    .333   2-4   .500   2   8   10  3.5   3  0   0   7   1   0   11  4.2
WINTHROP               02/06/08  *   23    4-10   .400   1-3    .333   2-2  1.000   4   2    6  3.6   3  0   0   4   0   0   11  4.5
at Liberty             02/09/08  *   22    2-4    .500   0-1    .000   3-4   .750   0   2    2  3.5   5  1   0   3   0   0    7  4.6
at Coastal Carolina    02/13/08  *   21    2-10   .200   0-3    .000   0-0   .000   0   2    2  3.5   3  0   0   1   0   0    4  4.6
at High Point          02/20/08  *   12    0-2    .000   0-0    .000   0-0   .000   0   0    0  3.3   2  0   0   2   0   1    0  4.4
CHARLESON SOUTHERN     02/23/08  *   20    2-7    .286   0-0    .000   0-0   .000   2   3    5  3.4   1  0   1   2   0   0    4  4.4
RADFORD                02/26/08      19    1-2    .500   0-0    .000   0-0   .000   1   1    2  3.3   3  0   2   1   0   0    2  4.3
LIBERTY                03/01/08      17    0-3    .000   0-1    .000   1-3   .333   3   3    6  3.4   3  0   0   2   0   0    1  4.2
at WINTHROP            03/05/08      19    1-2    .500   0-0    .000   0-0   .000   0   3    3  3.4   1  0   0   1   0   2    2  4.1
vs Radford             03/24/08      29    5-9    .556   0-0    .000   0-0   .000   3   3    6  3.5   2  0   0   3   1   1   10  4.3
Totals.........................  9  437   46-138  .333   4-17   .235  33-51  .647  44  61  105  3.5  55  1   6  57   8  14  129  4.3
Games played: 30
Minutes/game: 14.6
Points/game: 4.3
FG Pct: 33.3
3FG Pct: 23.5
FT Pct: 64.7
Rebounds/game: 3.5
Assists/game: 0.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.3