UNC Asheville Women's Basketball
UNC Asheville Individual Game-by-Game (as of Mar 15, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
DAVIDSON 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 6.5 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
FURMAN 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
vs North Carolina A&T 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 5.6 0 0 0 0 0 0 0 0.0
at UNC Greensboro 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 6.0 0 0 0 0 0 0 0 0.0
at Western Carolina 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.7 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 6 6 12 6.5 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.1 0 0 0 0 0 0 0 0.0
CAMPBELL 12/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.6 0 0 0 0 0 0 0 0.0
at Gardner-Webb 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.6 0 0 0 0 0 0 0 0.0
MERCER 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 0 0 0 0 0.0
vs Alabama A&M 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 0 0.0
vs Holy Cross 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
at South Carolina 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.5 0 0 0 0 0 0 0 0.0
at Presbyterian 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.6 0 0 0 0 0 0 0 0.0
USC UPSTATE 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 0 0.0
HIGH POINT 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.6 0 0 0 1 0 0 0 0.0
COASTAL CAROLINA 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.6 0 0 0 1 0 0 0 0.0
at Charleson Southern 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.8 0 0 0 0 0 0 0 0.0
at Radford 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.0 0 0 0 0 0 0 0 0.0
WINTHROP 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 0 0 0 0 0.0
at Liberty 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.7 0 0 0 0 0 0 0 0.0
at Coastal Carolina 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.7 0 0 0 1 0 0 0 0.0
at High Point 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.7 0 0 0 1 0 0 0 0.0
CHARLESON SOUTHERN 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.6 0 0 0 0 0 0 0 0.0
RADFORD 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.4 0 0 0 0 0 0 0 0.0
LIBERTY 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 2 0 0 0 0.0
at WINTHROP 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
vs Radford 03/24/08 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.4 0 0 0 3 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 81 82 163 5.4 0 0 0 9 0 0 0 0.0
Games played: 30
Rebounds/game: 5.4
Turnovers/game: 0.3