UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#05 OKOLI, Chioma       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08  *   30    5-12   .417   1-2    .500   2-5   .400   3   5    8  8.0   2  0   4   1   0   1   13 13.0
WILLIAM & MARY         11-15-08  *   33    5-10   .500   3-5    .600   0-1   .000   0   7    7  7.5   2  0   0   3   0   0   13 13.0
at Furman              11-18-08  *   33    3-14   .214   0-4    .000   3-4   .750   1   2    3  6.0   0  0   2   1   0   1    9 11.7
at Georgia Southern    11-22-08  *   29    4-12   .333   1-4    .250   3-4   .750   3   4    7  6.3   4  0   0   6   0   1   12 11.8
MONTREAT               11-24-08  *   32    8-16   .500   3-6    .500   3-5   .600   0   0    0  5.0   1  0   2   3   0   1   22 13.8
SOUTH CAROLINA STATE   11-29-08  *   30    4-11   .364   1-3    .333   6-8   .750   2   0    2  4.5   1  0   1   2   0   3   15 14.0
WESTERN CAROLINA       12-02-08  *   35    3-14   .214   0-3    .000   6-10  .600   2   6    8  5.0   1  0   2   3   1   1   12 13.7
CHARLOTTE              12-06-08  *   19    5-9    .556   0-1    .000   1-4   .250   2   1    3  4.8   1  0   2   3   0   0   11 13.4
JOHNSON C. SMITH       12-13-08  *   27    7-14   .500   0-4    .000   5-7   .714   2   2    4  4.7   1  0   1   3   0   1   19 14.0
at Campbell            12-18-08  *   25    1-11   .091   0-7    .000   3-6   .500   3   2    5  4.7   1  0   2   2   0   0    5 13.1
at #11/16 Maryland     12-29-08  *   24    4-12   .333   1-4    .250   0-0   .000   0   4    4  4.6   1  0   2   3   0   0    9 12.7
vs MARSHALL            12-30-08  *   23    2-8    .250   0-1    .000   0-0   .000   5   2    7  4.8   1  0   0   2   0   0    4 12.0
at Coastal Carolina    01-03-09  *   24    0-7    .000   0-3    .000   2-2  1.000   3   0    3  4.7   1  0   1   2   0   1    2 11.2
at Charleston Southern 01-05-09  *   26    6-15   .400   1-5    .200   4-7   .571   1   3    4  4.6   1  0   4   2   1   0   17 11.6
CARSON-NEWMAN          01-07-09  *   30    7-15   .467   1-4    .250   0-1   .000   0   7    7  4.8   4  0   0   5   0   0   15 11.9
GARDNER-WEBB           01-10-09  *   35    3-16   .188   0-4    .000   3-7   .429   0   6    6  4.9   1  0   3   3   0   2    9 11.7
PRESBYTERIAN           01-12-09  *   25    3-7    .429   0-0    .000   3-6   .500   0   5    5  4.9   0  0   0   2   0   2    9 11.5
RADFORD                01-17-09  *   29    2-9    .222   0-0    .000   0-3   .000   2   5    7  5.0   1  0   1   0   0   1    4 11.1
LIBERTY                01-19-09  *   20    2-7    .286   1-4    .250   1-4   .250   1   0    1  4.8   0  0   0   0   0   0    6 10.8
at High Point          01-26-09  *   15    0-3    .000   0-2    .000   2-2  1.000   0   1    1  4.6   0  0   1   3   0   0    2 10.4
WINTHROP               01-31-09  *   20    0-7    .000   0-2    .000   1-2   .500   2   1    3  4.5   3  0   0   4   0   0    1 10.0
CHARLESTON SOUTHERN    02-07-09      27    3-5    .600   0-0    .000   0-6   .000   2   0    2  4.4   3  0   4   2   0   1    6  9.8
COASTAL CAROLINA       02-09-09      20    4-7    .571   0-1    .000   2-5   .400   0   1    1  4.3   2  0   1   0   0   0   10  9.8
HIGH POINT             02-21-09      12    1-1   1.000   0-0    .000   0-0   .000   0   0    0  4.1   1  0   0   2   0   0    2  9.5
at Liberty             02-28-09      16    0-7    .000   0-2    .000   2-6   .333   2   2    4  4.1   2  0   2   1   0   0    2  9.2
at Radford             3/2/09        21    0-4    .000   0-1    .000   4-8   .500   1   3    4  4.1   4  0   0   3   0   2    4  9.0
at Winthrop            03-06-09      19    0-4    .000   0-0    .000   3-6   .500   1   2    3  4.0   2  0   1   3   0   0    3  8.7
at High Point          03/13/09      24    3-12   .250   0-0    .000   1-1  1.000   1   1    2  4.0   1  0   2   2   0   1    7  8.7
Totals......................... 21  703   85-269  .316  13-72   .181  60-120 .500  39  72  111  4.0  42  0  38  66   2  19  243  8.7
Games played: 28
Minutes/game: 25.1
Points/game: 8.7
FG Pct: 31.6
3FG Pct: 18.1
FT Pct: 50.0
Rebounds/game: 4.0
Assists/game: 1.4
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1