UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#12 THOMPSON, Lindsey   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08      13    1-5    .200   1-3    .333   0-0   .000   1   1    2  2.0   1  0   0   3   0   0    3  3.0
WILLIAM & MARY         11-15-08      13    4-8    .500   1-3    .333   0-0   .000   1   1    2  2.0   2  0   1   2   0   0    9  6.0
at Furman              11-18-08      16    0-7    .000   0-4    .000   0-0   .000   0   1    1  1.7   1  0   0   1   0   0    0  4.0
at Georgia Southern    11-22-08      17    1-5    .200   1-3    .333   0-0   .000   1   1    2  1.8   1  0   0   3   0   0    3  3.8
MONTREAT               11-24-08      21    1-6    .167   1-4    .250   2-2  1.000   1   2    3  2.0   3  0   2   1   0   2    5  4.0
SOUTH CAROLINA STATE   11-29-08       6    2-3    .667   0-0    .000   1-3   .333   0   0    0  1.7   0  0   1   0   0   1    5  4.2
WESTERN CAROLINA       12-02-08      11    1-4    .250   0-2    .000   3-4   .750   1   1    2  1.7   1  0   1   1   0   0    5  4.3
CHARLOTTE              12-06-08      13    1-4    .250   1-3    .333   2-2  1.000   1   0    1  1.6   1  0   2   2   0   3    5  4.4
JOHNSON C. SMITH       12-13-08       9    2-4    .500   1-3    .333   0-0   .000   0   1    1  1.6   0  0   0   1   0   0    5  4.4
at Campbell            12-18-08      16    4-12   .333   3-8    .375   0-0   .000   2   2    4  1.8   2  0   2   2   0   3   11  5.1
at #11/16 Maryland     12-29-08      18    4-8    .500   4-6    .667   0-0   .000   1   3    4  2.0   0  0   1   2   0   1   12  5.7
vs MARSHALL            12-30-08      15    3-8    .375   3-7    .429   2-2  1.000   2   1    3  2.1   0  0   1   0   0   0   11  6.2
at Coastal Carolina    01-03-09      23    6-10   .600   4-8    .500   0-0   .000   0   0    0  1.9   4  0   0   2   0   0   16  6.9
at Charleston Southern 01-05-09      21    6-11   .545   5-9    .556   1-2   .500   2   1    3  2.0   2  0   1   2   0   1   18  7.7
CARSON-NEWMAN          01-07-09       9    3-5    .600   1-3    .333   0-0   .000   0   1    1  1.9   0  0   0   2   0   1    7  7.7
GARDNER-WEBB           01-10-09      24    3-7    .429   2-5    .400   2-2  1.000   0   1    1  1.9   2  0   1   1   0   0   10  7.8
PRESBYTERIAN           01-12-09      17    2-2   1.000   2-2   1.000   3-4   .750   0   1    1  1.8   2  0   1   0   0   0    9  7.9
RADFORD                01-17-09      23    2-8    .250   1-6    .167   1-2   .500   0   3    3  1.9   2  0   2   3   0   1    6  7.8
LIBERTY                01-19-09      10    1-3    .333   1-3    .333   0-0   .000   0   3    3  1.9   1  0   0   2   0   0    3  7.5
at High Point          01-26-09      23    3-13   .231   2-11   .182   0-0   .000   3   1    4  2.1   0  0   0   0   0   0    8  7.6
WINTHROP               01-31-09      23    1-9    .111   1-8    .125   0-0   .000   2   0    2  2.0   0  0   0   2   0   0    3  7.3
CHARLESTON SOUTHERN    02-07-09      25    2-7    .286   2-6    .333   8-8  1.000   2   2    4  2.1   3  0   1   2   0   0   14  7.6
COASTAL CAROLINA       02-09-09      25    5-11   .455   5-10   .500   0-0   .000   1   3    4  2.2   4  0   3   2   0   1   15  8.0
at Presbyterian        02-14-09      23    0-5    .000   0-3    .000   2-2  1.000   0   1    1  2.2   1  0   1   2   0   0    2  7.7
at Gardner-Webb        02-16-09      17    2-7    .286   1-5    .200   0-0   .000   2   0    2  2.2   0  0   1   3   0   0    5  7.6
HIGH POINT             02-21-09      18    1-10   .100   1-7    .143   0-0   .000   1   1    2  2.2   0  0   1   0   0   0    3  7.4
at Liberty             02-28-09      17    0-2    .000   0-2    .000   0-0   .000   0   3    3  2.2   1  0   0   3   0   0    0  7.1
at Winthrop            03-06-09      11    0-2    .000   0-2    .000   0-0   .000   0   0    0  2.1   2  0   1   1   0   0    0  6.9
at High Point          03/13/09      11    0-3    .000   0-3    .000   0-0   .000   0   1    1  2.1   0  0   0   0   0   0    0  6.7
Totals.........................  0  488   61-189  .323  44-139  .317  27-33  .818  24  36   60  2.1  36  0  24  45   0  14  193  6.7
Games played: 29
Minutes/game: 16.8
Points/game: 6.7
FG Pct: 32.3
3FG Pct: 31.7
FT Pct: 81.8
Rebounds/game: 2.1
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.5