UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#15 DERICI, Ipek        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08       5    0-1    .000   0-1    .000   0-0   .000   1   0    1  1.0   0  0   0   2   0   0    0  0.0
WILLIAM & MARY         11-15-08       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.5   0  0   1   1   1   0    0  0.0
at Furman              11-18-08      19    0-4    .000   0-2    .000   3-4   .750   4   3    7  2.7   1  0   0   4   0   1    3  1.0
at Georgia Southern    11-22-08      22    1-3    .333   1-3    .333   0-0   .000   0   1    1  2.3   1  0   0   8   1   2    3  1.5
MONTREAT               11-24-08      21    1-2    .500   0-1    .000   0-0   .000   1   0    1  2.0   3  0   2   6   0   1    2  1.6
SOUTH CAROLINA STATE   11-29-08      14    2-4    .500   0-0    .000   0-0   .000   1   1    2  2.0   0  0   1   6   0   0    4  2.0
WESTERN CAROLINA       12-02-08      23    7-15   .467   2-2   1.000   0-0   .000   0   2    2  2.0   3  0   1   5   0   2   16  4.0
CHARLOTTE              12-06-08      18    1-6    .167   0-1    .000   0-0   .000   0   1    1  1.9   1  0   2   3   0   1    2  3.8
JOHNSON C. SMITH       12-13-08       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.8   0  0   0   0   0   0    0  3.3
at Campbell            12-18-08       4    0-1    .000   0-0    .000   0-0   .000   0   2    2  1.8   0  0   0   2   0   0    0  3.0
at #11/16 Maryland     12-29-08       5    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.7   0  0   0   1   0   0    0  2.7
vs MARSHALL            12-30-08       7    0-2    .000   0-0    .000   0-0   .000   0   1    1  1.7   0  0   0   2   0   1    0  2.5
at Coastal Carolina    01-03-09       2    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.5   0  0   0   1   0   0    0  2.3
at Charleston Southern 01-05-09       5    0-2    .000   0-0    .000   0-0   .000   0   1    1  1.5   0  0   0   1   0   0    0  2.1
CARSON-NEWMAN          01-07-09       5    1-1   1.000   0-0    .000   0-0   .000   1   0    1  1.5   0  0   1   2   0   0    2  2.1
GARDNER-WEBB           01-10-09       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   3   0   0    0  2.0
PRESBYTERIAN           01-12-09      12    1-3    .333   0-0    .000   2-2  1.000   0   2    2  1.4   0  0   0   2   0   1    4  2.1
LIBERTY                01-19-09      10    3-5    .600   0-1    .000   1-2   .500   3   1    4  1.6   1  0   1   2   0   3    7  2.4
at High Point          01-26-09       2    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.5   0  0   0   1   0   0    0  2.3
WINTHROP               01-31-09       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   1   0   0    0  2.2
CHARLESTON SOUTHERN    02-07-09       3    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.4   0  0   0   1   0   1    0  2.0
at Presbyterian        02-14-09      16    3-4    .750   1-2    .500   0-0   .000   1   1    2  1.5   1  0   1   0   1   0    7  2.3
at Gardner-Webb        02-16-09       2    0-4    .000   0-1    .000   0-0   .000   0   1    1  1.4   0  0   0   1   0   1    0  2.2
HIGH POINT             02-21-09       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  2.1
at Liberty             02-28-09      12    1-4    .250   0-1    .000   0-0   .000   0   0    0  1.3   1  0   0   3   1   1    2  2.1
at Radford             3/2/09        18    1-5    .200   0-1    .000   0-0   .000   1   4    5  1.5   1  0   1   1   0   1    2  2.1
at Winthrop            03-06-09       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   2   0   0    0  2.0
Totals.........................  0  248   22-71   .310   4-18   .222   6-8   .750  15  23   38  1.4  13  0  11  61   4  16   54  2.0
Games played: 27
Minutes/game: 9.2
Points/game: 2.0
FG Pct: 31.0
3FG Pct: 22.2
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.1