UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#21 MONTGOMERY, Lindsey 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08  *   20    2-5    .400   0-0    .000   0-2   .000   2   2    4  4.0   0  0   0   0   1   1    4  4.0
WILLIAM & MARY         11-15-08  *   11    2-4    .500   0-0    .000   0-0   .000   2   1    3  3.5   0  0   1   1   0   0    4  4.0
at Furman              11-18-08  *   24    2-7    .286   0-0    .000   1-2   .500   1   2    3  3.3   1  0   0   0   1   1    5  4.3
at Georgia Southern    11-22-08  *   23    2-5    .400   0-0    .000   0-0   .000   5   4    9  4.8   0  0   1   3   0   2    4  4.3
MONTREAT               11-24-08  *    7    1-1   1.000   0-0    .000   0-0   .000   0   0    0  3.8   1  0   0   1   0   1    2  3.8
SOUTH CAROLINA STATE   11-29-08  *   17    3-6    .500   0-0    .000   2-3   .667   2   1    3  3.7   1  0   0   0   0   1    8  4.5
WESTERN CAROLINA       12-02-08  *   21    4-9    .444   0-0    .000   5-5  1.000   1   4    5  3.9   3  0   0   0   1   0   13  5.7
CHARLOTTE              12-06-08  *   31    7-14   .500   0-0    .000   3-6   .500   2   7    9  4.5   3  0   1   3   2   4   17  7.1
JOHNSON C. SMITH       12-13-08  *   25    2-8    .250   0-0    .000   1-2   .500   3   6    9  5.0   3  0   2   1   1   1    5  6.9
at Campbell            12-18-08  *   20    1-1   1.000   0-0    .000   3-4   .750   4   2    6  5.1   1  0   2   3   1   0    5  6.7
at #11/16 Maryland     12-29-08  *   23    2-4    .500   0-0    .000   1-2   .500   3   2    5  5.1   1  0   1   0   0   0    5  6.5
vs MARSHALL            12-30-08  *   17    3-6    .500   0-0    .000   2-5   .400   1   2    3  4.9   2  0   0   2   1   2    8  6.7
at Coastal Carolina    01-03-09  *   23    2-10   .200   0-0    .000   2-3   .667   4   3    7  5.1   3  0   0   4   2   1    6  6.6
at Charleston Southern 01-05-09  *   15    2-3    .667   0-0    .000   0-0   .000   3   4    7  5.2   3  0   1   3   1   1    4  6.4
CARSON-NEWMAN          01-07-09  *   24    6-7    .857   0-0    .000   0-0   .000   1   1    2  5.0   4  0   0   0   4   0   12  6.8
GARDNER-WEBB           01-10-09  *   27    5-8    .625   0-0    .000   2-4   .500   5   6   11  5.4   4  0   1   3   4   0   12  7.1
PRESBYTERIAN           01-12-09  *   22    0-3    .000   0-0    .000   2-4   .500   2   2    4  5.3   3  0   1   4   1   3    2  6.8
RADFORD                01-17-09  *   12    0-1    .000   0-0    .000   0-0   .000   1   1    2  5.1   0  0   0   3   1   1    0  6.4
LIBERTY                01-19-09  *   19    0-1    .000   0-0    .000   1-3   .333   3   3    6  5.2   2  0   0   4   2   1    1  6.2
at High Point          01-26-09  *   17    2-2   1.000   0-0    .000   0-0   .000   1   2    3  5.1   1  0   0   1   1   0    4  6.1
WINTHROP               01-31-09  *   24    5-9    .556   0-0    .000   1-3   .333   1   7    8  5.2   0  0   1   3   1   3   11  6.3
CHARLESTON SOUTHERN    02-07-09  *   37    4-14   .286   0-0    .000   5-7   .714   1  12   13  5.5   2  0   1   1   3   1   13  6.6
COASTAL CAROLINA       02-09-09  *   26    2-6    .333   0-0    .000   0-1   .000   2   2    4  5.5   1  0   3   0   0   0    4  6.5
at Presbyterian        02-14-09  *   24    7-10   .700   0-0    .000   0-0   .000   1   6    7  5.5   0  0   0   2   2   1   14  6.8
at Gardner-Webb        02-16-09  *   30   10-15   .667   1-2    .500   7-10  .700   5   6   11  5.8   3  0   0   0   2   2   28  7.6
HIGH POINT             02-21-09  *   31    4-11   .364   0-0    .000   3-4   .750   2  10   12  6.0   0  0   1   3   2   4   11  7.8
at Liberty             02-28-09  *   27    2-7    .286   0-0    .000   1-4   .250   5   4    9  6.1   4  0   0   5   0   1    5  7.7
at Radford             3/2/09    *   26    3-4    .750   0-0    .000   0-0   .000   3   1    4  6.0   0  0   0   5   2   0    6  7.6
at Winthrop            03-06-09  *   16    2-5    .400   0-0    .000   1-1  1.000   1   1    2  5.9   1  0   0   2   0   1    5  7.5
at High Point          03/13/09  *   22    4-10   .400   0-0    .000   3-3  1.000   4   6   10  6.0   5  1   1   1   0   1   11  7.6
Totals......................... 30  661   91-196  .464   1-2    .500  46-78  .590  71 110  181  6.0  52  1  18  58  36  34  229  7.6
Games played: 30
Minutes/game: 22.0
Points/game: 7.6
FG Pct: 46.4
3FG Pct: 50.0
FT Pct: 59.0
Rebounds/game: 6.0
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 1.2