UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#22 AUGHBURNS, Linda    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08      19    3-5    .600   0-0    .000   0-0   .000   2   2    4  4.0   1  0   0   0   0   0    6  6.0
WILLIAM & MARY         11-15-08      20    3-12   .250   0-0    .000   0-3   .000   2   6    8  6.0   2  0   1   1   0   2    6  6.0
at Furman              11-18-08  *   28    1-6    .167   0-1    .000   0-1   .000   2   3    5  5.7   3  0   0   1   0   2    2  4.7
at Georgia Southern    11-22-08  *   27    4-8    .500   0-0    .000   1-1  1.000   4   2    6  5.8   4  0   1   2   0   2    9  5.8
MONTREAT               11-24-08  *   22    4-6    .667   0-0    .000   0-1   .000   3   2    5  5.6   3  0   4   2   0   3    8  6.2
SOUTH CAROLINA STATE   11-29-08      19    1-5    .200   0-0    .000   0-0   .000   6   0    6  5.7   0  0   1   1   0   1    2  5.5
WESTERN CAROLINA       12-02-08      20    1-5    .200   0-0    .000   0-1   .000   2   5    7  5.9   4  0   1   0   0   1    2  5.0
JOHNSON C. SMITH       12-13-08      21    2-5    .400   0-0    .000   5-8   .625   0   4    4  5.6   2  0   0   1   1   0    9  5.5
at Campbell            12-18-08      21    1-3    .333   0-0    .000   0-0   .000   1   3    4  5.4   1  0   2   0   2   1    2  5.1
at #11/16 Maryland     12-29-08      19    5-8    .625   1-3    .333   0-0   .000   0   3    3  5.2   3  0   0   0   0   0   11  5.7
vs MARSHALL            12-30-08      19    2-6    .333   0-1    .000   2-2  1.000   3   3    6  5.3   3  0   1   3   1   0    6  5.7
at Coastal Carolina    01-03-09      17    4-7    .571   1-1   1.000   0-2   .000   2   4    6  5.3   4  0   0   1   0   0    9  6.0
at Charleston Southern 01-05-09      17    2-7    .286   1-2    .500   0-0   .000   2   4    6  5.4   0  0   0   1   0   0    5  5.9
CARSON-NEWMAN          01-07-09      15    1-3    .333   0-0    .000   1-2   .500   2   3    5  5.4   2  0   1   1   0   0    3  5.7
GARDNER-WEBB           01-10-09      17    2-4    .500   1-2    .500   0-0   .000   2   4    6  5.4   1  0   0   1   0   0    5  5.7
RADFORD                01-17-09      27    3-7    .429   0-0    .000   1-4   .250   8   3   11  5.8   1  0   0   3   0   1    7  5.8
LIBERTY                01-19-09      17    0-3    .000   0-1    .000   1-2   .500   2   2    4  5.6   0  0   0   2   0   0    1  5.5
at High Point          01-26-09      26    4-13   .308   0-1    .000   2-4   .500   5  10   15  6.2   1  0   1   2   0   1   10  5.7
WINTHROP               01-31-09      23    2-7    .286   1-4    .250   2-2  1.000   2   6    8  6.3   2  0   1   3   1   1    7  5.8
CHARLESTON SOUTHERN    02-07-09  *   34    8-12   .667   2-3    .667   2-3   .667   5   5   10  6.5   3  0   2   1   1   1   20  6.5
COASTAL CAROLINA       02-09-09  *   22    3-8    .375   0-3    .000   0-0   .000   2   3    5  6.4   3  0   2   3   0   3    6  6.5
at Presbyterian        02-14-09  *   21    1-7    .143   1-1   1.000   0-2   .000   3   5    8  6.5   2  0   0   2   0   0    3  6.3
at Gardner-Webb        02-16-09  *   26    2-10   .200   1-4    .250   2-3   .667   2   1    3  6.3   0  0   0   2   0   0    7  6.3
HIGH POINT             02-21-09  *   16    2-3    .667   0-0    .000   0-0   .000   0   6    6  6.3   2  0   0   0   0   2    4  6.3
at Liberty             02-28-09  *   17    1-6    .167   0-1    .000   0-1   .000   1   3    4  6.2   2  0   0   3   0   0    2  6.1
at Radford             3/2/09    *   27    5-12   .417   0-2    .000   0-0   .000   0   9    9  6.3   4  0   1   1   0   0   10  6.2
at Winthrop            03-06-09  *   31    3-7    .429   1-3    .333   1-4   .250   2   3    5  6.3   3  0   1   4   0   2    8  6.3
at High Point          03/13/09  *   34    9-15   .600   0-2    .000   0-0   .000   2   7    9  6.4   1  0   1   2   0   2   18  6.7
Totals......................... 12  622   79-200  .395  10-35   .286  20-46  .435  67 111  178  6.4  57  0  21  43   6  25  188  6.7
Games played: 28
Minutes/game: 22.2
Points/game: 6.7
FG Pct: 39.5
3FG Pct: 28.6
FT Pct: 43.5
Rebounds/game: 6.4
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.2